NHL Scores from:
Advanced Stats:
Rangers | Sabres | |
---|---|---|
PTS | 36 | 19 |
Wins | 16 | 7 |
Losses | 15 | 23 |
OT Losses | 4 | 5 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.17 | 2.14 |
Goals Against1 | 2.66 | 3.46 |
Goal DIFF1 | 0.51 | -1.31 |
Shots PerGame | 29.09 | 27.97 |
Shots Allowed | 28.66 | 31.86 |
PDO | 101.60 | 96.80 |
PP % | 18.10 | 22.70 |
PP Kill % | 84.70 | 79.10 |
Home | 8-6-3 | 3-11-3 |
Away | 8-9-1 | 4-12-2 |
Last 10 | 6-3-1 | 1-8-1 |
Streak | W1 | W1 |
Penguins | Bruins | |
---|---|---|
PTS | 48 | 41 |
Wins | 23 | 18 |
Losses | 11 | 9 |
OT Losses | 2 | 5 |
SO Wins | 3 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.17 | 2.66 |
Goals Against1 | 2.61 | 2.34 |
Goal DIFF1 | 0.56 | 0.31 |
Shots PerGame | 29.53 | 32.53 |
Shots Allowed | 29.89 | 27.13 |
PDO | 102.00 | 99.60 |
PP % | 20.80 | 23.20 |
PP Kill % | 78.20 | 89.50 |
Home | 16-3-1 | 9-4-2 |
Away | 7-8-1 | 9-5-3 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | W4 | W1 |
Canadiens | Senators | |
---|---|---|
PTS | 39 | 28 |
Wins | 15 | 12 |
Losses | 8 | 20 |
OT Losses | 9 | 4 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.22 | 2.56 |
Goals Against1 | 2.63 | 3.72 |
Goal DIFF1 | 0.59 | -1.17 |
Shots PerGame | 33.13 | 31.56 |
Shots Allowed | 28.47 | 32.19 |
PDO | 100.50 | 96.50 |
PP % | 22.70 | 13.70 |
PP Kill % | 77.10 | 76.40 |
Home | 7-5-2 | 8-6-4 |
Away | 8-3-7 | 4-14-0 |
Last 10 | 5-2-3 | 4-3-3 |
Streak | W2 | OT1 |
Hurricanes | Blackhawks | |
---|---|---|
PTS | 49 | 39 |
Wins | 23 | 17 |
Losses | 8 | 15 |
OT Losses | 3 | 5 |
SO Wins | 4 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.21 | 2.81 |
Goals Against1 | 2.50 | 3.05 |
Goal DIFF1 | 0.71 | -0.24 |
Shots PerGame | 31.82 | 28.97 |
Shots Allowed | 28.38 | 34.00 |
PDO | 101.30 | 100.70 |
PP % | 29.90 | 27.40 |
PP Kill % | 82.50 | 74.10 |
Home | 11-1-3 | 10-6-2 |
Away | 12-7-0 | 7-9-3 |
Last 10 | 6-2-2 | 4-6-0 |
Streak | L1 | W1 |
Capitals | Islanders | |
---|---|---|
PTS | 50 | 48 |
Wins | 23 | 22 |
Losses | 8 | 10 |
OT Losses | 4 | 4 |
SO Wins | 2 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.40 | 2.89 |
Goals Against1 | 2.91 | 2.31 |
Goal DIFF1 | 0.49 | 0.58 |
Shots PerGame | 27.83 | 29.28 |
Shots Allowed | 28.74 | 27.42 |
PDO | 102.10 | 101.50 |
PP % | 23.90 | 19.60 |
PP Kill % | 81.30 | 80.40 |
Home | 13-4-2 | 13-1-2 |
Away | 10-4-2 | 9-9-2 |
Last 10 | 8-2-0 | 6-4-0 |
Streak | L1 | L2 |
Red Wings | Panthers | |
---|---|---|
PTS | 28 | 50 |
Wins | 12 | 23 |
Losses | 21 | 9 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.16 | 3.28 |
Goals Against1 | 3.22 | 2.69 |
Goal DIFF1 | -1.05 | 0.58 |
Shots PerGame | 27.89 | 34.33 |
Shots Allowed | 31.03 | 30.50 |
PDO | 97.40 | 100.70 |
PP % | 12.00 | 23.90 |
PP Kill % | 73.30 | 80.20 |
Home | 9-8-3 | 11-4-3 |
Away | 3-13-1 | 12-5-1 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | L1 | W3 |
Stars | Predators | |
---|---|---|
PTS | 32 | 39 |
Wins | 11 | 19 |
Losses | 12 | 17 |
OT Losses | 10 | 1 |
SO Wins | 1 | 3 |
SO Losses | 5 | 0 |
Goals For1 | 2.73 | 2.49 |
Goals Against1 | 2.61 | 2.95 |
Goal DIFF1 | 0.12 | -0.46 |
Shots PerGame | 29.79 | 30.57 |
Shots Allowed | 26.85 | 30.87 |
PDO | 99.50 | 98.60 |
PP % | 24.10 | 20.90 |
PP Kill % | 76.00 | 72.50 |
Home | 7-6-7 | 10-7-0 |
Away | 4-6-3 | 9-10-1 |
Last 10 | 3-3-4 | 8-2-0 |
Streak | OT1 | W6 |
Blue Jackets | Lightning | |
---|---|---|
PTS | 36 | 50 |
Wins | 14 | 24 |
Losses | 15 | 9 |
OT Losses | 8 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.49 | 3.51 |
Goals Against1 | 3.11 | 2.40 |
Goal DIFF1 | -0.62 | 1.11 |
Shots PerGame | 28.19 | 30.34 |
Shots Allowed | 31.43 | 28.03 |
PDO | 98.90 | 103.00 |
PP % | 14.90 | 27.40 |
PP Kill % | 76.20 | 81.80 |
Home | 7-6-6 | 13-3-0 |
Away | 7-9-2 | 11-6-2 |
Last 10 | 4-3-3 | 6-4-0 |
Streak | W1 | L3 |
Wild | Golden Knights | |
---|---|---|
PTS | 44 | 49 |
Wins | 21 | 24 |
Losses | 11 | 9 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.91 | 3.24 |
Goals Against1 | 2.50 | 2.29 |
Goal DIFF1 | 0.41 | 0.94 |
Shots PerGame | 29.06 | 31.00 |
Shots Allowed | 30.50 | 27.38 |
PDO | 101.80 | 102.00 |
PP % | 9.50 | 19.10 |
PP Kill % | 85.30 | 85.70 |
Home | 13-3-0 | 14-3-1 |
Away | 8-8-2 | 10-6-0 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home