NHL Scores from:
Advanced Stats:
Maple Leafs | Jets | |
---|---|---|
PTS | 49 | 46 |
Wins | 23 | 22 |
Losses | 10 | 13 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.31 | 3.24 |
Goals Against1 | 2.56 | 2.73 |
Goal DIFF1 | 0.75 | 0.51 |
Shots PerGame | 30.78 | 29.49 |
Shots Allowed | 28.03 | 31.30 |
PDO | 101.60 | 102.30 |
PP % | 24.80 | 26.20 |
PP Kill % | 77.20 | 79.60 |
Home | 12-6-2 | 10-6-1 |
Away | 11-4-1 | 12-7-1 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | W1 | L1 |
Capitals | Devils | |
---|---|---|
PTS | 50 | 31 |
Wins | 23 | 13 |
Losses | 9 | 16 |
OT Losses | 4 | 5 |
SO Wins | 2 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 3.42 | 2.44 |
Goals Against1 | 3.06 | 3.00 |
Goal DIFF1 | 0.36 | -0.56 |
Shots PerGame | 27.67 | 29.56 |
Shots Allowed | 28.86 | 32.09 |
PDO | 101.70 | 99.00 |
PP % | 24.70 | 13.10 |
PP Kill % | 81.70 | 72.70 |
Home | 13-4-2 | 4-11-2 |
Away | 10-5-2 | 9-5-3 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | L2 | OT1 |
Blues | Avalanche | |
---|---|---|
PTS | 38 | 50 |
Wins | 16 | 23 |
Losses | 13 | 8 |
OT Losses | 6 | 4 |
SO Wins | 2 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 2.80 | 3.63 |
Goals Against1 | 3.17 | 2.26 |
Goal DIFF1 | -0.37 | 1.37 |
Shots PerGame | 29.66 | 35.31 |
Shots Allowed | 29.00 | 25.11 |
PDO | 98.50 | 101.30 |
PP % | 18.60 | 23.60 |
PP Kill % | 74.50 | 87.00 |
Home | 4-8-4 | 15-4-2 |
Away | 12-5-2 | 8-4-2 |
Last 10 | 2-5-3 | 8-0-2 |
Streak | OT1 | W2 |
Flames | Oilers | |
---|---|---|
PTS | 35 | 45 |
Wins | 16 | 22 |
Losses | 18 | 14 |
OT Losses | 3 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.57 | 3.30 |
Goals Against1 | 3.00 | 2.89 |
Goal DIFF1 | -0.43 | 0.41 |
Shots PerGame | 29.78 | 30.38 |
Shots Allowed | 29.78 | 31.03 |
PDO | 98.50 | 101.60 |
PP % | 20.50 | 25.90 |
PP Kill % | 80.80 | 77.60 |
Home | 9-7-1 | 12-8-0 |
Away | 7-11-2 | 10-6-1 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | L1 | L1 |
Sharks | Kings | |
---|---|---|
PTS | 34 | 34 |
Wins | 15 | 14 |
Losses | 16 | 14 |
OT Losses | 4 | 6 |
SO Wins | 5 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.69 | 2.79 |
Goals Against1 | 3.37 | 2.79 |
Goal DIFF1 | -0.69 | 0.00 |
Shots PerGame | 29.91 | 29.32 |
Shots Allowed | 32.06 | 31.38 |
PDO | 98.50 | 100.60 |
PP % | 18.80 | 22.70 |
PP Kill % | 79.80 | 85.70 |
Home | 7-6-2 | 6-4-4 |
Away | 8-10-2 | 8-10-2 |
Last 10 | 4-5-1 | 4-6-0 |
Streak | W2 | W1 |
Coyotes | Ducks | |
---|---|---|
PTS | 37 | 28 |
Wins | 16 | 11 |
Losses | 15 | 20 |
OT Losses | 5 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.56 | 2.22 |
Goals Against1 | 3.06 | 3.27 |
Goal DIFF1 | -0.50 | -1.05 |
Shots PerGame | 26.06 | 27.11 |
Shots Allowed | 31.61 | 30.05 |
PDO | 100.10 | 97.30 |
PP % | 18.20 | 10.80 |
PP Kill % | 82.30 | 76.20 |
Home | 10-8-3 | 5-11-3 |
Away | 6-7-2 | 6-9-3 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home