NHL Scores from:
Advanced Stats:
Maple Leafs | Flames | |
---|---|---|
PTS | 51 | 35 |
Wins | 24 | 16 |
Losses | 10 | 19 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.24 | 2.55 |
Goals Against1 | 2.51 | 3.00 |
Goal DIFF1 | 0.73 | -0.45 |
Shots PerGame | 30.97 | 29.68 |
Shots Allowed | 28.14 | 29.66 |
PDO | 101.60 | 98.50 |
PP % | 24.10 | 20.20 |
PP Kill % | 77.70 | 80.00 |
Home | 12-6-2 | 9-7-1 |
Away | 12-4-1 | 7-12-2 |
Last 10 | 6-3-1 | 3-7-0 |
Streak | W2 | L2 |
Capitals | Devils | |
---|---|---|
PTS | 52 | 32 |
Wins | 24 | 13 |
Losses | 9 | 16 |
OT Losses | 4 | 6 |
SO Wins | 2 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 3.38 | 2.40 |
Goals Against1 | 3.00 | 2.97 |
Goal DIFF1 | 0.38 | -0.57 |
Shots PerGame | 28.00 | 29.37 |
Shots Allowed | 28.70 | 32.31 |
PDO | 101.60 | 99.00 |
PP % | 24.20 | 12.90 |
PP Kill % | 82.00 | 73.30 |
Home | 13-4-2 | 4-11-3 |
Away | 11-5-2 | 9-5-3 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W1 | OT2 |
Red Wings | Lightning | |
---|---|---|
PTS | 29 | 54 |
Wins | 12 | 26 |
Losses | 22 | 9 |
OT Losses | 5 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.13 | 3.46 |
Goals Against1 | 3.18 | 2.35 |
Goal DIFF1 | -1.05 | 1.11 |
Shots PerGame | 27.82 | 30.41 |
Shots Allowed | 31.10 | 28.24 |
PDO | 97.40 | 103.10 |
PP % | 11.60 | 26.90 |
PP Kill % | 74.10 | 82.30 |
Home | 9-8-3 | 15-3-0 |
Away | 3-14-2 | 11-6-2 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | L1 | W2 |
Canucks | Jets | |
---|---|---|
PTS | 35 | 47 |
Wins | 16 | 22 |
Losses | 18 | 13 |
OT Losses | 3 | 3 |
SO Wins | 3 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.62 | 3.18 |
Goals Against1 | 3.22 | 2.68 |
Goal DIFF1 | -0.59 | 0.50 |
Shots PerGame | 30.14 | 29.55 |
Shots Allowed | 33.76 | 31.47 |
PDO | 99.20 | 102.30 |
PP % | 19.80 | 25.70 |
PP Kill % | 78.60 | 80.20 |
Home | 9-9-2 | 10-6-2 |
Away | 7-9-1 | 12-7-1 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L2 | OT1 |
Stars | Hurricanes | |
---|---|---|
PTS | 36 | 51 |
Wins | 13 | 24 |
Losses | 12 | 9 |
OT Losses | 10 | 3 |
SO Wins | 1 | 4 |
SO Losses | 5 | 1 |
Goals For1 | 2.77 | 3.19 |
Goals Against1 | 2.54 | 2.53 |
Goal DIFF1 | 0.23 | 0.67 |
Shots PerGame | 29.69 | 32.11 |
Shots Allowed | 27.17 | 28.19 |
PDO | 99.90 | 100.90 |
PP % | 25.00 | 29.40 |
PP Kill % | 76.90 | 82.30 |
Home | 7-6-7 | 11-2-3 |
Away | 6-6-3 | 13-7-0 |
Last 10 | 4-3-3 | 5-3-2 |
Streak | W2 | L1 |
Blue Jackets | Panthers | |
---|---|---|
PTS | 36 | 54 |
Wins | 14 | 25 |
Losses | 17 | 9 |
OT Losses | 8 | 4 |
SO Wins | 2 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.46 | 3.32 |
Goals Against1 | 3.15 | 2.66 |
Goal DIFF1 | -0.69 | 0.66 |
Shots PerGame | 28.90 | 34.50 |
Shots Allowed | 31.69 | 30.82 |
PDO | 98.50 | 101.00 |
PP % | 14.60 | 23.20 |
PP Kill % | 76.90 | 80.70 |
Home | 7-6-6 | 13-4-3 |
Away | 7-11-2 | 12-5-1 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | L2 | W5 |
Coyotes | Ducks | |
---|---|---|
PTS | 39 | 28 |
Wins | 17 | 11 |
Losses | 15 | 21 |
OT Losses | 5 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.60 | 2.21 |
Goals Against1 | 3.03 | 3.29 |
Goal DIFF1 | -0.43 | -1.08 |
Shots PerGame | 26.19 | 27.16 |
Shots Allowed | 31.54 | 30.08 |
PDO | 100.30 | 97.20 |
PP % | 18.00 | 10.60 |
PP Kill % | 82.60 | 76.60 |
Home | 10-8-3 | 5-12-3 |
Away | 7-7-2 | 6-9-3 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home