NHL Scores from:
Advanced Stats:
Flyers | Bruins | |
---|---|---|
PTS | 39 | 43 |
Wins | 17 | 19 |
Losses | 14 | 10 |
OT Losses | 5 | 5 |
SO Wins | 1 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.00 | 2.74 |
Goals Against1 | 3.58 | 2.47 |
Goal DIFF1 | -0.58 | 0.26 |
Shots PerGame | 29.47 | 32.35 |
Shots Allowed | 28.92 | 27.03 |
PDO | 97.80 | 99.40 |
PP % | 19.30 | 23.10 |
PP Kill % | 73.60 | 89.00 |
Home | 8-7-3 | 10-5-2 |
Away | 9-7-2 | 9-5-3 |
Last 10 | 3-5-2 | 5-4-1 |
Streak | OT1 | W1 |
Senators | Jets | |
---|---|---|
PTS | 30 | 47 |
Wins | 13 | 22 |
Losses | 21 | 13 |
OT Losses | 4 | 3 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.61 | 3.18 |
Goals Against1 | 3.71 | 2.68 |
Goal DIFF1 | -1.11 | 0.50 |
Shots PerGame | 31.34 | 29.55 |
Shots Allowed | 32.50 | 31.47 |
PDO | 96.90 | 102.30 |
PP % | 14.90 | 25.70 |
PP Kill % | 77.10 | 80.20 |
Home | 8-7-4 | 10-6-2 |
Away | 5-14-0 | 12-7-1 |
Last 10 | 4-3-3 | 5-4-1 |
Streak | W1 | OT1 |
Maple Leafs | Flames | |
---|---|---|
PTS | 53 | 35 |
Wins | 25 | 16 |
Losses | 10 | 20 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.26 | 2.54 |
Goals Against1 | 2.50 | 3.03 |
Goal DIFF1 | 0.76 | -0.49 |
Shots PerGame | 30.95 | 29.80 |
Shots Allowed | 28.29 | 29.67 |
PDO | 101.70 | 98.30 |
PP % | 23.90 | 20.00 |
PP Kill % | 77.90 | 80.20 |
Home | 12-6-2 | 9-8-1 |
Away | 13-4-1 | 7-12-2 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | W3 | L3 |
Avalanche | Wild | |
---|---|---|
PTS | 54 | 48 |
Wins | 25 | 23 |
Losses | 8 | 11 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.57 | 2.86 |
Goals Against1 | 2.22 | 2.44 |
Goal DIFF1 | 1.35 | 0.42 |
Shots PerGame | 35.38 | 29.22 |
Shots Allowed | 25.24 | 30.61 |
PDO | 101.30 | 101.80 |
PP % | 23.40 | 10.80 |
PP Kill % | 87.10 | 86.20 |
Home | 17-4-2 | 13-3-0 |
Away | 8-4-2 | 10-8-2 |
Last 10 | 8-0-2 | 6-3-1 |
Streak | W4 | W2 |
Oilers | Canadiens | |
---|---|---|
PTS | 47 | 41 |
Wins | 23 | 16 |
Losses | 14 | 9 |
OT Losses | 1 | 9 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.29 | 3.24 |
Goals Against1 | 2.87 | 2.68 |
Goal DIFF1 | 0.42 | 0.56 |
Shots PerGame | 30.24 | 33.41 |
Shots Allowed | 30.90 | 28.41 |
PDO | 101.60 | 100.30 |
PP % | 26.40 | 21.90 |
PP Kill % | 78.00 | 76.10 |
Home | 13-8-0 | 7-6-2 |
Away | 10-6-1 | 9-3-7 |
Last 10 | 6-3-1 | 5-3-2 |
Streak | W1 | L1 |
Coyotes | Kings | |
---|---|---|
PTS | 41 | 34 |
Wins | 18 | 14 |
Losses | 15 | 16 |
OT Losses | 5 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.61 | 2.69 |
Goals Against1 | 3.00 | 2.81 |
Goal DIFF1 | -0.40 | -0.11 |
Shots PerGame | 26.32 | 29.56 |
Shots Allowed | 31.24 | 31.28 |
PDO | 100.30 | 100.10 |
PP % | 18.00 | 21.90 |
PP Kill % | 82.80 | 86.40 |
Home | 10-8-3 | 6-6-4 |
Away | 8-7-2 | 8-10-2 |
Last 10 | 6-3-1 | 3-7-0 |
Streak | W2 | L2 |
Golden Knights | Blues | |
---|---|---|
PTS | 50 | 38 |
Wins | 24 | 16 |
Losses | 10 | 15 |
OT Losses | 2 | 6 |
SO Wins | 0 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.14 | 2.73 |
Goals Against1 | 2.28 | 3.14 |
Goal DIFF1 | 0.86 | -0.41 |
Shots PerGame | 31.08 | 29.54 |
Shots Allowed | 27.64 | 29.41 |
PDO | 101.90 | 98.50 |
PP % | 17.90 | 18.20 |
PP Kill % | 84.50 | 75.00 |
Home | 14-4-2 | 4-8-4 |
Away | 10-6-0 | 12-7-2 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home