NHL Scores from:
Advanced Stats:
Penguins | Rangers | |
---|---|---|
PTS | 50 | 39 |
Wins | 24 | 17 |
Losses | 12 | 15 |
OT Losses | 2 | 5 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.24 | 3.14 |
Goals Against1 | 2.68 | 2.62 |
Goal DIFF1 | 0.55 | 0.51 |
Shots PerGame | 29.32 | 29.60 |
Shots Allowed | 29.87 | 28.51 |
PDO | 102.00 | 101.40 |
PP % | 20.90 | 17.90 |
PP Kill % | 78.30 | 85.10 |
Home | 16-3-1 | 8-6-3 |
Away | 8-9-1 | 9-9-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | L1 | OT1 |
Bruins | Flyers | |
---|---|---|
PTS | 44 | 41 |
Wins | 19 | 18 |
Losses | 10 | 14 |
OT Losses | 6 | 5 |
SO Wins | 3 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.71 | 3.00 |
Goals Against1 | 2.49 | 3.54 |
Goal DIFF1 | 0.23 | -0.54 |
Shots PerGame | 32.26 | 29.54 |
Shots Allowed | 27.17 | 28.92 |
PDO | 99.30 | 98.00 |
PP % | 23.60 | 19.70 |
PP Kill % | 88.40 | 73.20 |
Home | 10-5-3 | 8-7-3 |
Away | 9-5-3 | 10-7-2 |
Last 10 | 5-3-2 | 4-4-2 |
Streak | OT1 | W1 |
Sabres | Devils | |
---|---|---|
PTS | 22 | 32 |
Wins | 8 | 13 |
Losses | 23 | 17 |
OT Losses | 6 | 6 |
SO Wins | 3 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 2.14 | 2.44 |
Goals Against1 | 3.41 | 3.03 |
Goal DIFF1 | -1.27 | -0.58 |
Shots PerGame | 27.87 | 29.64 |
Shots Allowed | 32.22 | 31.94 |
PDO | 97.10 | 98.70 |
PP % | 22.00 | 12.40 |
PP Kill % | 79.60 | 73.10 |
Home | 4-11-4 | 4-12-3 |
Away | 4-12-2 | 9-5-3 |
Last 10 | 2-6-2 | 4-4-2 |
Streak | W1 | L1 |
Panthers | Hurricanes | |
---|---|---|
PTS | 56 | 53 |
Wins | 26 | 25 |
Losses | 9 | 9 |
OT Losses | 4 | 3 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.31 | 3.14 |
Goals Against1 | 2.59 | 2.46 |
Goal DIFF1 | 0.72 | 0.68 |
Shots PerGame | 34.51 | 32.27 |
Shots Allowed | 30.85 | 28.19 |
PDO | 101.20 | 101.00 |
PP % | 23.00 | 29.10 |
PP Kill % | 81.20 | 82.30 |
Home | 14-4-3 | 12-2-3 |
Away | 12-5-1 | 13-7-0 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W6 | W1 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 54 | 36 |
Wins | 26 | 14 |
Losses | 10 | 18 |
OT Losses | 2 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.40 | 2.40 |
Goals Against1 | 2.42 | 3.15 |
Goal DIFF1 | 0.97 | -0.75 |
Shots PerGame | 30.34 | 28.98 |
Shots Allowed | 27.97 | 31.78 |
PDO | 102.50 | 98.40 |
PP % | 26.20 | 14.10 |
PP Kill % | 81.80 | 77.20 |
Home | 15-4-0 | 7-6-6 |
Away | 11-6-2 | 7-12-2 |
Last 10 | 6-4-0 | 3-6-1 |
Streak | L1 | L3 |
Capitals | Islanders | |
---|---|---|
PTS | 54 | 52 |
Wins | 25 | 24 |
Losses | 9 | 10 |
OT Losses | 4 | 4 |
SO Wins | 2 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.42 | 3.00 |
Goals Against1 | 3.03 | 2.34 |
Goal DIFF1 | 0.40 | 0.66 |
Shots PerGame | 27.76 | 29.24 |
Shots Allowed | 28.97 | 27.40 |
PDO | 101.90 | 101.80 |
PP % | 24.50 | 19.20 |
PP Kill % | 82.60 | 80.20 |
Home | 13-4-2 | 15-1-2 |
Away | 12-5-2 | 9-9-2 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | W2 | W2 |
Predators | Red Wings | |
---|---|---|
PTS | 41 | 31 |
Wins | 20 | 13 |
Losses | 18 | 22 |
OT Losses | 1 | 5 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.46 | 2.20 |
Goals Against1 | 2.90 | 3.13 |
Goal DIFF1 | -0.44 | -0.93 |
Shots PerGame | 30.10 | 27.58 |
Shots Allowed | 31.13 | 31.03 |
PDO | 98.90 | 97.90 |
PP % | 21.10 | 12.30 |
PP Kill % | 73.00 | 74.80 |
Home | 11-8-0 | 9-8-3 |
Away | 9-10-1 | 4-14-2 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W1 | W1 |
Canucks | Jets | |
---|---|---|
PTS | 35 | 49 |
Wins | 16 | 23 |
Losses | 18 | 13 |
OT Losses | 3 | 3 |
SO Wins | 3 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.62 | 3.21 |
Goals Against1 | 3.22 | 2.69 |
Goal DIFF1 | -0.59 | 0.51 |
Shots PerGame | 30.14 | 29.97 |
Shots Allowed | 33.76 | 31.26 |
PDO | 99.20 | 102.10 |
PP % | 19.80 | 25.90 |
PP Kill % | 78.60 | 80.00 |
Home | 9-9-2 | 11-6-2 |
Away | 7-9-1 | 12-7-1 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L2 | W1 |
Ducks | Sharks | |
---|---|---|
PTS | 29 | 38 |
Wins | 11 | 17 |
Losses | 21 | 16 |
OT Losses | 7 | 4 |
SO Wins | 1 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 2.21 | 2.70 |
Goals Against1 | 3.28 | 3.24 |
Goal DIFF1 | -1.08 | -0.54 |
Shots PerGame | 26.97 | 29.89 |
Shots Allowed | 30.10 | 32.14 |
PDO | 97.30 | 98.90 |
PP % | 10.50 | 17.80 |
PP Kill % | 76.60 | 80.50 |
Home | 5-12-4 | 7-6-2 |
Away | 6-9-3 | 10-10-2 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | OT1 | W4 |
Stars | Blackhawks | |
---|---|---|
PTS | 36 | 39 |
Wins | 13 | 17 |
Losses | 13 | 17 |
OT Losses | 10 | 5 |
SO Wins | 1 | 2 |
SO Losses | 5 | 2 |
Goals For1 | 2.69 | 2.74 |
Goals Against1 | 2.50 | 3.08 |
Goal DIFF1 | 0.19 | -0.33 |
Shots PerGame | 29.64 | 29.18 |
Shots Allowed | 27.47 | 33.59 |
PDO | 100.00 | 100.20 |
PP % | 25.00 | 25.80 |
PP Kill % | 77.10 | 73.60 |
Home | 7-6-7 | 10-7-2 |
Away | 6-7-3 | 7-10-3 |
Last 10 | 4-3-3 | 3-7-0 |
Streak | L1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home