NHL Scores from:
Advanced Stats:
Canadiens | Maple Leafs | |
---|---|---|
PTS | 43 | 55 |
Wins | 17 | 26 |
Losses | 9 | 10 |
OT Losses | 9 | 3 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.23 | 3.31 |
Goals Against1 | 2.66 | 2.51 |
Goal DIFF1 | 0.57 | 0.80 |
Shots PerGame | 33.37 | 30.92 |
Shots Allowed | 28.26 | 28.31 |
PDO | 100.30 | 101.80 |
PP % | 21.40 | 23.90 |
PP Kill % | 76.10 | 78.10 |
Home | 8-6-2 | 12-6-2 |
Away | 9-3-7 | 14-4-1 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | W1 | W4 |
Avalanche | Wild | |
---|---|---|
PTS | 56 | 48 |
Wins | 26 | 23 |
Losses | 8 | 12 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.61 | 2.89 |
Goals Against1 | 2.26 | 2.51 |
Goal DIFF1 | 1.34 | 0.38 |
Shots PerGame | 35.40 | 29.11 |
Shots Allowed | 25.24 | 30.76 |
PDO | 101.20 | 101.70 |
PP % | 23.60 | 12.00 |
PP Kill % | 86.10 | 85.70 |
Home | 17-4-2 | 13-4-0 |
Away | 9-4-2 | 10-8-2 |
Last 10 | 8-0-2 | 5-4-1 |
Streak | W5 | L1 |
Oilers | Senators | |
---|---|---|
PTS | 48 | 30 |
Wins | 23 | 13 |
Losses | 14 | 22 |
OT Losses | 2 | 4 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.26 | 2.62 |
Goals Against1 | 2.87 | 3.72 |
Goal DIFF1 | 0.38 | -1.10 |
Shots PerGame | 30.05 | 31.13 |
Shots Allowed | 30.92 | 32.85 |
PDO | 101.50 | 97.10 |
PP % | 26.40 | 15.20 |
PP Kill % | 78.40 | 76.90 |
Home | 13-8-0 | 8-7-4 |
Away | 10-6-2 | 5-15-0 |
Last 10 | 5-3-2 | 4-3-3 |
Streak | OT1 | L1 |
Coyotes | Kings | |
---|---|---|
PTS | 43 | 34 |
Wins | 19 | 14 |
Losses | 15 | 17 |
OT Losses | 5 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.67 | 2.68 |
Goals Against1 | 2.97 | 2.87 |
Goal DIFF1 | -0.31 | -0.19 |
Shots PerGame | 26.49 | 29.78 |
Shots Allowed | 31.41 | 31.32 |
PDO | 100.60 | 99.90 |
PP % | 19.40 | 22.20 |
PP Kill % | 82.40 | 84.40 |
Home | 10-8-3 | 6-7-4 |
Away | 9-7-2 | 8-10-2 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | W3 | L3 |
Golden Knights | Blues | |
---|---|---|
PTS | 52 | 38 |
Wins | 25 | 16 |
Losses | 10 | 16 |
OT Losses | 2 | 6 |
SO Wins | 0 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.22 | 2.68 |
Goals Against1 | 2.24 | 3.21 |
Goal DIFF1 | 0.97 | -0.53 |
Shots PerGame | 31.14 | 29.61 |
Shots Allowed | 27.76 | 29.50 |
PDO | 102.20 | 98.20 |
PP % | 17.50 | 17.70 |
PP Kill % | 85.00 | 75.40 |
Home | 14-4-2 | 4-9-4 |
Away | 11-6-0 | 12-7-2 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | W1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home