NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 32 | 24 |
Wins | 13 | 9 |
Losses | 18 | 23 |
OT Losses | 6 | 6 |
SO Wins | 0 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.46 | 2.21 |
Goals Against1 | 3.08 | 3.40 |
Goal DIFF1 | -0.62 | -1.18 |
Shots PerGame | 29.65 | 27.61 |
Shots Allowed | 31.57 | 32.16 |
PDO | 98.50 | 97.40 |
PP % | 13.00 | 22.60 |
PP Kill % | 72.60 | 79.20 |
Home | 4-13-3 | 4-11-4 |
Away | 9-5-3 | 5-12-2 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | L2 | W2 |
Flyers | Islanders | |
---|---|---|
PTS | 41 | 54 |
Wins | 18 | 25 |
Losses | 15 | 10 |
OT Losses | 5 | 4 |
SO Wins | 1 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.97 | 2.95 |
Goals Against1 | 3.55 | 2.28 |
Goal DIFF1 | -0.58 | 0.67 |
Shots PerGame | 29.87 | 29.49 |
Shots Allowed | 28.84 | 27.44 |
PDO | 97.70 | 101.70 |
PP % | 19.20 | 18.90 |
PP Kill % | 72.80 | 80.60 |
Home | 8-8-3 | 16-1-2 |
Away | 10-7-2 | 9-9-2 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | L1 | W3 |
Penguins | Rangers | |
---|---|---|
PTS | 50 | 41 |
Wins | 24 | 18 |
Losses | 13 | 15 |
OT Losses | 2 | 5 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.26 | 3.26 |
Goals Against1 | 2.82 | 2.66 |
Goal DIFF1 | 0.44 | 0.61 |
Shots PerGame | 29.72 | 29.47 |
Shots Allowed | 29.74 | 28.95 |
PDO | 101.50 | 101.90 |
PP % | 21.20 | 19.70 |
PP Kill % | 76.30 | 84.60 |
Home | 16-3-1 | 9-6-3 |
Away | 8-10-1 | 9-9-2 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | L2 | W1 |
Bruins | Capitals | |
---|---|---|
PTS | 46 | 54 |
Wins | 20 | 25 |
Losses | 10 | 10 |
OT Losses | 6 | 4 |
SO Wins | 3 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.75 | 3.33 |
Goals Against1 | 2.47 | 2.97 |
Goal DIFF1 | 0.28 | 0.36 |
Shots PerGame | 32.08 | 27.80 |
Shots Allowed | 27.58 | 29.23 |
PDO | 99.60 | 101.80 |
PP % | 24.10 | 24.00 |
PP Kill % | 88.70 | 82.90 |
Home | 10-5-3 | 13-4-2 |
Away | 10-5-3 | 12-6-2 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | W1 | L1 |
Panthers | Hurricanes | |
---|---|---|
PTS | 56 | 55 |
Wins | 26 | 26 |
Losses | 10 | 9 |
OT Losses | 4 | 3 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 3.18 |
Goals Against1 | 2.65 | 2.45 |
Goal DIFF1 | 0.63 | 0.74 |
Shots PerGame | 34.55 | 32.37 |
Shots Allowed | 30.98 | 28.40 |
PDO | 100.90 | 101.20 |
PP % | 22.70 | 29.80 |
PP Kill % | 80.20 | 82.60 |
Home | 14-4-3 | 13-2-3 |
Away | 12-6-1 | 13-7-0 |
Last 10 | 6-4-0 | 6-2-2 |
Streak | L1 | W2 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 54 | 38 |
Wins | 26 | 15 |
Losses | 11 | 18 |
OT Losses | 2 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.36 | 2.44 |
Goals Against1 | 2.46 | 3.12 |
Goal DIFF1 | 0.90 | -0.68 |
Shots PerGame | 30.54 | 29.00 |
Shots Allowed | 28.03 | 31.93 |
PDO | 102.20 | 98.60 |
PP % | 25.40 | 14.40 |
PP Kill % | 81.70 | 78.10 |
Home | 15-4-0 | 8-6-6 |
Away | 11-7-2 | 7-12-2 |
Last 10 | 5-5-0 | 3-6-1 |
Streak | L2 | W1 |
Predators | Red Wings | |
---|---|---|
PTS | 43 | 32 |
Wins | 21 | 13 |
Losses | 18 | 22 |
OT Losses | 1 | 6 |
SO Wins | 4 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.45 | 2.20 |
Goals Against1 | 2.88 | 3.10 |
Goal DIFF1 | -0.43 | -0.90 |
Shots PerGame | 30.13 | 27.56 |
Shots Allowed | 31.03 | 31.02 |
PDO | 98.80 | 98.00 |
PP % | 21.20 | 12.10 |
PP Kill % | 73.40 | 74.80 |
Home | 11-8-0 | 9-8-4 |
Away | 10-10-1 | 4-14-2 |
Last 10 | 8-2-0 | 3-5-2 |
Streak | W2 | OT1 |
Oilers | Senators | |
---|---|---|
PTS | 50 | 30 |
Wins | 24 | 13 |
Losses | 14 | 23 |
OT Losses | 2 | 4 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.28 | 2.60 |
Goals Against1 | 2.85 | 3.73 |
Goal DIFF1 | 0.43 | -1.13 |
Shots PerGame | 30.18 | 31.10 |
Shots Allowed | 30.90 | 32.90 |
PDO | 101.70 | 97.10 |
PP % | 26.60 | 15.00 |
PP Kill % | 78.80 | 76.60 |
Home | 13-8-0 | 8-8-4 |
Away | 11-6-2 | 5-15-0 |
Last 10 | 6-2-2 | 4-3-3 |
Streak | W1 | L2 |
Canucks | Flames | |
---|---|---|
PTS | 35 | 35 |
Wins | 16 | 16 |
Losses | 18 | 21 |
OT Losses | 3 | 3 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.62 | 2.55 |
Goals Against1 | 3.22 | 3.08 |
Goal DIFF1 | -0.59 | -0.53 |
Shots PerGame | 30.14 | 29.78 |
Shots Allowed | 33.76 | 29.68 |
PDO | 99.20 | 98.20 |
PP % | 19.80 | 19.90 |
PP Kill % | 78.60 | 80.00 |
Home | 9-9-2 | 9-9-1 |
Away | 7-9-1 | 7-12-2 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | L2 | L4 |
Stars | Blackhawks | |
---|---|---|
PTS | 36 | 41 |
Wins | 13 | 18 |
Losses | 14 | 17 |
OT Losses | 10 | 5 |
SO Wins | 1 | 2 |
SO Losses | 5 | 2 |
Goals For1 | 2.68 | 2.78 |
Goals Against1 | 2.54 | 3.05 |
Goal DIFF1 | 0.14 | -0.28 |
Shots PerGame | 29.57 | 29.15 |
Shots Allowed | 27.49 | 33.43 |
PDO | 99.80 | 100.40 |
PP % | 24.60 | 25.20 |
PP Kill % | 77.80 | 74.10 |
Home | 7-6-7 | 11-7-2 |
Away | 6-8-3 | 7-10-3 |
Last 10 | 3-4-3 | 4-6-0 |
Streak | L2 | W1 |
Jets | Canadiens | |
---|---|---|
PTS | 49 | 43 |
Wins | 23 | 17 |
Losses | 13 | 10 |
OT Losses | 3 | 9 |
SO Wins | 0 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.21 | 3.19 |
Goals Against1 | 2.69 | 2.67 |
Goal DIFF1 | 0.51 | 0.53 |
Shots PerGame | 29.97 | 33.39 |
Shots Allowed | 31.26 | 28.36 |
PDO | 102.10 | 100.20 |
PP % | 25.90 | 21.00 |
PP Kill % | 80.00 | 76.50 |
Home | 11-6-2 | 8-6-2 |
Away | 12-7-1 | 9-4-7 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home