NHL Scores from:
Advanced Stats:
Rangers | Islanders | |
---|---|---|
PTS | 41 | 56 |
Wins | 18 | 26 |
Losses | 16 | 10 |
OT Losses | 5 | 4 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.23 | 2.93 |
Goals Against1 | 2.72 | 2.28 |
Goal DIFF1 | 0.51 | 0.65 |
Shots PerGame | 29.33 | 29.33 |
Shots Allowed | 29.03 | 27.43 |
PDO | 101.60 | 101.70 |
PP % | 19.90 | 18.40 |
PP Kill % | 84.30 | 81.00 |
Home | 9-7-3 | 17-1-2 |
Away | 9-9-2 | 9-9-2 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | L1 | W4 |
Penguins | Devils | |
---|---|---|
PTS | 52 | 34 |
Wins | 25 | 14 |
Losses | 13 | 18 |
OT Losses | 2 | 6 |
SO Wins | 3 | 0 |
SO Losses | 0 | 4 |
Goals For1 | 3.30 | 2.55 |
Goals Against1 | 2.80 | 3.08 |
Goal DIFF1 | 0.50 | -0.53 |
Shots PerGame | 29.78 | 29.87 |
Shots Allowed | 29.60 | 31.45 |
PDO | 101.60 | 98.70 |
PP % | 21.40 | 14.30 |
PP Kill % | 76.20 | 72.50 |
Home | 16-3-1 | 4-13-3 |
Away | 9-10-1 | 10-5-3 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W1 | W1 |
Avalanche | Ducks | |
---|---|---|
PTS | 56 | 31 |
Wins | 26 | 12 |
Losses | 9 | 21 |
OT Losses | 4 | 7 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.59 | 2.28 |
Goals Against1 | 2.41 | 3.23 |
Goal DIFF1 | 1.18 | -0.95 |
Shots PerGame | 35.31 | 27.15 |
Shots Allowed | 25.08 | 30.23 |
PDO | 100.60 | 97.70 |
PP % | 23.80 | 11.50 |
PP Kill % | 83.50 | 76.50 |
Home | 17-4-2 | 5-12-4 |
Away | 9-5-2 | 7-9-3 |
Last 10 | 7-1-2 | 4-5-1 |
Streak | L1 | W1 |
Kings | Sharks | |
---|---|---|
PTS | 36 | 38 |
Wins | 15 | 17 |
Losses | 17 | 17 |
OT Losses | 6 | 4 |
SO Wins | 1 | 5 |
SO Losses | 1 | 2 |
Goals For1 | 2.71 | 2.66 |
Goals Against1 | 2.87 | 3.29 |
Goal DIFF1 | -0.16 | -0.63 |
Shots PerGame | 29.79 | 30.03 |
Shots Allowed | 31.21 | 32.18 |
PDO | 99.90 | 98.70 |
PP % | 22.10 | 18.10 |
PP Kill % | 84.70 | 79.80 |
Home | 7-7-4 | 7-7-2 |
Away | 8-10-2 | 10-10-2 |
Last 10 | 3-7-0 | 6-4-0 |
Streak | W1 | L1 |
Wild | Blues | |
---|---|---|
PTS | 50 | 40 |
Wins | 24 | 17 |
Losses | 12 | 16 |
OT Losses | 2 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.03 | 2.69 |
Goals Against1 | 2.53 | 3.15 |
Goal DIFF1 | 0.50 | -0.46 |
Shots PerGame | 28.84 | 29.74 |
Shots Allowed | 30.79 | 30.05 |
PDO | 102.30 | 98.60 |
PP % | 14.80 | 17.50 |
PP Kill % | 84.90 | 76.20 |
Home | 14-4-0 | 5-9-4 |
Away | 10-8-2 | 12-7-2 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | W1 | W1 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 43 | 52 |
Wins | 19 | 25 |
Losses | 16 | 11 |
OT Losses | 5 | 2 |
SO Wins | 3 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.68 | 3.16 |
Goals Against1 | 3.00 | 2.26 |
Goal DIFF1 | -0.33 | 0.90 |
Shots PerGame | 26.50 | 31.66 |
Shots Allowed | 31.38 | 27.95 |
PDO | 100.50 | 101.90 |
PP % | 19.10 | 16.90 |
PP Kill % | 82.50 | 85.20 |
Home | 10-8-3 | 14-4-2 |
Away | 9-8-2 | 11-7-0 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home