NHL Scores from:
Advanced Stats:
Bruins | Flyers | |
---|---|---|
PTS | 48 | 42 |
Wins | 21 | 18 |
Losses | 10 | 15 |
OT Losses | 6 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.78 | 2.95 |
Goals Against1 | 2.46 | 3.51 |
Goal DIFF1 | 0.33 | -0.56 |
Shots PerGame | 32.08 | 29.80 |
Shots Allowed | 27.73 | 28.69 |
PDO | 99.80 | 97.70 |
PP % | 24.10 | 18.90 |
PP Kill % | 87.70 | 73.50 |
Home | 10-5-3 | 8-8-3 |
Away | 11-5-3 | 10-7-3 |
Last 10 | 6-2-2 | 3-4-3 |
Streak | W2 | OT1 |
Senators | Maple Leafs | |
---|---|---|
PTS | 30 | 57 |
Wins | 13 | 27 |
Losses | 24 | 10 |
OT Losses | 4 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.56 | 3.30 |
Goals Against1 | 3.71 | 2.50 |
Goal DIFF1 | -1.15 | 0.80 |
Shots PerGame | 31.32 | 30.95 |
Shots Allowed | 32.66 | 28.45 |
PDO | 96.80 | 101.90 |
PP % | 14.70 | 23.50 |
PP Kill % | 76.00 | 78.50 |
Home | 8-9-4 | 13-6-2 |
Away | 5-15-0 | 14-4-1 |
Last 10 | 3-4-3 | 8-1-1 |
Streak | L3 | W5 |
Panthers | Stars | |
---|---|---|
PTS | 56 | 38 |
Wins | 26 | 14 |
Losses | 11 | 14 |
OT Losses | 4 | 10 |
SO Wins | 1 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 3.20 | 2.74 |
Goals Against1 | 2.66 | 2.50 |
Goal DIFF1 | 0.54 | 0.24 |
Shots PerGame | 34.29 | 29.68 |
Shots Allowed | 30.76 | 27.79 |
PDO | 100.70 | 100.20 |
PP % | 22.00 | 25.60 |
PP Kill % | 80.00 | 78.40 |
Home | 14-4-3 | 7-6-7 |
Away | 12-7-1 | 7-8-3 |
Last 10 | 6-4-0 | 4-4-2 |
Streak | L2 | W1 |
Lightning | Predators | |
---|---|---|
PTS | 56 | 45 |
Wins | 27 | 22 |
Losses | 11 | 18 |
OT Losses | 2 | 1 |
SO Wins | 1 | 4 |
SO Losses | 1 | 0 |
Goals For1 | 3.43 | 2.56 |
Goals Against1 | 2.50 | 2.83 |
Goal DIFF1 | 0.93 | -0.27 |
Shots PerGame | 30.53 | 30.17 |
Shots Allowed | 28.23 | 30.90 |
PDO | 102.30 | 99.30 |
PP % | 25.40 | 21.00 |
PP Kill % | 82.00 | 73.80 |
Home | 15-4-0 | 11-8-0 |
Away | 12-7-2 | 11-10-1 |
Last 10 | 5-5-0 | 9-1-0 |
Streak | W1 | W3 |
Blackhawks | Blue Jackets | |
---|---|---|
PTS | 41 | 38 |
Wins | 18 | 15 |
Losses | 18 | 19 |
OT Losses | 5 | 8 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.73 | 2.48 |
Goals Against1 | 3.10 | 3.19 |
Goal DIFF1 | -0.37 | -0.71 |
Shots PerGame | 29.39 | 29.17 |
Shots Allowed | 33.44 | 31.88 |
PDO | 100.00 | 98.50 |
PP % | 24.60 | 14.10 |
PP Kill % | 73.00 | 78.00 |
Home | 11-8-2 | 8-7-6 |
Away | 7-10-3 | 7-12-2 |
Last 10 | 4-6-0 | 2-7-1 |
Streak | L1 | L1 |
Red Wings | Hurricanes | |
---|---|---|
PTS | 32 | 57 |
Wins | 13 | 27 |
Losses | 23 | 9 |
OT Losses | 6 | 3 |
SO Wins | 0 | 4 |
SO Losses | 1 | 1 |
Goals For1 | 2.17 | 3.18 |
Goals Against1 | 3.19 | 2.39 |
Goal DIFF1 | -1.02 | 0.79 |
Shots PerGame | 27.52 | 32.10 |
Shots Allowed | 31.05 | 28.28 |
PDO | 97.60 | 101.50 |
PP % | 11.90 | 29.70 |
PP Kill % | 75.00 | 83.20 |
Home | 9-9-4 | 14-2-3 |
Away | 4-14-2 | 13-7-0 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | L1 | W3 |
Oilers | Flames | |
---|---|---|
PTS | 52 | 35 |
Wins | 25 | 16 |
Losses | 14 | 21 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.27 | 2.55 |
Goals Against1 | 2.81 | 3.08 |
Goal DIFF1 | 0.46 | -0.53 |
Shots PerGame | 30.00 | 29.78 |
Shots Allowed | 31.12 | 29.68 |
PDO | 101.90 | 98.20 |
PP % | 27.10 | 19.90 |
PP Kill % | 79.10 | 80.00 |
Home | 13-8-0 | 9-9-1 |
Away | 12-6-2 | 7-12-2 |
Last 10 | 7-1-2 | 2-8-0 |
Streak | W2 | L4 |
Canucks | Flames | |
---|---|---|
PTS | 35 | 37 |
Wins | 16 | 17 |
Losses | 18 | 21 |
OT Losses | 3 | 3 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.62 | 2.61 |
Goals Against1 | 3.22 | 3.00 |
Goal DIFF1 | -0.59 | -0.39 |
Shots PerGame | 30.14 | 29.83 |
Shots Allowed | 33.76 | 29.37 |
PDO | 99.20 | 98.50 |
PP % | 19.80 | 20.00 |
PP Kill % | 78.60 | 80.30 |
Home | 9-9-2 | 10-9-1 |
Away | 7-9-1 | 7-12-2 |
Last 10 | 6-3-1 | 2-8-0 |
Streak | L2 | W1 |
Kings | Sharks | |
---|---|---|
PTS | 36 | 40 |
Wins | 15 | 18 |
Losses | 18 | 17 |
OT Losses | 6 | 4 |
SO Wins | 1 | 5 |
SO Losses | 1 | 2 |
Goals For1 | 2.69 | 2.72 |
Goals Against1 | 2.92 | 3.26 |
Goal DIFF1 | -0.23 | -0.54 |
Shots PerGame | 29.90 | 30.00 |
Shots Allowed | 31.15 | 32.23 |
PDO | 99.60 | 99.00 |
PP % | 21.50 | 17.60 |
PP Kill % | 85.10 | 80.30 |
Home | 7-7-4 | 8-7-2 |
Away | 8-11-2 | 10-10-2 |
Last 10 | 3-7-0 | 7-3-0 |
Streak | L1 | W1 |
Wild | Blues | |
---|---|---|
PTS | 50 | 42 |
Wins | 24 | 18 |
Losses | 13 | 16 |
OT Losses | 2 | 6 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.97 | 2.85 |
Goals Against1 | 2.69 | 3.10 |
Goal DIFF1 | 0.28 | -0.25 |
Shots PerGame | 28.74 | 29.95 |
Shots Allowed | 30.97 | 29.93 |
PDO | 101.60 | 99.10 |
PP % | 14.50 | 18.10 |
PP Kill % | 84.40 | 76.60 |
Home | 14-4-0 | 6-9-4 |
Away | 10-9-2 | 12-7-2 |
Last 10 | 6-3-1 | 3-6-1 |
Streak | L1 | W2 |
Jets | Canadiens | |
---|---|---|
PTS | 51 | 43 |
Wins | 24 | 17 |
Losses | 13 | 11 |
OT Losses | 3 | 9 |
SO Wins | 0 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.23 | 3.16 |
Goals Against1 | 2.68 | 2.70 |
Goal DIFF1 | 0.55 | 0.46 |
Shots PerGame | 29.90 | 33.51 |
Shots Allowed | 31.43 | 28.32 |
PDO | 102.30 | 99.90 |
PP % | 25.20 | 20.60 |
PP Kill % | 80.40 | 77.00 |
Home | 11-6-2 | 8-7-2 |
Away | 13-7-1 | 9-4-7 |
Last 10 | 6-3-1 | 5-3-2 |
Streak | W2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home