NHL Scores from:
Advanced Stats:
Rangers | Islanders | |
---|---|---|
PTS | 43 | 56 |
Wins | 19 | 26 |
Losses | 16 | 11 |
OT Losses | 5 | 4 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.25 | 2.88 |
Goals Against1 | 2.68 | 2.32 |
Goal DIFF1 | 0.58 | 0.56 |
Shots PerGame | 29.50 | 29.39 |
Shots Allowed | 29.10 | 27.63 |
PDO | 101.80 | 101.40 |
PP % | 19.90 | 18.20 |
PP Kill % | 84.40 | 81.00 |
Home | 9-7-3 | 17-2-2 |
Away | 10-9-2 | 9-9-2 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | W1 | L1 |
Penguins | Devils | |
---|---|---|
PTS | 54 | 34 |
Wins | 26 | 14 |
Losses | 13 | 19 |
OT Losses | 2 | 6 |
SO Wins | 3 | 0 |
SO Losses | 0 | 4 |
Goals For1 | 3.37 | 2.59 |
Goals Against1 | 2.83 | 3.15 |
Goal DIFF1 | 0.54 | -0.56 |
Shots PerGame | 29.71 | 29.87 |
Shots Allowed | 29.61 | 31.33 |
PDO | 101.70 | 98.60 |
PP % | 22.30 | 14.20 |
PP Kill % | 76.40 | 71.70 |
Home | 16-3-1 | 4-14-3 |
Away | 10-10-1 | 10-5-3 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W2 | L1 |
Sabres | Flyers | |
---|---|---|
PTS | 24 | 44 |
Wins | 9 | 19 |
Losses | 25 | 15 |
OT Losses | 6 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.25 | 2.95 |
Goals Against1 | 3.48 | 3.48 |
Goal DIFF1 | -1.23 | -0.53 |
Shots PerGame | 27.73 | 29.63 |
Shots Allowed | 32.33 | 28.78 |
PDO | 97.30 | 97.90 |
PP % | 22.20 | 19.40 |
PP Kill % | 78.30 | 74.40 |
Home | 4-13-4 | 9-8-3 |
Away | 5-12-2 | 10-7-3 |
Last 10 | 3-5-2 | 4-4-2 |
Streak | L2 | W1 |
Capitals | Bruins | |
---|---|---|
PTS | 56 | 48 |
Wins | 26 | 21 |
Losses | 11 | 11 |
OT Losses | 4 | 6 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.32 | 2.76 |
Goals Against1 | 3.00 | 2.47 |
Goal DIFF1 | 0.32 | 0.29 |
Shots PerGame | 28.05 | 32.08 |
Shots Allowed | 29.39 | 27.61 |
PDO | 101.60 | 99.60 |
PP % | 24.00 | 23.30 |
PP Kill % | 83.10 | 87.10 |
Home | 13-5-2 | 10-5-3 |
Away | 13-6-2 | 11-6-3 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W1 | L1 |
Avalanche | Ducks | |
---|---|---|
PTS | 58 | 31 |
Wins | 27 | 12 |
Losses | 9 | 22 |
OT Losses | 4 | 7 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.55 | 2.22 |
Goals Against1 | 2.35 | 3.20 |
Goal DIFF1 | 1.20 | -0.98 |
Shots PerGame | 35.30 | 27.17 |
Shots Allowed | 25.15 | 30.34 |
PDO | 100.80 | 97.70 |
PP % | 23.30 | 11.20 |
PP Kill % | 83.70 | 77.10 |
Home | 17-4-2 | 5-13-4 |
Away | 10-5-2 | 7-9-3 |
Last 10 | 7-1-2 | 3-6-1 |
Streak | W1 | L1 |
Stars | Predators | |
---|---|---|
PTS | 40 | 45 |
Wins | 15 | 22 |
Losses | 14 | 19 |
OT Losses | 10 | 1 |
SO Wins | 1 | 4 |
SO Losses | 5 | 0 |
Goals For1 | 2.77 | 2.50 |
Goals Against1 | 2.46 | 2.83 |
Goal DIFF1 | 0.31 | -0.33 |
Shots PerGame | 29.44 | 30.31 |
Shots Allowed | 27.62 | 30.98 |
PDO | 100.50 | 99.10 |
PP % | 25.80 | 20.50 |
PP Kill % | 78.30 | 74.40 |
Home | 8-6-7 | 11-9-0 |
Away | 7-8-3 | 11-10-1 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | W2 | L1 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 43 | 54 |
Wins | 19 | 26 |
Losses | 17 | 11 |
OT Losses | 5 | 2 |
SO Wins | 3 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.71 | 3.26 |
Goals Against1 | 3.10 | 2.31 |
Goal DIFF1 | -0.39 | 0.95 |
Shots PerGame | 26.49 | 31.80 |
Shots Allowed | 31.51 | 27.90 |
PDO | 100.40 | 101.90 |
PP % | 19.60 | 17.50 |
PP Kill % | 82.00 | 84.50 |
Home | 10-8-3 | 15-4-2 |
Away | 9-9-2 | 11-7-0 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home