NHL Scores from:
Advanced Stats:
Maple Leafs | Canadiens | |
---|---|---|
PTS | 59 | 43 |
Wins | 28 | 17 |
Losses | 10 | 12 |
OT Losses | 3 | 9 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.37 | 3.08 |
Goals Against1 | 2.56 | 2.76 |
Goal DIFF1 | 0.81 | 0.32 |
Shots PerGame | 31.12 | 33.13 |
Shots Allowed | 28.54 | 28.24 |
PDO | 101.80 | 99.50 |
PP % | 23.30 | 20.00 |
PP Kill % | 78.00 | 76.40 |
Home | 14-6-2 | 8-8-2 |
Away | 14-4-1 | 9-4-7 |
Last 10 | 9-0-1 | 4-4-2 |
Streak | W6 | L3 |
Blackhawks | Blue Jackets | |
---|---|---|
PTS | 43 | 38 |
Wins | 19 | 15 |
Losses | 18 | 20 |
OT Losses | 5 | 8 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.76 | 2.49 |
Goals Against1 | 3.10 | 3.21 |
Goal DIFF1 | -0.33 | -0.72 |
Shots PerGame | 29.36 | 29.09 |
Shots Allowed | 33.26 | 31.79 |
PDO | 100.10 | 98.50 |
PP % | 24.40 | 14.00 |
PP Kill % | 73.30 | 78.10 |
Home | 11-8-2 | 8-8-6 |
Away | 8-10-3 | 7-12-2 |
Last 10 | 5-5-0 | 2-7-1 |
Streak | W1 | L2 |
Red Wings | Hurricanes | |
---|---|---|
PTS | 34 | 58 |
Wins | 14 | 27 |
Losses | 23 | 9 |
OT Losses | 6 | 4 |
SO Wins | 1 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 2.21 | 3.20 |
Goals Against1 | 3.21 | 2.43 |
Goal DIFF1 | -1.00 | 0.78 |
Shots PerGame | 27.54 | 32.15 |
Shots Allowed | 31.12 | 28.28 |
PDO | 97.70 | 101.40 |
PP % | 11.70 | 29.20 |
PP Kill % | 75.40 | 83.50 |
Home | 9-9-4 | 14-2-4 |
Away | 5-14-2 | 13-7-0 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | W1 | OT1 |
Ducks | Sharks | |
---|---|---|
PTS | 31 | 40 |
Wins | 12 | 18 |
Losses | 23 | 18 |
OT Losses | 7 | 4 |
SO Wins | 1 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 2.19 | 2.70 |
Goals Against1 | 3.21 | 3.28 |
Goal DIFF1 | -1.02 | -0.58 |
Shots PerGame | 27.12 | 29.95 |
Shots Allowed | 30.50 | 32.08 |
PDO | 97.60 | 98.80 |
PP % | 11.00 | 17.70 |
PP Kill % | 77.00 | 80.30 |
Home | 5-14-4 | 8-8-2 |
Away | 7-9-3 | 10-10-2 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | L2 | L1 |
Jets | Senators | |
---|---|---|
PTS | 53 | 30 |
Wins | 25 | 13 |
Losses | 13 | 25 |
OT Losses | 3 | 4 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.27 | 2.62 |
Goals Against1 | 2.61 | 3.76 |
Goal DIFF1 | 0.66 | -1.14 |
Shots PerGame | 29.78 | 31.33 |
Shots Allowed | 31.12 | 32.79 |
PDO | 102.60 | 96.90 |
PP % | 25.80 | 15.30 |
PP Kill % | 81.00 | 76.20 |
Home | 11-6-2 | 8-9-4 |
Away | 14-7-1 | 5-16-0 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W3 | L4 |
Golden Knights | Kings | |
---|---|---|
PTS | 56 | 38 |
Wins | 27 | 16 |
Losses | 11 | 18 |
OT Losses | 2 | 6 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.20 | 2.73 |
Goals Against1 | 2.25 | 2.90 |
Goal DIFF1 | 0.95 | -0.18 |
Shots PerGame | 31.73 | 29.80 |
Shots Allowed | 27.55 | 31.08 |
PDO | 101.90 | 99.80 |
PP % | 17.20 | 21.50 |
PP Kill % | 84.60 | 84.90 |
Home | 16-4-2 | 7-7-4 |
Away | 11-7-0 | 9-11-2 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home