NHL Scores from:
Advanced Stats:
Rangers | Devils | |
---|---|---|
PTS | 44 | 34 |
Wins | 19 | 14 |
Losses | 16 | 20 |
OT Losses | 6 | 6 |
SO Wins | 1 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 3.22 | 2.58 |
Goals Against1 | 2.68 | 3.20 |
Goal DIFF1 | 0.54 | -0.63 |
Shots PerGame | 29.42 | 29.88 |
Shots Allowed | 29.17 | 31.15 |
PDO | 101.70 | 98.30 |
PP % | 19.40 | 13.90 |
PP Kill % | 84.00 | 71.00 |
Home | 9-7-3 | 4-15-3 |
Away | 10-9-3 | 10-5-3 |
Last 10 | 5-3-2 | 2-6-2 |
Streak | OT1 | L2 |
Sabres | Bruins | |
---|---|---|
PTS | 26 | 48 |
Wins | 10 | 21 |
Losses | 25 | 12 |
OT Losses | 6 | 6 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.32 | 2.72 |
Goals Against1 | 3.46 | 2.62 |
Goal DIFF1 | -1.15 | 0.10 |
Shots PerGame | 27.81 | 32.15 |
Shots Allowed | 32.59 | 27.74 |
PDO | 97.70 | 99.10 |
PP % | 21.60 | 23.30 |
PP Kill % | 77.60 | 85.40 |
Home | 4-13-4 | 10-6-3 |
Away | 6-12-2 | 11-6-3 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | W1 | L2 |
Panthers | Stars | |
---|---|---|
PTS | 56 | 41 |
Wins | 26 | 15 |
Losses | 12 | 14 |
OT Losses | 4 | 11 |
SO Wins | 1 | 1 |
SO Losses | 2 | 6 |
Goals For1 | 3.14 | 2.75 |
Goals Against1 | 2.69 | 2.45 |
Goal DIFF1 | 0.45 | 0.30 |
Shots PerGame | 33.98 | 29.35 |
Shots Allowed | 30.50 | 27.43 |
PDO | 100.50 | 100.50 |
PP % | 22.10 | 25.20 |
PP Kill % | 79.70 | 78.50 |
Home | 14-4-3 | 8-6-7 |
Away | 12-8-1 | 7-8-4 |
Last 10 | 6-4-0 | 4-3-3 |
Streak | L3 | OT1 |
Lightning | Predators | |
---|---|---|
PTS | 58 | 47 |
Wins | 28 | 23 |
Losses | 11 | 19 |
OT Losses | 2 | 1 |
SO Wins | 1 | 5 |
SO Losses | 1 | 0 |
Goals For1 | 3.42 | 2.49 |
Goals Against1 | 2.44 | 2.81 |
Goal DIFF1 | 0.98 | -0.33 |
Shots PerGame | 30.61 | 30.07 |
Shots Allowed | 28.42 | 30.86 |
PDO | 102.60 | 99.20 |
PP % | 24.80 | 20.30 |
PP Kill % | 82.30 | 75.00 |
Home | 15-4-0 | 12-9-0 |
Away | 13-7-2 | 11-10-1 |
Last 10 | 5-5-0 | 8-2-0 |
Streak | W2 | W1 |
Flames | Maple Leafs | |
---|---|---|
PTS | 37 | 59 |
Wins | 17 | 28 |
Losses | 21 | 11 |
OT Losses | 3 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.61 | 3.33 |
Goals Against1 | 3.00 | 2.60 |
Goal DIFF1 | -0.39 | 0.74 |
Shots PerGame | 29.83 | 30.98 |
Shots Allowed | 29.37 | 28.45 |
PDO | 98.50 | 101.70 |
PP % | 20.00 | 22.90 |
PP Kill % | 80.30 | 77.50 |
Home | 10-9-1 | 14-6-2 |
Away | 7-12-2 | 14-5-1 |
Last 10 | 2-8-0 | 8-1-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home