NHL Scores from:
Advanced Stats:
Flames | Canadiens | |
---|---|---|
PTS | 39 | 45 |
Wins | 18 | 18 |
Losses | 21 | 12 |
OT Losses | 3 | 9 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.62 | 3.10 |
Goals Against1 | 2.98 | 2.74 |
Goal DIFF1 | -0.36 | 0.36 |
Shots PerGame | 29.79 | 32.92 |
Shots Allowed | 29.29 | 28.15 |
PDO | 98.60 | 99.70 |
PP % | 20.40 | 20.60 |
PP Kill % | 80.60 | 76.70 |
Home | 10-9-1 | 9-8-2 |
Away | 8-12-2 | 9-4-7 |
Last 10 | 3-7-0 | 5-4-1 |
Streak | W2 | W1 |
Ducks | Sharks | |
---|---|---|
PTS | 33 | 40 |
Wins | 13 | 18 |
Losses | 23 | 19 |
OT Losses | 7 | 4 |
SO Wins | 1 | 5 |
SO Losses | 2 | 2 |
Goals For1 | 2.23 | 2.63 |
Goals Against1 | 3.14 | 3.29 |
Goal DIFF1 | -0.91 | -0.66 |
Shots PerGame | 26.98 | 30.34 |
Shots Allowed | 30.86 | 31.81 |
PDO | 98.10 | 98.30 |
PP % | 10.80 | 16.90 |
PP Kill % | 78.00 | 80.60 |
Home | 5-14-4 | 8-9-2 |
Away | 8-9-3 | 10-10-2 |
Last 10 | 4-5-1 | 5-5-0 |
Streak | W1 | L2 |
Jets | Senators | |
---|---|---|
PTS | 53 | 32 |
Wins | 25 | 14 |
Losses | 14 | 25 |
OT Losses | 3 | 4 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.24 | 2.65 |
Goals Against1 | 2.64 | 3.72 |
Goal DIFF1 | 0.60 | -1.07 |
Shots PerGame | 29.69 | 31.16 |
Shots Allowed | 30.95 | 32.63 |
PDO | 102.40 | 97.10 |
PP % | 25.60 | 15.80 |
PP Kill % | 80.40 | 76.30 |
Home | 11-6-2 | 9-9-4 |
Away | 14-8-1 | 5-16-0 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | L1 | W1 |
Golden Knights | Kings | |
---|---|---|
PTS | 58 | 38 |
Wins | 28 | 16 |
Losses | 11 | 19 |
OT Losses | 2 | 6 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.22 | 2.71 |
Goals Against1 | 2.24 | 2.93 |
Goal DIFF1 | 0.98 | -0.22 |
Shots PerGame | 31.95 | 29.76 |
Shots Allowed | 27.56 | 31.32 |
PDO | 102.00 | 99.80 |
PP % | 17.70 | 20.90 |
PP Kill % | 85.20 | 84.30 |
Home | 16-4-2 | 7-8-4 |
Away | 12-7-0 | 9-11-2 |
Last 10 | 6-3-1 | 3-7-0 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home