NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 34 | 46 |
Wins | 14 | 20 |
Losses | 21 | 16 |
OT Losses | 6 | 6 |
SO Wins | 0 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 2.51 | 3.21 |
Goals Against1 | 3.20 | 2.62 |
Goal DIFF1 | -0.68 | 0.60 |
Shots PerGame | 29.81 | 29.19 |
Shots Allowed | 30.88 | 29.12 |
PDO | 98.10 | 102.00 |
PP % | 13.70 | 19.40 |
PP Kill % | 71.00 | 84.20 |
Home | 4-16-3 | 9-7-3 |
Away | 10-5-3 | 11-9-3 |
Last 10 | 2-6-2 | 5-3-2 |
Streak | L3 | W1 |
Islanders | Bruins | |
---|---|---|
PTS | 58 | 50 |
Wins | 27 | 22 |
Losses | 11 | 12 |
OT Losses | 4 | 6 |
SO Wins | 4 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 2.88 | 2.70 |
Goals Against1 | 2.31 | 2.60 |
Goal DIFF1 | 0.57 | 0.10 |
Shots PerGame | 29.45 | 32.20 |
Shots Allowed | 27.60 | 27.63 |
PDO | 101.40 | 99.00 |
PP % | 18.60 | 23.10 |
PP Kill % | 81.50 | 85.70 |
Home | 18-2-2 | 11-6-3 |
Away | 9-9-2 | 11-6-3 |
Last 10 | 7-3-0 | 5-4-1 |
Streak | W1 | W1 |
Flyers | Penguins | |
---|---|---|
PTS | 44 | 56 |
Wins | 19 | 27 |
Losses | 17 | 13 |
OT Losses | 6 | 2 |
SO Wins | 1 | 3 |
SO Losses | 4 | 0 |
Goals For1 | 2.91 | 3.41 |
Goals Against1 | 3.57 | 2.81 |
Goal DIFF1 | -0.67 | 0.60 |
Shots PerGame | 29.95 | 29.57 |
Shots Allowed | 28.91 | 29.62 |
PDO | 97.30 | 102.00 |
PP % | 19.70 | 22.90 |
PP Kill % | 73.20 | 76.80 |
Home | 9-9-3 | 16-3-1 |
Away | 10-8-3 | 11-10-1 |
Last 10 | 4-4-2 | 8-2-0 |
Streak | L2 | W3 |
Sabres | Capitals | |
---|---|---|
PTS | 27 | 60 |
Wins | 10 | 28 |
Losses | 25 | 11 |
OT Losses | 7 | 4 |
SO Wins | 3 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.31 | 3.49 |
Goals Against1 | 3.43 | 2.91 |
Goal DIFF1 | -1.12 | 0.58 |
Shots PerGame | 27.69 | 28.26 |
Shots Allowed | 32.62 | 29.54 |
PDO | 97.80 | 102.50 |
PP % | 20.90 | 27.40 |
PP Kill % | 77.80 | 83.10 |
Home | 4-13-4 | 14-5-2 |
Away | 6-12-3 | 14-6-2 |
Last 10 | 4-3-3 | 6-4-0 |
Streak | OT1 | W3 |
Panthers | Lightning | |
---|---|---|
PTS | 58 | 58 |
Wins | 27 | 28 |
Losses | 12 | 12 |
OT Losses | 4 | 2 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 3.38 |
Goals Against1 | 2.67 | 2.55 |
Goal DIFF1 | 0.47 | 0.83 |
Shots PerGame | 33.91 | 30.43 |
Shots Allowed | 30.40 | 28.26 |
PDO | 100.50 | 102.10 |
PP % | 22.10 | 25.20 |
PP Kill % | 80.20 | 82.70 |
Home | 14-4-3 | 15-4-0 |
Away | 13-8-1 | 13-8-2 |
Last 10 | 7-3-0 | 4-6-0 |
Streak | W1 | L1 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 45 | 36 |
Wins | 20 | 15 |
Losses | 18 | 23 |
OT Losses | 5 | 6 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.79 | 2.23 |
Goals Against1 | 3.09 | 3.16 |
Goal DIFF1 | -0.30 | -0.93 |
Shots PerGame | 29.47 | 27.59 |
Shots Allowed | 33.26 | 31.27 |
PDO | 100.20 | 98.00 |
PP % | 24.60 | 12.00 |
PP Kill % | 73.30 | 76.20 |
Home | 11-8-2 | 9-9-4 |
Away | 9-10-3 | 6-14-2 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | W2 | W2 |
Predators | Hurricanes | |
---|---|---|
PTS | 49 | 58 |
Wins | 24 | 27 |
Losses | 19 | 10 |
OT Losses | 1 | 4 |
SO Wins | 5 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 2.59 | 3.15 |
Goals Against1 | 2.80 | 2.44 |
Goal DIFF1 | -0.20 | 0.71 |
Shots PerGame | 29.89 | 32.29 |
Shots Allowed | 30.68 | 28.32 |
PDO | 99.60 | 101.10 |
PP % | 19.80 | 28.20 |
PP Kill % | 74.60 | 83.30 |
Home | 13-9-0 | 14-3-4 |
Away | 11-10-1 | 13-7-0 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W2 | L1 |
Blue Jackets | Stars | |
---|---|---|
PTS | 39 | 42 |
Wins | 15 | 15 |
Losses | 20 | 14 |
OT Losses | 9 | 12 |
SO Wins | 2 | 1 |
SO Losses | 3 | 6 |
Goals For1 | 2.50 | 2.73 |
Goals Against1 | 3.23 | 2.46 |
Goal DIFF1 | -0.73 | 0.27 |
Shots PerGame | 29.18 | 29.27 |
Shots Allowed | 31.84 | 27.51 |
PDO | 98.50 | 100.30 |
PP % | 14.00 | 24.60 |
PP Kill % | 77.80 | 78.30 |
Home | 8-8-7 | 8-6-8 |
Away | 7-12-2 | 7-8-4 |
Last 10 | 2-7-1 | 4-3-3 |
Streak | OT1 | OT2 |
Jets | Maple Leafs | |
---|---|---|
PTS | 55 | 60 |
Wins | 26 | 28 |
Losses | 14 | 11 |
OT Losses | 3 | 4 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.23 | 3.30 |
Goals Against1 | 2.63 | 2.61 |
Goal DIFF1 | 0.61 | 0.70 |
Shots PerGame | 29.81 | 30.86 |
Shots Allowed | 30.91 | 28.44 |
PDO | 102.30 | 101.50 |
PP % | 25.80 | 22.50 |
PP Kill % | 80.40 | 77.00 |
Home | 11-6-2 | 14-6-3 |
Away | 15-8-1 | 14-5-1 |
Last 10 | 6-3-1 | 7-1-2 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home