NHL Scores from:
Advanced Stats:
Islanders | Bruins | |
---|---|---|
PTS | 58 | 52 |
Wins | 27 | 23 |
Losses | 12 | 12 |
OT Losses | 4 | 6 |
SO Wins | 4 | 4 |
SO Losses | 1 | 2 |
Goals For1 | 2.84 | 2.73 |
Goals Against1 | 2.35 | 2.56 |
Goal DIFF1 | 0.49 | 0.17 |
Shots PerGame | 29.30 | 32.51 |
Shots Allowed | 28.00 | 27.51 |
PDO | 101.30 | 99.10 |
PP % | 18.10 | 23.00 |
PP Kill % | 81.50 | 86.00 |
Home | 18-2-2 | 12-6-3 |
Away | 9-10-2 | 11-6-3 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | L1 | W2 |
Flames | Canadiens | |
---|---|---|
PTS | 41 | 45 |
Wins | 19 | 18 |
Losses | 21 | 13 |
OT Losses | 3 | 9 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.65 | 3.05 |
Goals Against1 | 2.93 | 2.78 |
Goal DIFF1 | -0.28 | 0.28 |
Shots PerGame | 29.88 | 32.78 |
Shots Allowed | 29.23 | 28.30 |
PDO | 98.90 | 99.50 |
PP % | 20.30 | 20.20 |
PP Kill % | 80.90 | 76.90 |
Home | 10-9-1 | 9-9-2 |
Away | 9-12-2 | 9-4-7 |
Last 10 | 4-6-0 | 5-5-0 |
Streak | W3 | L1 |
Oilers | Canucks | |
---|---|---|
PTS | 52 | 35 |
Wins | 25 | 16 |
Losses | 15 | 18 |
OT Losses | 2 | 3 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.19 | 2.62 |
Goals Against1 | 2.86 | 3.22 |
Goal DIFF1 | 0.33 | -0.59 |
Shots PerGame | 29.69 | 30.14 |
Shots Allowed | 31.14 | 33.76 |
PDO | 101.50 | 99.20 |
PP % | 26.70 | 19.80 |
PP Kill % | 79.00 | 78.60 |
Home | 13-8-0 | 9-9-2 |
Away | 12-7-2 | 7-9-1 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | L1 | L2 |
Kings | Avalanche | |
---|---|---|
PTS | 38 | 64 |
Wins | 16 | 30 |
Losses | 20 | 9 |
OT Losses | 6 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.69 | 3.58 |
Goals Against1 | 3.00 | 2.33 |
Goal DIFF1 | -0.31 | 1.26 |
Shots PerGame | 29.57 | 34.81 |
Shots Allowed | 31.33 | 25.63 |
PDO | 99.50 | 101.20 |
PP % | 21.40 | 23.60 |
PP Kill % | 84.40 | 82.70 |
Home | 7-9-4 | 18-4-2 |
Away | 9-11-2 | 12-5-2 |
Last 10 | 3-7-0 | 9-1-0 |
Streak | L2 | W4 |
Sharks | Wild | |
---|---|---|
PTS | 40 | 53 |
Wins | 18 | 25 |
Losses | 20 | 13 |
OT Losses | 4 | 3 |
SO Wins | 5 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.60 | 3.00 |
Goals Against1 | 3.31 | 2.68 |
Goal DIFF1 | -0.72 | 0.32 |
Shots PerGame | 30.29 | 28.61 |
Shots Allowed | 31.69 | 30.93 |
PDO | 98.20 | 101.80 |
PP % | 16.50 | 17.10 |
PP Kill % | 80.40 | 83.70 |
Home | 8-10-2 | 15-4-0 |
Away | 10-10-2 | 10-9-3 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | L3 | W1 |
Golden Knights | Ducks | |
---|---|---|
PTS | 60 | 35 |
Wins | 29 | 14 |
Losses | 11 | 23 |
OT Losses | 2 | 7 |
SO Wins | 0 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.29 | 2.27 |
Goals Against1 | 2.24 | 3.09 |
Goal DIFF1 | 1.05 | -0.82 |
Shots PerGame | 31.95 | 26.98 |
Shots Allowed | 27.43 | 30.80 |
PDO | 102.10 | 98.40 |
PP % | 17.60 | 11.30 |
PP Kill % | 84.40 | 78.50 |
Home | 16-4-2 | 5-14-4 |
Away | 13-7-0 | 9-9-3 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | W4 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home