NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 34 | 48 |
Wins | 14 | 21 |
Losses | 22 | 16 |
OT Losses | 6 | 6 |
SO Wins | 0 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 2.45 | 3.23 |
Goals Against1 | 3.21 | 2.56 |
Goal DIFF1 | -0.76 | 0.68 |
Shots PerGame | 29.48 | 29.28 |
Shots Allowed | 30.93 | 28.81 |
PDO | 97.90 | 102.10 |
PP % | 13.30 | 19.20 |
PP Kill % | 71.50 | 84.60 |
Home | 4-16-3 | 10-7-3 |
Away | 10-6-3 | 11-9-3 |
Last 10 | 2-6-2 | 6-2-2 |
Streak | L4 | W2 |
Penguins | Sabres | |
---|---|---|
PTS | 57 | 29 |
Wins | 27 | 11 |
Losses | 13 | 25 |
OT Losses | 3 | 7 |
SO Wins | 3 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.35 | 2.37 |
Goals Against1 | 2.77 | 3.40 |
Goal DIFF1 | 0.58 | -1.02 |
Shots PerGame | 29.63 | 27.74 |
Shots Allowed | 29.56 | 32.54 |
PDO | 101.90 | 98.10 |
PP % | 22.40 | 20.60 |
PP Kill % | 77.30 | 78.40 |
Home | 16-3-2 | 4-13-4 |
Away | 11-10-1 | 7-12-3 |
Last 10 | 7-2-1 | 5-2-3 |
Streak | OT1 | W1 |
Maple Leafs | Canucks | |
---|---|---|
PTS | 60 | 35 |
Wins | 28 | 16 |
Losses | 12 | 18 |
OT Losses | 4 | 3 |
SO Wins | 1 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.27 | 2.62 |
Goals Against1 | 2.66 | 3.22 |
Goal DIFF1 | 0.61 | -0.59 |
Shots PerGame | 30.91 | 30.14 |
Shots Allowed | 28.34 | 33.76 |
PDO | 101.20 | 99.20 |
PP % | 21.80 | 19.80 |
PP Kill % | 75.90 | 78.60 |
Home | 14-7-3 | 9-9-2 |
Away | 14-5-1 | 7-9-1 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | L1 | L2 |
Panthers | Lightning | |
---|---|---|
PTS | 59 | 60 |
Wins | 27 | 29 |
Losses | 12 | 12 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.11 | 3.37 |
Goals Against1 | 2.68 | 2.54 |
Goal DIFF1 | 0.43 | 0.84 |
Shots PerGame | 34.00 | 30.16 |
Shots Allowed | 30.14 | 28.49 |
PDO | 100.30 | 102.30 |
PP % | 21.70 | 25.60 |
PP Kill % | 79.70 | 83.10 |
Home | 14-4-3 | 16-4-0 |
Away | 13-8-2 | 13-8-2 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | OT1 | W1 |
Capitals | Flyers | |
---|---|---|
PTS | 60 | 46 |
Wins | 28 | 20 |
Losses | 12 | 17 |
OT Losses | 4 | 6 |
SO Wins | 2 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 3.46 | 2.86 |
Goals Against1 | 2.96 | 3.51 |
Goal DIFF1 | 0.50 | -0.65 |
Shots PerGame | 28.27 | 29.88 |
Shots Allowed | 29.55 | 28.98 |
PDO | 102.20 | 97.50 |
PP % | 26.70 | 19.30 |
PP Kill % | 83.30 | 73.80 |
Home | 14-6-2 | 9-9-3 |
Away | 14-6-2 | 11-8-3 |
Last 10 | 5-5-0 | 4-4-2 |
Streak | L1 | W1 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 45 | 38 |
Wins | 20 | 16 |
Losses | 19 | 23 |
OT Losses | 5 | 6 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.75 | 2.27 |
Goals Against1 | 3.11 | 3.11 |
Goal DIFF1 | -0.36 | -0.84 |
Shots PerGame | 29.36 | 27.60 |
Shots Allowed | 33.14 | 31.13 |
PDO | 100.00 | 98.20 |
PP % | 24.10 | 11.90 |
PP Kill % | 73.50 | 76.70 |
Home | 11-8-2 | 10-9-4 |
Away | 9-11-3 | 6-14-2 |
Last 10 | 4-6-0 | 5-3-2 |
Streak | L1 | W3 |
Predators | Hurricanes | |
---|---|---|
PTS | 49 | 60 |
Wins | 24 | 28 |
Losses | 20 | 10 |
OT Losses | 1 | 4 |
SO Wins | 5 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 2.56 | 3.17 |
Goals Against1 | 2.82 | 2.41 |
Goal DIFF1 | -0.27 | 0.76 |
Shots PerGame | 29.67 | 32.21 |
Shots Allowed | 30.64 | 28.12 |
PDO | 99.40 | 101.20 |
PP % | 19.20 | 28.40 |
PP Kill % | 74.50 | 83.80 |
Home | 13-9-0 | 15-3-4 |
Away | 11-11-1 | 13-7-0 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | L1 | W1 |
Blues | Coyotes | |
---|---|---|
PTS | 44 | 43 |
Wins | 19 | 19 |
Losses | 17 | 20 |
OT Losses | 6 | 5 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.86 | 2.61 |
Goals Against1 | 3.10 | 3.11 |
Goal DIFF1 | -0.24 | -0.50 |
Shots PerGame | 30.05 | 26.52 |
Shots Allowed | 29.88 | 30.98 |
PDO | 99.10 | 99.80 |
PP % | 19.50 | 19.70 |
PP Kill % | 75.90 | 80.30 |
Home | 7-10-4 | 10-8-3 |
Away | 12-7-2 | 9-12-2 |
Last 10 | 3-6-1 | 4-6-0 |
Streak | L1 | L5 |
Oilers | Jets | |
---|---|---|
PTS | 52 | 57 |
Wins | 25 | 27 |
Losses | 15 | 14 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.19 | 3.27 |
Goals Against1 | 2.86 | 2.61 |
Goal DIFF1 | 0.33 | 0.66 |
Shots PerGame | 29.69 | 29.68 |
Shots Allowed | 31.14 | 30.96 |
PDO | 101.50 | 102.60 |
PP % | 26.70 | 26.70 |
PP Kill % | 79.00 | 81.00 |
Home | 13-8-0 | 11-6-2 |
Away | 12-7-2 | 16-8-1 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | L1 | W2 |
Sharks | Wild | |
---|---|---|
PTS | 40 | 55 |
Wins | 18 | 26 |
Losses | 21 | 13 |
OT Losses | 4 | 3 |
SO Wins | 5 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.58 | 3.00 |
Goals Against1 | 3.30 | 2.67 |
Goal DIFF1 | -0.72 | 0.33 |
Shots PerGame | 30.09 | 28.36 |
Shots Allowed | 31.37 | 30.71 |
PDO | 98.10 | 101.90 |
PP % | 16.40 | 16.70 |
PP Kill % | 80.80 | 83.80 |
Home | 8-10-2 | 16-4-0 |
Away | 10-11-2 | 10-9-3 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | L4 | W2 |
Blue Jackets | Stars | |
---|---|---|
PTS | 39 | 44 |
Wins | 15 | 16 |
Losses | 21 | 14 |
OT Losses | 9 | 12 |
SO Wins | 2 | 1 |
SO Losses | 3 | 6 |
Goals For1 | 2.47 | 2.76 |
Goals Against1 | 3.24 | 2.43 |
Goal DIFF1 | -0.78 | 0.33 |
Shots PerGame | 28.93 | 29.31 |
Shots Allowed | 31.82 | 27.29 |
PDO | 98.30 | 100.50 |
PP % | 13.90 | 24.40 |
PP Kill % | 78.00 | 78.50 |
Home | 8-8-7 | 9-6-8 |
Away | 7-13-2 | 7-8-4 |
Last 10 | 2-7-1 | 5-2-3 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home