NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 58 | 46 |
Wins | 27 | 20 |
Losses | 13 | 18 |
OT Losses | 4 | 6 |
SO Wins | 4 | 2 |
SO Losses | 1 | 4 |
Goals For1 | 2.77 | 2.86 |
Goals Against1 | 2.36 | 3.57 |
Goal DIFF1 | 0.41 | -0.70 |
Shots PerGame | 29.21 | 29.77 |
Shots Allowed | 28.00 | 29.25 |
PDO | 101.10 | 97.40 |
PP % | 17.40 | 19.40 |
PP Kill % | 82.00 | 73.30 |
Home | 18-2-2 | 9-10-3 |
Away | 9-11-2 | 11-8-3 |
Last 10 | 5-5-0 | 3-5-2 |
Streak | L2 | L1 |
Rangers | Devils | |
---|---|---|
PTS | 50 | 34 |
Wins | 22 | 14 |
Losses | 16 | 23 |
OT Losses | 6 | 6 |
SO Wins | 1 | 0 |
SO Losses | 2 | 4 |
Goals For1 | 3.30 | 2.47 |
Goals Against1 | 2.57 | 3.28 |
Goal DIFF1 | 0.73 | -0.81 |
Shots PerGame | 29.30 | 29.56 |
Shots Allowed | 28.91 | 30.91 |
PDO | 102.30 | 97.70 |
PP % | 20.10 | 13.00 |
PP Kill % | 85.00 | 70.60 |
Home | 11-7-3 | 4-16-3 |
Away | 11-9-3 | 10-7-3 |
Last 10 | 7-1-2 | 1-7-2 |
Streak | W3 | L5 |
Penguins | Sabres | |
---|---|---|
PTS | 59 | 29 |
Wins | 28 | 11 |
Losses | 13 | 26 |
OT Losses | 3 | 7 |
SO Wins | 3 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.34 | 2.36 |
Goals Against1 | 2.75 | 3.39 |
Goal DIFF1 | 0.59 | -1.02 |
Shots PerGame | 29.89 | 27.80 |
Shots Allowed | 29.57 | 32.73 |
PDO | 101.90 | 98.20 |
PP % | 22.80 | 21.30 |
PP Kill % | 76.70 | 77.90 |
Home | 16-3-2 | 4-14-4 |
Away | 12-10-1 | 7-12-3 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | W1 | L1 |
Capitals | Bruins | |
---|---|---|
PTS | 62 | 54 |
Wins | 29 | 24 |
Losses | 12 | 12 |
OT Losses | 4 | 6 |
SO Wins | 2 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.51 | 2.74 |
Goals Against1 | 2.96 | 2.50 |
Goal DIFF1 | 0.56 | 0.24 |
Shots PerGame | 28.56 | 32.41 |
Shots Allowed | 29.44 | 27.45 |
PDO | 102.30 | 99.30 |
PP % | 27.30 | 22.50 |
PP Kill % | 83.10 | 86.50 |
Home | 14-6-2 | 13-6-3 |
Away | 15-6-2 | 11-6-3 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W1 | W3 |
Kings | Avalanche | |
---|---|---|
PTS | 38 | 64 |
Wins | 16 | 30 |
Losses | 20 | 9 |
OT Losses | 6 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.69 | 3.58 |
Goals Against1 | 3.00 | 2.33 |
Goal DIFF1 | -0.31 | 1.26 |
Shots PerGame | 29.57 | 34.81 |
Shots Allowed | 31.33 | 25.63 |
PDO | 99.50 | 101.20 |
PP % | 21.40 | 23.60 |
PP Kill % | 84.40 | 82.70 |
Home | 7-9-4 | 18-4-2 |
Away | 9-11-2 | 12-5-2 |
Last 10 | 3-7-0 | 9-1-0 |
Streak | L2 | W4 |
Golden Knights | Ducks | |
---|---|---|
PTS | 62 | 35 |
Wins | 30 | 14 |
Losses | 11 | 24 |
OT Losses | 2 | 7 |
SO Wins | 0 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.30 | 2.22 |
Goals Against1 | 2.19 | 3.11 |
Goal DIFF1 | 1.12 | -0.89 |
Shots PerGame | 32.40 | 26.73 |
Shots Allowed | 27.16 | 31.24 |
PDO | 102.20 | 98.30 |
PP % | 17.10 | 11.10 |
PP Kill % | 84.70 | 79.10 |
Home | 16-4-2 | 5-15-4 |
Away | 14-7-0 | 9-9-3 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W5 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home