NHL Scores from:
Advanced Stats:
Canadiens | Oilers | |
---|---|---|
PTS | 47 | 54 |
Wins | 19 | 26 |
Losses | 14 | 15 |
OT Losses | 9 | 2 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.95 | 3.19 |
Goals Against1 | 2.76 | 2.79 |
Goal DIFF1 | 0.19 | 0.40 |
Shots PerGame | 32.24 | 29.58 |
Shots Allowed | 28.00 | 31.02 |
PDO | 99.30 | 101.80 |
PP % | 19.10 | 27.00 |
PP Kill % | 77.20 | 79.50 |
Home | 10-10-2 | 13-8-0 |
Away | 9-4-7 | 13-7-2 |
Last 10 | 4-6-0 | 6-2-2 |
Streak | L1 | W1 |
Senators | Flames | |
---|---|---|
PTS | 34 | 41 |
Wins | 15 | 19 |
Losses | 26 | 22 |
OT Losses | 4 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.67 | 2.61 |
Goals Against1 | 3.62 | 2.91 |
Goal DIFF1 | -0.96 | -0.30 |
Shots PerGame | 30.76 | 29.86 |
Shots Allowed | 32.47 | 29.02 |
PDO | 97.50 | 98.80 |
PP % | 16.20 | 20.00 |
PP Kill % | 76.80 | 81.20 |
Home | 9-10-4 | 10-9-1 |
Away | 6-16-0 | 9-13-2 |
Last 10 | 3-6-1 | 4-6-0 |
Streak | W1 | L1 |
Hurricanes | Lightning | |
---|---|---|
PTS | 62 | 60 |
Wins | 29 | 29 |
Losses | 10 | 13 |
OT Losses | 4 | 2 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.16 | 3.36 |
Goals Against1 | 2.37 | 2.59 |
Goal DIFF1 | 0.79 | 0.77 |
Shots PerGame | 32.58 | 30.18 |
Shots Allowed | 28.12 | 28.57 |
PDO | 101.30 | 102.00 |
PP % | 27.90 | 25.20 |
PP Kill % | 84.10 | 82.80 |
Home | 16-3-4 | 16-5-0 |
Away | 13-7-0 | 13-8-2 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W2 | L1 |
Blackhawks | Predators | |
---|---|---|
PTS | 47 | 49 |
Wins | 21 | 24 |
Losses | 19 | 21 |
OT Losses | 5 | 1 |
SO Wins | 2 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 2.78 | 2.52 |
Goals Against1 | 3.04 | 2.83 |
Goal DIFF1 | -0.27 | -0.30 |
Shots PerGame | 29.31 | 29.63 |
Shots Allowed | 33.04 | 31.02 |
PDO | 100.30 | 99.40 |
PP % | 23.70 | 18.90 |
PP Kill % | 74.80 | 74.80 |
Home | 11-8-2 | 13-9-0 |
Away | 10-11-3 | 11-12-1 |
Last 10 | 5-5-0 | 6-4-0 |
Streak | W1 | L2 |
Red Wings | Stars | |
---|---|---|
PTS | 38 | 46 |
Wins | 16 | 17 |
Losses | 24 | 14 |
OT Losses | 6 | 12 |
SO Wins | 1 | 1 |
SO Losses | 1 | 6 |
Goals For1 | 2.22 | 2.81 |
Goals Against1 | 3.13 | 2.40 |
Goal DIFF1 | -0.91 | 0.42 |
Shots PerGame | 27.63 | 29.37 |
Shots Allowed | 31.04 | 27.16 |
PDO | 97.90 | 100.80 |
PP % | 11.40 | 23.90 |
PP Kill % | 77.10 | 78.70 |
Home | 10-10-4 | 10-6-8 |
Away | 6-14-2 | 7-8-4 |
Last 10 | 4-4-2 | 6-2-2 |
Streak | L1 | W2 |
Sharks | Golden Knights | |
---|---|---|
PTS | 40 | 64 |
Wins | 18 | 31 |
Losses | 22 | 11 |
OT Losses | 4 | 2 |
SO Wins | 5 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.57 | 3.34 |
Goals Against1 | 3.34 | 2.18 |
Goal DIFF1 | -0.77 | 1.16 |
Shots PerGame | 30.05 | 32.32 |
Shots Allowed | 31.30 | 27.34 |
PDO | 97.80 | 102.30 |
PP % | 16.10 | 17.40 |
PP Kill % | 80.70 | 85.20 |
Home | 8-10-2 | 16-4-2 |
Away | 10-12-2 | 15-7-0 |
Last 10 | 4-6-0 | 7-2-1 |
Streak | L5 | W6 |
Blue Jackets | Panthers | |
---|---|---|
PTS | 39 | 61 |
Wins | 15 | 28 |
Losses | 22 | 12 |
OT Losses | 9 | 5 |
SO Wins | 2 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.44 | 3.16 |
Goals Against1 | 3.28 | 2.69 |
Goal DIFF1 | -0.85 | 0.47 |
Shots PerGame | 28.78 | 33.96 |
Shots Allowed | 31.83 | 30.16 |
PDO | 98.20 | 100.40 |
PP % | 13.70 | 21.90 |
PP Kill % | 78.60 | 80.00 |
Home | 8-8-7 | 14-4-3 |
Away | 7-14-2 | 14-8-2 |
Last 10 | 2-7-1 | 6-3-1 |
Streak | L2 | W1 |
Wild | Coyotes | |
---|---|---|
PTS | 57 | 45 |
Wins | 27 | 20 |
Losses | 13 | 20 |
OT Losses | 3 | 5 |
SO Wins | 1 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.05 | 2.62 |
Goals Against1 | 2.65 | 3.09 |
Goal DIFF1 | 0.40 | -0.47 |
Shots PerGame | 28.35 | 26.58 |
Shots Allowed | 30.65 | 30.78 |
PDO | 102.10 | 99.90 |
PP % | 16.90 | 20.00 |
PP Kill % | 84.10 | 79.70 |
Home | 17-4-0 | 11-8-3 |
Away | 10-9-3 | 9-12-2 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home