NHL Scores from:
Advanced Stats:
Rangers | Islanders | |
---|---|---|
PTS | 52 | 60 |
Wins | 23 | 28 |
Losses | 16 | 13 |
OT Losses | 6 | 4 |
SO Wins | 1 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.33 | 2.73 |
Goals Against1 | 2.58 | 2.31 |
Goal DIFF1 | 0.76 | 0.42 |
Shots PerGame | 29.20 | 29.18 |
Shots Allowed | 28.93 | 28.04 |
PDO | 102.50 | 101.20 |
PP % | 20.80 | 17.10 |
PP Kill % | 85.10 | 82.10 |
Home | 11-7-3 | 18-2-2 |
Away | 12-9-3 | 10-11-2 |
Last 10 | 7-1-2 | 6-4-0 |
Streak | W4 | W1 |
Maple Leafs | Canucks | |
---|---|---|
PTS | 61 | 37 |
Wins | 28 | 17 |
Losses | 12 | 18 |
OT Losses | 5 | 3 |
SO Wins | 1 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.24 | 2.63 |
Goals Against1 | 2.67 | 3.18 |
Goal DIFF1 | 0.58 | -0.55 |
Shots PerGame | 31.09 | 29.97 |
Shots Allowed | 28.24 | 33.90 |
PDO | 101.00 | 99.40 |
PP % | 21.90 | 19.60 |
PP Kill % | 76.10 | 78.50 |
Home | 14-7-3 | 10-9-2 |
Away | 14-5-2 | 7-9-1 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | OT1 | W1 |
Hurricanes | Lightning | |
---|---|---|
PTS | 63 | 62 |
Wins | 29 | 30 |
Losses | 10 | 13 |
OT Losses | 5 | 2 |
SO Wins | 4 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 3.36 |
Goals Against1 | 2.39 | 2.58 |
Goal DIFF1 | 0.75 | 0.78 |
Shots PerGame | 32.46 | 30.31 |
Shots Allowed | 28.30 | 28.53 |
PDO | 101.30 | 102.10 |
PP % | 28.00 | 25.50 |
PP Kill % | 83.60 | 82.40 |
Home | 16-3-4 | 17-5-0 |
Away | 13-7-1 | 13-8-2 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | OT1 | W1 |
Red Wings | Stars | |
---|---|---|
PTS | 39 | 48 |
Wins | 16 | 18 |
Losses | 24 | 14 |
OT Losses | 7 | 12 |
SO Wins | 1 | 2 |
SO Losses | 2 | 6 |
Goals For1 | 2.21 | 2.80 |
Goals Against1 | 3.11 | 2.39 |
Goal DIFF1 | -0.89 | 0.41 |
Shots PerGame | 27.51 | 29.52 |
Shots Allowed | 31.15 | 27.05 |
PDO | 98.00 | 100.70 |
PP % | 11.30 | 24.20 |
PP Kill % | 76.70 | 78.90 |
Home | 10-10-4 | 11-6-8 |
Away | 6-14-3 | 7-8-4 |
Last 10 | 4-3-3 | 6-2-2 |
Streak | OT1 | W3 |
Ducks | Kings | |
---|---|---|
PTS | 35 | 38 |
Wins | 14 | 16 |
Losses | 25 | 20 |
OT Losses | 7 | 6 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.22 | 2.69 |
Goals Against1 | 3.15 | 3.00 |
Goal DIFF1 | -0.94 | -0.31 |
Shots PerGame | 26.91 | 29.57 |
Shots Allowed | 31.20 | 31.33 |
PDO | 98.10 | 99.50 |
PP % | 10.70 | 21.40 |
PP Kill % | 78.80 | 84.40 |
Home | 5-16-4 | 7-9-4 |
Away | 9-9-3 | 9-11-2 |
Last 10 | 3-6-1 | 3-7-0 |
Streak | L2 | L2 |
Blue Jackets | Panthers | |
---|---|---|
PTS | 39 | 63 |
Wins | 15 | 29 |
Losses | 23 | 12 |
OT Losses | 9 | 5 |
SO Wins | 2 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.43 | 3.17 |
Goals Against1 | 3.30 | 2.67 |
Goal DIFF1 | -0.87 | 0.50 |
Shots PerGame | 28.94 | 34.07 |
Shots Allowed | 31.98 | 30.28 |
PDO | 98.10 | 100.50 |
PP % | 13.50 | 21.60 |
PP Kill % | 79.00 | 80.30 |
Home | 8-8-7 | 15-4-3 |
Away | 7-15-2 | 14-8-2 |
Last 10 | 1-8-1 | 6-3-1 |
Streak | L3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home