NHL Scores from:
Advanced Stats:
Canadiens | Oilers | |
---|---|---|
PTS | 47 | 56 |
Wins | 19 | 27 |
Losses | 15 | 15 |
OT Losses | 9 | 2 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.91 | 3.21 |
Goals Against1 | 2.79 | 2.75 |
Goal DIFF1 | 0.12 | 0.46 |
Shots PerGame | 32.02 | 29.73 |
Shots Allowed | 28.19 | 30.84 |
PDO | 99.20 | 101.90 |
PP % | 18.80 | 26.20 |
PP Kill % | 77.90 | 79.80 |
Home | 10-10-2 | 14-8-0 |
Away | 9-5-7 | 13-7-2 |
Last 10 | 3-7-0 | 6-2-2 |
Streak | L2 | W2 |
Predators | Blackhawks | |
---|---|---|
PTS | 51 | 47 |
Wins | 25 | 21 |
Losses | 21 | 20 |
OT Losses | 1 | 5 |
SO Wins | 5 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.57 | 2.76 |
Goals Against1 | 2.81 | 3.09 |
Goal DIFF1 | -0.24 | -0.33 |
Shots PerGame | 29.64 | 29.37 |
Shots Allowed | 31.04 | 32.98 |
PDO | 99.70 | 100.00 |
PP % | 18.20 | 23.60 |
PP Kill % | 75.00 | 75.80 |
Home | 14-9-0 | 11-8-2 |
Away | 11-12-1 | 10-12-3 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W1 | L1 |
Sharks | Golden Knights | |
---|---|---|
PTS | 41 | 66 |
Wins | 18 | 32 |
Losses | 22 | 11 |
OT Losses | 5 | 2 |
SO Wins | 5 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.56 | 3.31 |
Goals Against1 | 3.31 | 2.18 |
Goal DIFF1 | -0.76 | 1.13 |
Shots PerGame | 30.07 | 32.49 |
Shots Allowed | 31.49 | 27.42 |
PDO | 98.00 | 102.30 |
PP % | 15.90 | 18.20 |
PP Kill % | 80.00 | 85.50 |
Home | 8-10-2 | 17-4-2 |
Away | 10-12-3 | 15-7-0 |
Last 10 | 3-6-1 | 8-2-0 |
Streak | OT1 | W7 |
Wild | Coyotes | |
---|---|---|
PTS | 59 | 45 |
Wins | 28 | 20 |
Losses | 13 | 21 |
OT Losses | 3 | 5 |
SO Wins | 1 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.09 | 2.61 |
Goals Against1 | 2.64 | 3.13 |
Goal DIFF1 | 0.46 | -0.52 |
Shots PerGame | 28.25 | 26.52 |
Shots Allowed | 30.50 | 30.63 |
PDO | 102.30 | 99.60 |
PP % | 18.00 | 19.90 |
PP Kill % | 84.20 | 78.70 |
Home | 17-4-0 | 11-9-3 |
Away | 11-9-3 | 9-12-2 |
Last 10 | 7-2-1 | 4-6-0 |
Streak | W4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home