NHL Scores from:
Advanced Stats:
Devils | Penguins | |
---|---|---|
PTS | 34 | 61 |
Wins | 14 | 29 |
Losses | 25 | 14 |
OT Losses | 6 | 3 |
SO Wins | 0 | 3 |
SO Losses | 4 | 1 |
Goals For1 | 2.56 | 3.39 |
Goals Against1 | 3.40 | 2.85 |
Goal DIFF1 | -0.84 | 0.54 |
Shots PerGame | 29.58 | 30.07 |
Shots Allowed | 30.80 | 29.57 |
PDO | 97.60 | 101.70 |
PP % | 13.30 | 22.90 |
PP Kill % | 69.80 | 76.60 |
Home | 4-17-3 | 17-3-2 |
Away | 10-8-3 | 12-11-1 |
Last 10 | 1-9-0 | 6-3-1 |
Streak | L7 | W1 |
Bruins | Sabres | |
---|---|---|
PTS | 58 | 31 |
Wins | 26 | 12 |
Losses | 12 | 27 |
OT Losses | 6 | 7 |
SO Wins | 4 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.80 | 2.35 |
Goals Against1 | 2.46 | 3.33 |
Goal DIFF1 | 0.34 | -0.98 |
Shots PerGame | 32.50 | 27.91 |
Shots Allowed | 27.68 | 32.98 |
PDO | 99.70 | 98.30 |
PP % | 21.30 | 20.30 |
PP Kill % | 86.30 | 79.00 |
Home | 14-6-3 | 5-15-4 |
Away | 12-6-3 | 7-12-3 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W5 | L1 |
Senators | Canucks | |
---|---|---|
PTS | 36 | 39 |
Wins | 16 | 18 |
Losses | 26 | 18 |
OT Losses | 4 | 3 |
SO Wins | 2 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.70 | 2.72 |
Goals Against1 | 3.59 | 3.18 |
Goal DIFF1 | -0.89 | -0.46 |
Shots PerGame | 30.52 | 29.95 |
Shots Allowed | 32.37 | 34.05 |
PDO | 97.70 | 99.80 |
PP % | 16.70 | 20.20 |
PP Kill % | 77.50 | 78.00 |
Home | 9-10-4 | 11-9-2 |
Away | 7-16-0 | 7-9-1 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | W2 | W2 |
Maple Leafs | Jets | |
---|---|---|
PTS | 61 | 57 |
Wins | 28 | 27 |
Losses | 13 | 15 |
OT Losses | 5 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.24 | 3.20 |
Goals Against1 | 2.74 | 2.62 |
Goal DIFF1 | 0.50 | 0.58 |
Shots PerGame | 31.28 | 29.60 |
Shots Allowed | 28.26 | 30.82 |
PDO | 100.70 | 102.30 |
PP % | 22.30 | 26.10 |
PP Kill % | 75.60 | 80.30 |
Home | 14-7-3 | 11-7-2 |
Away | 14-6-2 | 16-8-1 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | L1 | L1 |
Hurricanes | Panthers | |
---|---|---|
PTS | 65 | 65 |
Wins | 30 | 30 |
Losses | 10 | 12 |
OT Losses | 5 | 5 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.16 | 3.21 |
Goals Against1 | 2.36 | 2.64 |
Goal DIFF1 | 0.80 | 0.58 |
Shots PerGame | 32.53 | 34.04 |
Shots Allowed | 28.27 | 30.36 |
PDO | 101.40 | 100.70 |
PP % | 27.40 | 21.30 |
PP Kill % | 83.80 | 79.70 |
Home | 16-3-4 | 16-4-3 |
Away | 14-7-1 | 14-8-2 |
Last 10 | 6-2-2 | 6-3-1 |
Streak | W1 | W3 |
Capitals | Islanders | |
---|---|---|
PTS | 62 | 62 |
Wins | 29 | 29 |
Losses | 13 | 13 |
OT Losses | 4 | 4 |
SO Wins | 2 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 3.50 | 2.80 |
Goals Against1 | 3.02 | 2.28 |
Goal DIFF1 | 0.48 | 0.52 |
Shots PerGame | 28.65 | 29.15 |
Shots Allowed | 29.41 | 28.00 |
PDO | 101.90 | 101.40 |
PP % | 27.60 | 17.50 |
PP Kill % | 83.50 | 82.50 |
Home | 14-6-2 | 19-2-2 |
Away | 15-7-2 | 10-11-2 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | L1 | W2 |
Avalanche | Blues | |
---|---|---|
PTS | 64 | 44 |
Wins | 30 | 19 |
Losses | 9 | 18 |
OT Losses | 4 | 6 |
SO Wins | 0 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.58 | 2.84 |
Goals Against1 | 2.33 | 3.09 |
Goal DIFF1 | 1.26 | -0.26 |
Shots PerGame | 34.81 | 29.86 |
Shots Allowed | 25.63 | 29.86 |
PDO | 101.20 | 99.10 |
PP % | 23.60 | 20.20 |
PP Kill % | 82.70 | 75.70 |
Home | 18-4-2 | 7-10-4 |
Away | 12-5-2 | 12-8-2 |
Last 10 | 9-1-0 | 3-6-1 |
Streak | W4 | L2 |
Stars | Red Wings | |
---|---|---|
PTS | 50 | 39 |
Wins | 19 | 16 |
Losses | 14 | 25 |
OT Losses | 12 | 7 |
SO Wins | 2 | 1 |
SO Losses | 6 | 2 |
Goals For1 | 2.84 | 2.21 |
Goals Against1 | 2.38 | 3.15 |
Goal DIFF1 | 0.47 | -0.94 |
Shots PerGame | 29.40 | 27.48 |
Shots Allowed | 27.02 | 31.00 |
PDO | 100.90 | 97.90 |
PP % | 23.90 | 11.10 |
PP Kill % | 79.20 | 77.00 |
Home | 12-6-8 | 10-10-4 |
Away | 7-8-4 | 6-15-3 |
Last 10 | 6-2-2 | 4-4-2 |
Streak | W4 | L1 |
Blue Jackets | Lightning | |
---|---|---|
PTS | 39 | 62 |
Wins | 15 | 30 |
Losses | 24 | 14 |
OT Losses | 9 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.40 | 3.30 |
Goals Against1 | 3.33 | 2.61 |
Goal DIFF1 | -0.94 | 0.70 |
Shots PerGame | 29.04 | 30.24 |
Shots Allowed | 32.00 | 28.70 |
PDO | 97.80 | 101.80 |
PP % | 14.30 | 25.20 |
PP Kill % | 79.30 | 82.80 |
Home | 8-8-7 | 17-6-0 |
Away | 7-16-2 | 13-8-2 |
Last 10 | 1-8-1 | 5-5-0 |
Streak | L4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home