NHL Scores from:
Advanced Stats:
Bruins | Penguins | |
---|---|---|
PTS | 60 | 65 |
Wins | 27 | 31 |
Losses | 13 | 14 |
OT Losses | 6 | 3 |
SO Wins | 4 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.87 | 3.44 |
Goals Against1 | 2.50 | 2.79 |
Goal DIFF1 | 0.37 | 0.65 |
Shots PerGame | 32.78 | 30.06 |
Shots Allowed | 27.87 | 29.73 |
PDO | 99.80 | 102.00 |
PP % | 20.90 | 23.30 |
PP Kill % | 85.70 | 77.60 |
Home | 14-6-3 | 19-3-2 |
Away | 13-7-3 | 12-11-1 |
Last 10 | 7-3-0 | 7-2-1 |
Streak | L1 | W3 |
Sabres | Rangers | |
---|---|---|
PTS | 33 | 54 |
Wins | 13 | 24 |
Losses | 28 | 18 |
OT Losses | 7 | 6 |
SO Wins | 3 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.40 | 3.27 |
Goals Against1 | 3.38 | 2.63 |
Goal DIFF1 | -0.98 | 0.65 |
Shots PerGame | 28.08 | 29.15 |
Shots Allowed | 33.23 | 29.02 |
PDO | 98.30 | 102.20 |
PP % | 20.60 | 20.50 |
PP Kill % | 79.50 | 84.10 |
Home | 6-16-4 | 12-8-3 |
Away | 7-12-3 | 12-10-3 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | W1 |
Blue Jackets | Lightning | |
---|---|---|
PTS | 39 | 64 |
Wins | 15 | 31 |
Losses | 25 | 14 |
OT Losses | 9 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.37 | 3.30 |
Goals Against1 | 3.33 | 2.57 |
Goal DIFF1 | -0.96 | 0.72 |
Shots PerGame | 28.96 | 30.19 |
Shots Allowed | 31.92 | 28.62 |
PDO | 97.80 | 101.90 |
PP % | 15.10 | 24.70 |
PP Kill % | 79.80 | 82.20 |
Home | 8-8-7 | 18-6-0 |
Away | 7-17-2 | 13-8-2 |
Last 10 | 1-8-1 | 5-5-0 |
Streak | L5 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home