NHL Scores from:
Advanced Stats:
Canadiens | Flames | |
---|---|---|
PTS | 49 | 45 |
Wins | 20 | 21 |
Losses | 17 | 23 |
OT Losses | 9 | 3 |
SO Wins | 1 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.89 | 2.68 |
Goals Against1 | 2.87 | 2.89 |
Goal DIFF1 | 0.02 | -0.21 |
Shots PerGame | 31.74 | 29.94 |
Shots Allowed | 28.30 | 28.70 |
PDO | 99.00 | 98.90 |
PP % | 19.10 | 19.70 |
PP Kill % | 77.50 | 80.70 |
Home | 10-10-2 | 12-10-1 |
Away | 10-7-7 | 9-13-2 |
Last 10 | 3-7-0 | 5-5-0 |
Streak | L2 | W2 |
Hurricanes | Stars | |
---|---|---|
PTS | 68 | 52 |
Wins | 31 | 20 |
Losses | 10 | 15 |
OT Losses | 6 | 12 |
SO Wins | 4 | 2 |
SO Losses | 2 | 6 |
Goals For1 | 3.17 | 2.83 |
Goals Against1 | 2.38 | 2.45 |
Goal DIFF1 | 0.79 | 0.38 |
Shots PerGame | 32.17 | 30.23 |
Shots Allowed | 28.55 | 26.72 |
PDO | 101.60 | 100.20 |
PP % | 27.30 | 23.90 |
PP Kill % | 84.50 | 79.50 |
Home | 16-3-4 | 12-6-8 |
Away | 15-7-2 | 8-9-4 |
Last 10 | 6-1-3 | 7-1-2 |
Streak | OT1 | W1 |
Panthers | Predators | |
---|---|---|
PTS | 67 | 54 |
Wins | 31 | 26 |
Losses | 13 | 21 |
OT Losses | 5 | 2 |
SO Wins | 1 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.20 | 2.61 |
Goals Against1 | 2.67 | 2.82 |
Goal DIFF1 | 0.53 | -0.20 |
Shots PerGame | 34.08 | 29.82 |
Shots Allowed | 30.10 | 31.00 |
PDO | 100.50 | 99.70 |
PP % | 20.20 | 17.70 |
PP Kill % | 79.50 | 75.80 |
Home | 17-5-3 | 14-9-0 |
Away | 14-8-2 | 12-12-2 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | W1 | W1 |
Oilers | Jets | |
---|---|---|
PTS | 56 | 57 |
Wins | 27 | 27 |
Losses | 16 | 17 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.20 | 3.15 |
Goals Against1 | 2.78 | 2.70 |
Goal DIFF1 | 0.42 | 0.45 |
Shots PerGame | 29.62 | 29.68 |
Shots Allowed | 30.84 | 31.00 |
PDO | 101.80 | 101.90 |
PP % | 26.20 | 25.20 |
PP Kill % | 79.70 | 81.10 |
Home | 14-9-0 | 11-9-2 |
Away | 13-7-2 | 16-8-1 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L1 | L3 |
Canucks | Senators | |
---|---|---|
PTS | 41 | 38 |
Wins | 19 | 17 |
Losses | 19 | 27 |
OT Losses | 3 | 4 |
SO Wins | 3 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.68 | 2.69 |
Goals Against1 | 3.15 | 3.52 |
Goal DIFF1 | -0.46 | -0.83 |
Shots PerGame | 30.07 | 30.35 |
Shots Allowed | 33.68 | 32.38 |
PDO | 99.60 | 98.00 |
PP % | 19.70 | 16.90 |
PP Kill % | 78.20 | 78.00 |
Home | 12-10-2 | 9-10-4 |
Away | 7-9-1 | 8-17-0 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | W1 | L1 |
Ducks | Kings | |
---|---|---|
PTS | 35 | 40 |
Wins | 14 | 17 |
Losses | 27 | 22 |
OT Losses | 7 | 6 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.17 | 2.64 |
Goals Against1 | 3.21 | 3.00 |
Goal DIFF1 | -1.04 | -0.36 |
Shots PerGame | 26.81 | 29.60 |
Shots Allowed | 31.00 | 31.22 |
PDO | 97.80 | 99.30 |
PP % | 10.10 | 20.30 |
PP Kill % | 79.70 | 83.80 |
Home | 5-17-4 | 8-11-4 |
Away | 9-10-3 | 9-11-2 |
Last 10 | 3-6-1 | 3-7-0 |
Streak | L4 | L2 |
Coyotes | Sharks | |
---|---|---|
PTS | 47 | 41 |
Wins | 21 | 18 |
Losses | 22 | 24 |
OT Losses | 5 | 5 |
SO Wins | 3 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.60 | 2.55 |
Goals Against1 | 3.08 | 3.40 |
Goal DIFF1 | -0.48 | -0.85 |
Shots PerGame | 27.08 | 30.13 |
Shots Allowed | 30.38 | 31.55 |
PDO | 99.40 | 97.70 |
PP % | 20.60 | 15.50 |
PP Kill % | 79.20 | 79.50 |
Home | 11-10-3 | 8-11-2 |
Away | 10-12-2 | 10-13-3 |
Last 10 | 3-7-0 | 1-8-1 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home