NHL Scores from:
Advanced Stats:
Islanders | Capitals | |
---|---|---|
PTS | 63 | 66 |
Wins | 29 | 31 |
Losses | 14 | 13 |
OT Losses | 5 | 4 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.75 | 3.48 |
Goals Against1 | 2.31 | 2.96 |
Goal DIFF1 | 0.44 | 0.52 |
Shots PerGame | 28.98 | 28.67 |
Shots Allowed | 28.04 | 29.23 |
PDO | 101.30 | 102.00 |
PP % | 18.50 | 26.70 |
PP Kill % | 83.00 | 82.50 |
Home | 19-3-3 | 14-6-2 |
Away | 10-11-2 | 17-7-2 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | L1 | W2 |
Flyers | Devils | |
---|---|---|
PTS | 51 | 35 |
Wins | 22 | 14 |
Losses | 19 | 27 |
OT Losses | 7 | 7 |
SO Wins | 3 | 0 |
SO Losses | 4 | 5 |
Goals For1 | 2.77 | 2.52 |
Goals Against1 | 3.48 | 3.44 |
Goal DIFF1 | -0.71 | -0.92 |
Shots PerGame | 29.98 | 29.79 |
Shots Allowed | 29.29 | 30.88 |
PDO | 97.30 | 97.40 |
PP % | 19.50 | 12.40 |
PP Kill % | 74.50 | 69.80 |
Home | 10-10-4 | 4-17-3 |
Away | 12-9-3 | 10-10-4 |
Last 10 | 4-4-2 | 0-9-1 |
Streak | W1 | OT1 |
Bruins | Penguins | |
---|---|---|
PTS | 60 | 67 |
Wins | 27 | 32 |
Losses | 14 | 14 |
OT Losses | 6 | 3 |
SO Wins | 4 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 2.81 | 3.39 |
Goals Against1 | 2.47 | 2.74 |
Goal DIFF1 | 0.34 | 0.65 |
Shots PerGame | 32.72 | 30.04 |
Shots Allowed | 27.89 | 29.74 |
PDO | 99.80 | 102.10 |
PP % | 20.90 | 23.10 |
PP Kill % | 85.80 | 77.60 |
Home | 14-6-3 | 20-3-2 |
Away | 13-8-3 | 12-11-1 |
Last 10 | 6-4-0 | 8-1-1 |
Streak | L2 | W4 |
Sabres | Rangers | |
---|---|---|
PTS | 33 | 56 |
Wins | 13 | 25 |
Losses | 29 | 18 |
OT Losses | 7 | 6 |
SO Wins | 3 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.41 | 3.33 |
Goals Against1 | 3.43 | 2.63 |
Goal DIFF1 | -1.02 | 0.69 |
Shots PerGame | 28.20 | 29.14 |
Shots Allowed | 33.14 | 29.12 |
PDO | 98.20 | 102.40 |
PP % | 20.80 | 21.30 |
PP Kill % | 78.40 | 83.90 |
Home | 6-16-4 | 13-8-3 |
Away | 7-13-3 | 12-10-3 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | L1 | W2 |
Hurricanes | Stars | |
---|---|---|
PTS | 69 | 54 |
Wins | 31 | 21 |
Losses | 10 | 15 |
OT Losses | 7 | 12 |
SO Wins | 4 | 2 |
SO Losses | 2 | 6 |
Goals For1 | 3.17 | 2.85 |
Goals Against1 | 2.42 | 2.46 |
Goal DIFF1 | 0.75 | 0.40 |
Shots PerGame | 32.17 | 30.25 |
Shots Allowed | 28.60 | 26.83 |
PDO | 101.40 | 100.20 |
PP % | 26.90 | 24.50 |
PP Kill % | 84.00 | 79.80 |
Home | 16-3-4 | 13-6-8 |
Away | 15-7-3 | 8-9-4 |
Last 10 | 5-1-4 | 7-1-2 |
Streak | OT2 | W2 |
Panthers | Predators | |
---|---|---|
PTS | 67 | 56 |
Wins | 31 | 27 |
Losses | 14 | 21 |
OT Losses | 5 | 2 |
SO Wins | 1 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.16 | 2.64 |
Goals Against1 | 2.70 | 2.78 |
Goal DIFF1 | 0.46 | -0.14 |
Shots PerGame | 34.20 | 29.76 |
Shots Allowed | 30.04 | 31.18 |
PDO | 100.20 | 100.00 |
PP % | 20.00 | 18.20 |
PP Kill % | 79.00 | 76.10 |
Home | 17-5-3 | 15-9-0 |
Away | 14-9-2 | 12-12-2 |
Last 10 | 5-4-1 | 6-3-1 |
Streak | L1 | W2 |
Lightning | Blackhawks | |
---|---|---|
PTS | 66 | 49 |
Wins | 32 | 22 |
Losses | 14 | 21 |
OT Losses | 2 | 5 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.31 | 2.77 |
Goals Against1 | 2.58 | 3.10 |
Goal DIFF1 | 0.73 | -0.33 |
Shots PerGame | 30.27 | 29.40 |
Shots Allowed | 28.48 | 33.02 |
PDO | 101.80 | 100.00 |
PP % | 24.70 | 22.80 |
PP Kill % | 82.30 | 76.50 |
Home | 19-6-0 | 12-9-2 |
Away | 13-8-2 | 10-12-3 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W2 | L1 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 42 | 40 |
Wins | 17 | 15 |
Losses | 25 | 25 |
OT Losses | 8 | 10 |
SO Wins | 1 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.28 | 2.38 |
Goals Against1 | 3.12 | 3.34 |
Goal DIFF1 | -0.84 | -0.96 |
Shots PerGame | 27.18 | 28.82 |
Shots Allowed | 31.72 | 31.96 |
PDO | 98.60 | 97.80 |
PP % | 10.90 | 14.90 |
PP Kill % | 76.90 | 79.70 |
Home | 11-10-5 | 8-8-7 |
Away | 6-15-3 | 7-17-3 |
Last 10 | 4-3-3 | 1-7-2 |
Streak | OT1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home