NHL Scores from:
Advanced Stats:
Maple Leafs | Canadiens | |
---|---|---|
PTS | 65 | 51 |
Wins | 30 | 21 |
Losses | 13 | 17 |
OT Losses | 5 | 9 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.29 | 2.87 |
Goals Against1 | 2.71 | 2.83 |
Goal DIFF1 | 0.58 | 0.04 |
Shots PerGame | 31.44 | 31.58 |
Shots Allowed | 28.40 | 28.17 |
PDO | 101.00 | 99.10 |
PP % | 21.50 | 19.40 |
PP Kill % | 76.60 | 77.30 |
Home | 14-7-3 | 10-10-2 |
Away | 16-6-2 | 11-7-7 |
Last 10 | 5-3-2 | 4-6-0 |
Streak | W2 | W1 |
Blues | Wild | |
---|---|---|
PTS | 48 | 65 |
Wins | 21 | 31 |
Losses | 19 | 13 |
OT Losses | 6 | 3 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.89 | 3.19 |
Goals Against1 | 3.07 | 2.60 |
Goal DIFF1 | -0.17 | 0.60 |
Shots PerGame | 29.59 | 28.00 |
Shots Allowed | 29.91 | 30.94 |
PDO | 99.60 | 103.00 |
PP % | 20.70 | 18.60 |
PP Kill % | 75.30 | 84.00 |
Home | 9-11-4 | 17-4-0 |
Away | 12-8-2 | 14-9-3 |
Last 10 | 5-5-0 | 8-1-1 |
Streak | W2 | W7 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 66 | 70 |
Wins | 31 | 34 |
Losses | 11 | 11 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.52 | 3.38 |
Goals Against1 | 2.41 | 2.15 |
Goal DIFF1 | 1.11 | 1.23 |
Shots PerGame | 34.54 | 32.62 |
Shots Allowed | 25.63 | 27.47 |
PDO | 100.80 | 102.60 |
PP % | 24.00 | 18.20 |
PP Kill % | 82.00 | 86.10 |
Home | 18-4-2 | 18-4-2 |
Away | 13-7-2 | 16-7-0 |
Last 10 | 7-3-0 | 9-1-0 |
Streak | L2 | W9 |
Oilers | Jets | |
---|---|---|
PTS | 58 | 57 |
Wins | 28 | 27 |
Losses | 16 | 18 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.26 | 3.10 |
Goals Against1 | 2.74 | 2.77 |
Goal DIFF1 | 0.52 | 0.33 |
Shots PerGame | 29.63 | 29.83 |
Shots Allowed | 30.98 | 30.98 |
PDO | 102.20 | 101.50 |
PP % | 26.00 | 25.50 |
PP Kill % | 79.20 | 81.20 |
Home | 14-9-0 | 11-10-2 |
Away | 14-7-2 | 16-8-1 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W1 | L4 |
Canucks | Senators | |
---|---|---|
PTS | 41 | 40 |
Wins | 19 | 18 |
Losses | 20 | 27 |
OT Losses | 3 | 4 |
SO Wins | 3 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.64 | 2.67 |
Goals Against1 | 3.12 | 3.47 |
Goal DIFF1 | -0.48 | -0.80 |
Shots PerGame | 29.98 | 30.29 |
Shots Allowed | 33.52 | 32.25 |
PDO | 99.50 | 98.00 |
PP % | 19.50 | 16.80 |
PP Kill % | 78.30 | 78.20 |
Home | 12-10-2 | 10-10-4 |
Away | 7-10-1 | 8-17-0 |
Last 10 | 5-4-1 | 5-5-0 |
Streak | L1 | W1 |
Ducks | Kings | |
---|---|---|
PTS | 35 | 42 |
Wins | 14 | 18 |
Losses | 28 | 22 |
OT Losses | 7 | 6 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.14 | 2.67 |
Goals Against1 | 3.22 | 2.96 |
Goal DIFF1 | -1.08 | -0.28 |
Shots PerGame | 26.71 | 29.50 |
Shots Allowed | 30.88 | 31.02 |
PDO | 97.60 | 99.60 |
PP % | 10.00 | 20.00 |
PP Kill % | 80.00 | 84.00 |
Home | 5-17-4 | 9-11-4 |
Away | 9-11-3 | 9-11-2 |
Last 10 | 3-7-0 | 4-6-0 |
Streak | L5 | W1 |
Coyotes | Sharks | |
---|---|---|
PTS | 47 | 43 |
Wins | 21 | 19 |
Losses | 23 | 24 |
OT Losses | 5 | 5 |
SO Wins | 3 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.63 | 2.63 |
Goals Against1 | 3.14 | 3.42 |
Goal DIFF1 | -0.51 | -0.79 |
Shots PerGame | 27.04 | 30.21 |
Shots Allowed | 30.45 | 31.42 |
PDO | 99.40 | 97.80 |
PP % | 20.20 | 15.00 |
PP Kill % | 79.70 | 79.90 |
Home | 11-10-3 | 9-11-2 |
Away | 10-13-2 | 10-13-3 |
Last 10 | 2-8-0 | 2-7-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home