NHL Scores from:
Advanced Stats:
Kings | Ducks | |
---|---|---|
PTS | 42 | 37 |
Wins | 18 | 15 |
Losses | 23 | 28 |
OT Losses | 6 | 7 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.66 | 2.16 |
Goals Against1 | 2.96 | 3.20 |
Goal DIFF1 | -0.30 | -1.04 |
Shots PerGame | 29.51 | 26.62 |
Shots Allowed | 30.83 | 30.86 |
PDO | 99.40 | 97.70 |
PP % | 20.00 | 9.80 |
PP Kill % | 84.20 | 80.00 |
Home | 9-12-4 | 5-17-4 |
Away | 9-11-2 | 10-11-3 |
Last 10 | 4-6-0 | 3-7-0 |
Streak | L1 | W1 |
Sharks | Avalanche | |
---|---|---|
PTS | 45 | 66 |
Wins | 20 | 31 |
Losses | 24 | 12 |
OT Losses | 5 | 4 |
SO Wins | 5 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 2.65 | 3.49 |
Goals Against1 | 3.39 | 2.47 |
Goal DIFF1 | -0.74 | 1.02 |
Shots PerGame | 30.23 | 34.60 |
Shots Allowed | 31.39 | 25.64 |
PDO | 98.00 | 100.50 |
PP % | 14.60 | 23.50 |
PP Kill % | 80.40 | 81.80 |
Home | 10-11-2 | 18-4-2 |
Away | 10-13-3 | 13-8-2 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | W2 | L3 |
Jets | Canadiens | |
---|---|---|
PTS | 57 | 51 |
Wins | 27 | 21 |
Losses | 19 | 18 |
OT Losses | 3 | 9 |
SO Wins | 0 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.06 | 2.83 |
Goals Against1 | 2.78 | 2.85 |
Goal DIFF1 | 0.29 | -0.02 |
Shots PerGame | 29.84 | 31.60 |
Shots Allowed | 30.90 | 28.19 |
PDO | 101.30 | 98.90 |
PP % | 25.40 | 19.10 |
PP Kill % | 80.20 | 77.10 |
Home | 11-11-2 | 10-11-2 |
Away | 16-8-1 | 11-7-7 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | L5 | L1 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 72 | 47 |
Wins | 35 | 21 |
Losses | 11 | 24 |
OT Losses | 2 | 5 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.42 | 2.62 |
Goals Against1 | 2.15 | 3.16 |
Goal DIFF1 | 1.27 | -0.54 |
Shots PerGame | 32.48 | 27.10 |
Shots Allowed | 27.67 | 30.46 |
PDO | 102.70 | 99.30 |
PP % | 18.40 | 19.80 |
PP Kill % | 86.50 | 80.30 |
Home | 19-4-2 | 11-10-3 |
Away | 16-7-0 | 10-14-2 |
Last 10 | 10-0-0 | 2-8-0 |
Streak | W10 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home