NHL Scores from:
Advanced Stats:
Devils | Flyers | |
---|---|---|
PTS | 39 | 51 |
Wins | 16 | 22 |
Losses | 27 | 21 |
OT Losses | 7 | 7 |
SO Wins | 0 | 3 |
SO Losses | 5 | 4 |
Goals For1 | 2.64 | 2.80 |
Goals Against1 | 3.44 | 3.56 |
Goal DIFF1 | -0.80 | -0.76 |
Shots PerGame | 29.52 | 29.86 |
Shots Allowed | 30.72 | 29.04 |
PDO | 97.70 | 97.10 |
PP % | 14.70 | 19.60 |
PP Kill % | 69.90 | 72.80 |
Home | 6-17-3 | 10-10-4 |
Away | 10-10-4 | 12-11-3 |
Last 10 | 2-7-1 | 3-6-1 |
Streak | W2 | L2 |
Rangers | Islanders | |
---|---|---|
PTS | 58 | 65 |
Wins | 26 | 30 |
Losses | 19 | 15 |
OT Losses | 6 | 5 |
SO Wins | 1 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.26 | 2.72 |
Goals Against1 | 2.63 | 2.24 |
Goal DIFF1 | 0.63 | 0.48 |
Shots PerGame | 29.29 | 28.72 |
Shots Allowed | 29.24 | 28.08 |
PDO | 102.10 | 101.50 |
PP % | 21.30 | 18.50 |
PP Kill % | 83.00 | 83.60 |
Home | 14-9-3 | 19-3-3 |
Away | 12-10-3 | 11-12-2 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L1 | W1 |
Penguins | Capitals | |
---|---|---|
PTS | 69 | 69 |
Wins | 33 | 32 |
Losses | 15 | 13 |
OT Losses | 3 | 5 |
SO Wins | 3 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.37 | 3.44 |
Goals Against1 | 2.77 | 2.94 |
Goal DIFF1 | 0.61 | 0.50 |
Shots PerGame | 30.06 | 28.92 |
Shots Allowed | 29.90 | 29.12 |
PDO | 102.00 | 101.80 |
PP % | 22.10 | 26.50 |
PP Kill % | 77.50 | 83.20 |
Home | 20-4-2 | 15-6-3 |
Away | 13-11-1 | 17-7-2 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W1 | OT1 |
Sabres | Bruins | |
---|---|---|
PTS | 33 | 64 |
Wins | 13 | 29 |
Losses | 31 | 14 |
OT Losses | 7 | 6 |
SO Wins | 3 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 2.37 | 2.86 |
Goals Against1 | 3.45 | 2.43 |
Goal DIFF1 | -1.08 | 0.43 |
Shots PerGame | 28.43 | 32.84 |
Shots Allowed | 33.43 | 27.92 |
PDO | 98.00 | 100.00 |
PP % | 20.90 | 21.10 |
PP Kill % | 77.70 | 86.20 |
Home | 6-16-4 | 15-6-3 |
Away | 7-15-3 | 14-8-3 |
Last 10 | 3-6-1 | 8-2-0 |
Streak | L3 | W2 |
Senators | Canadiens | |
---|---|---|
PTS | 42 | 53 |
Wins | 19 | 22 |
Losses | 27 | 18 |
OT Losses | 4 | 9 |
SO Wins | 2 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.74 | 2.88 |
Goals Against1 | 3.46 | 2.86 |
Goal DIFF1 | -0.72 | 0.02 |
Shots PerGame | 30.34 | 31.67 |
Shots Allowed | 32.04 | 28.06 |
PDO | 98.20 | 98.90 |
PP % | 16.50 | 20.10 |
PP Kill % | 78.40 | 77.40 |
Home | 11-10-4 | 11-11-2 |
Away | 8-17-0 | 11-7-7 |
Last 10 | 6-4-0 | 4-6-0 |
Streak | W2 | W1 |
Panthers | Blackhawks | |
---|---|---|
PTS | 71 | 50 |
Wins | 33 | 22 |
Losses | 14 | 22 |
OT Losses | 5 | 6 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.25 | 2.80 |
Goals Against1 | 2.73 | 3.20 |
Goal DIFF1 | 0.52 | -0.40 |
Shots PerGame | 34.69 | 29.56 |
Shots Allowed | 29.98 | 33.08 |
PDO | 100.30 | 99.80 |
PP % | 21.30 | 22.10 |
PP Kill % | 79.60 | 76.40 |
Home | 17-5-3 | 12-10-3 |
Away | 16-9-2 | 10-12-3 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W2 | OT1 |
Lightning | Red Wings | |
---|---|---|
PTS | 70 | 43 |
Wins | 34 | 17 |
Losses | 14 | 26 |
OT Losses | 2 | 9 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 3.38 | 2.21 |
Goals Against1 | 2.56 | 3.06 |
Goal DIFF1 | 0.82 | -0.85 |
Shots PerGame | 30.22 | 27.25 |
Shots Allowed | 28.54 | 31.75 |
PDO | 102.20 | 98.50 |
PP % | 24.50 | 10.80 |
PP Kill % | 82.70 | 77.70 |
Home | 20-6-0 | 11-10-5 |
Away | 14-8-2 | 6-16-4 |
Last 10 | 7-3-0 | 4-3-3 |
Streak | W4 | L1 |
Flames | Oilers | |
---|---|---|
PTS | 47 | 60 |
Wins | 22 | 29 |
Losses | 24 | 17 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.65 | 3.21 |
Goals Against1 | 2.84 | 2.71 |
Goal DIFF1 | -0.18 | 0.50 |
Shots PerGame | 29.78 | 29.60 |
Shots Allowed | 28.65 | 30.94 |
PDO | 99.00 | 102.00 |
PP % | 19.90 | 26.30 |
PP Kill % | 80.80 | 79.50 |
Home | 12-11-1 | 14-10-0 |
Away | 10-13-2 | 15-7-2 |
Last 10 | 6-4-0 | 6-3-1 |
Streak | W1 | L1 |
Canucks | Maple Leafs | |
---|---|---|
PTS | 41 | 69 |
Wins | 19 | 32 |
Losses | 22 | 13 |
OT Losses | 3 | 5 |
SO Wins | 3 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.61 | 3.32 |
Goals Against1 | 3.21 | 2.64 |
Goal DIFF1 | -0.59 | 0.68 |
Shots PerGame | 29.48 | 31.24 |
Shots Allowed | 33.30 | 28.24 |
PDO | 99.30 | 101.30 |
PP % | 19.70 | 21.70 |
PP Kill % | 78.80 | 76.60 |
Home | 12-10-2 | 15-7-3 |
Away | 7-12-1 | 17-6-2 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L3 | W4 |
Stars | Predators | |
---|---|---|
PTS | 54 | 56 |
Wins | 21 | 27 |
Losses | 17 | 22 |
OT Losses | 12 | 2 |
SO Wins | 2 | 5 |
SO Losses | 6 | 0 |
Goals For1 | 2.76 | 2.67 |
Goals Against1 | 2.52 | 2.86 |
Goal DIFF1 | 0.24 | -0.20 |
Shots PerGame | 30.00 | 29.77 |
Shots Allowed | 26.92 | 31.65 |
PDO | 99.80 | 100.00 |
PP % | 23.60 | 17.90 |
PP Kill % | 79.00 | 75.00 |
Home | 13-7-8 | 15-10-0 |
Away | 8-10-4 | 12-12-2 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L2 | L1 |
Kings | Ducks | |
---|---|---|
PTS | 44 | 37 |
Wins | 19 | 15 |
Losses | 23 | 29 |
OT Losses | 6 | 7 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.65 | 2.14 |
Goals Against1 | 2.92 | 3.18 |
Goal DIFF1 | -0.27 | -1.04 |
Shots PerGame | 29.42 | 26.77 |
Shots Allowed | 30.90 | 30.75 |
PDO | 99.60 | 97.70 |
PP % | 19.90 | 9.50 |
PP Kill % | 84.70 | 80.10 |
Home | 9-12-4 | 5-18-4 |
Away | 10-11-2 | 10-11-3 |
Last 10 | 4-6-0 | 3-7-0 |
Streak | W1 | L1 |
Sharks | Avalanche | |
---|---|---|
PTS | 45 | 68 |
Wins | 20 | 32 |
Losses | 25 | 12 |
OT Losses | 5 | 4 |
SO Wins | 5 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 2.60 | 3.48 |
Goals Against1 | 3.38 | 2.42 |
Goal DIFF1 | -0.78 | 1.06 |
Shots PerGame | 30.04 | 34.63 |
Shots Allowed | 31.48 | 25.54 |
PDO | 98.00 | 100.50 |
PP % | 14.20 | 24.00 |
PP Kill % | 79.60 | 82.30 |
Home | 10-11-2 | 19-4-2 |
Away | 10-14-3 | 13-8-2 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | L1 | W1 |
Blue Jackets | Hurricanes | |
---|---|---|
PTS | 42 | 73 |
Wins | 16 | 33 |
Losses | 25 | 10 |
OT Losses | 10 | 7 |
SO Wins | 3 | 4 |
SO Losses | 3 | 2 |
Goals For1 | 2.33 | 3.20 |
Goals Against1 | 3.28 | 2.36 |
Goal DIFF1 | -0.94 | 0.84 |
Shots PerGame | 28.90 | 32.12 |
Shots Allowed | 32.14 | 28.36 |
PDO | 97.90 | 101.70 |
PP % | 14.70 | 27.10 |
PP Kill % | 79.80 | 84.40 |
Home | 9-8-7 | 17-3-4 |
Away | 7-17-3 | 16-7-3 |
Last 10 | 1-7-2 | 6-1-3 |
Streak | W1 | W2 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 72 | 49 |
Wins | 35 | 22 |
Losses | 12 | 24 |
OT Losses | 2 | 5 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.35 | 2.63 |
Goals Against1 | 2.16 | 3.10 |
Goal DIFF1 | 1.18 | -0.47 |
Shots PerGame | 32.33 | 27.20 |
Shots Allowed | 27.76 | 30.35 |
PDO | 102.60 | 99.50 |
PP % | 18.10 | 19.50 |
PP Kill % | 86.70 | 80.50 |
Home | 19-4-2 | 12-10-3 |
Away | 16-8-0 | 10-14-2 |
Last 10 | 9-1-0 | 3-7-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home