NHL Scores from:
Advanced Stats:
Islanders | Sabres | |
---|---|---|
PTS | 67 | 35 |
Wins | 31 | 14 |
Losses | 16 | 32 |
OT Losses | 5 | 7 |
SO Wins | 4 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.71 | 2.40 |
Goals Against1 | 2.23 | 3.47 |
Goal DIFF1 | 0.48 | -1.08 |
Shots PerGame | 28.79 | 28.47 |
Shots Allowed | 28.31 | 33.66 |
PDO | 101.50 | 98.10 |
PP % | 18.20 | 20.90 |
PP Kill % | 83.50 | 77.80 |
Home | 20-3-3 | 7-16-4 |
Away | 11-13-2 | 7-16-3 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | L1 | W1 |
Penguins | Flyers | |
---|---|---|
PTS | 71 | 53 |
Wins | 34 | 23 |
Losses | 16 | 22 |
OT Losses | 3 | 7 |
SO Wins | 3 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 3.34 | 2.85 |
Goals Against1 | 2.79 | 3.54 |
Goal DIFF1 | 0.55 | -0.69 |
Shots PerGame | 30.11 | 30.19 |
Shots Allowed | 30.08 | 29.04 |
PDO | 101.80 | 97.20 |
PP % | 22.60 | 19.60 |
PP Kill % | 77.50 | 72.60 |
Home | 20-4-2 | 11-11-4 |
Away | 14-12-1 | 12-11-3 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | L1 | W1 |
Bruins | Devils | |
---|---|---|
PTS | 68 | 41 |
Wins | 31 | 17 |
Losses | 14 | 28 |
OT Losses | 6 | 7 |
SO Wins | 4 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 2.92 | 2.62 |
Goals Against1 | 2.37 | 3.39 |
Goal DIFF1 | 0.55 | -0.77 |
Shots PerGame | 33.22 | 29.17 |
Shots Allowed | 27.59 | 30.96 |
PDO | 100.20 | 98.10 |
PP % | 21.10 | 14.40 |
PP Kill % | 86.50 | 70.60 |
Home | 16-6-3 | 6-18-3 |
Away | 15-8-3 | 11-10-4 |
Last 10 | 8-2-0 | 3-6-1 |
Streak | W4 | L1 |
Blackhawks | Hurricanes | |
---|---|---|
PTS | 50 | 77 |
Wins | 22 | 35 |
Losses | 24 | 10 |
OT Losses | 6 | 7 |
SO Wins | 2 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 2.81 | 3.21 |
Goals Against1 | 3.27 | 2.33 |
Goal DIFF1 | -0.46 | 0.89 |
Shots PerGame | 29.42 | 32.25 |
Shots Allowed | 33.35 | 28.21 |
PDO | 99.70 | 101.80 |
PP % | 22.40 | 27.10 |
PP Kill % | 76.40 | 84.80 |
Home | 12-11-3 | 19-3-4 |
Away | 10-13-3 | 16-7-3 |
Last 10 | 3-6-1 | 7-0-3 |
Streak | L2 | W4 |
Oilers | Canucks | |
---|---|---|
PTS | 64 | 41 |
Wins | 31 | 19 |
Losses | 17 | 24 |
OT Losses | 2 | 3 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 3.26 | 2.59 |
Goals Against1 | 2.68 | 3.28 |
Goal DIFF1 | 0.58 | -0.70 |
Shots PerGame | 29.64 | 29.28 |
Shots Allowed | 30.76 | 33.20 |
PDO | 102.30 | 98.90 |
PP % | 26.40 | 19.40 |
PP Kill % | 80.20 | 79.00 |
Home | 15-10-0 | 12-11-2 |
Away | 16-7-2 | 7-13-1 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | W2 | L5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home