NHL Scores from:
Advanced Stats:
Canadiens | Senators | |
---|---|---|
PTS | 57 | 45 |
Wins | 24 | 20 |
Losses | 18 | 27 |
OT Losses | 9 | 5 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.88 | 2.71 |
Goals Against1 | 2.82 | 3.40 |
Goal DIFF1 | 0.06 | -0.69 |
Shots PerGame | 31.65 | 29.96 |
Shots Allowed | 27.98 | 32.12 |
PDO | 99.00 | 98.50 |
PP % | 20.60 | 15.90 |
PP Kill % | 78.10 | 79.00 |
Home | 13-11-2 | 12-10-4 |
Away | 11-7-7 | 8-17-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W3 | W1 |
Capitals | Rangers | |
---|---|---|
PTS | 71 | 58 |
Wins | 33 | 26 |
Losses | 14 | 21 |
OT Losses | 5 | 6 |
SO Wins | 3 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.42 | 3.19 |
Goals Against1 | 2.94 | 2.70 |
Goal DIFF1 | 0.48 | 0.49 |
Shots PerGame | 29.04 | 29.21 |
Shots Allowed | 29.00 | 29.36 |
PDO | 101.70 | 101.70 |
PP % | 25.70 | 21.10 |
PP Kill % | 83.20 | 83.40 |
Home | 15-7-3 | 14-10-3 |
Away | 18-7-2 | 12-11-3 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W1 | L3 |
Predators | Blue Jackets | |
---|---|---|
PTS | 60 | 44 |
Wins | 29 | 16 |
Losses | 22 | 25 |
OT Losses | 2 | 12 |
SO Wins | 5 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 2.66 | 2.32 |
Goals Against1 | 2.81 | 3.26 |
Goal DIFF1 | -0.15 | -0.94 |
Shots PerGame | 30.00 | 29.02 |
Shots Allowed | 31.59 | 32.26 |
PDO | 100.00 | 97.90 |
PP % | 17.90 | 14.90 |
PP Kill % | 75.00 | 79.80 |
Home | 16-10-0 | 9-8-8 |
Away | 13-12-2 | 7-17-4 |
Last 10 | 6-3-1 | 1-5-4 |
Streak | W2 | OT2 |
Avalanche | Sharks | |
---|---|---|
PTS | 72 | 46 |
Wins | 34 | 20 |
Losses | 12 | 26 |
OT Losses | 4 | 6 |
SO Wins | 0 | 5 |
SO Losses | 1 | 3 |
Goals For1 | 3.52 | 2.64 |
Goals Against1 | 2.46 | 3.42 |
Goal DIFF1 | 1.06 | -0.79 |
Shots PerGame | 34.74 | 29.89 |
Shots Allowed | 25.56 | 31.71 |
PDO | 100.50 | 98.00 |
PP % | 23.20 | 14.40 |
PP Kill % | 82.20 | 80.50 |
Home | 20-4-2 | 10-11-3 |
Away | 14-8-2 | 10-15-3 |
Last 10 | 7-3-0 | 2-6-2 |
Streak | W3 | OT1 |
Ducks | Blues | |
---|---|---|
PTS | 39 | 55 |
Wins | 16 | 24 |
Losses | 30 | 19 |
OT Losses | 7 | 7 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.19 | 2.96 |
Goals Against1 | 3.15 | 3.06 |
Goal DIFF1 | -0.96 | -0.10 |
Shots PerGame | 26.76 | 29.54 |
Shots Allowed | 30.66 | 29.86 |
PDO | 97.90 | 99.80 |
PP % | 9.20 | 22.50 |
PP Kill % | 79.90 | 76.10 |
Home | 6-18-4 | 10-11-4 |
Away | 10-12-3 | 14-8-3 |
Last 10 | 3-7-0 | 6-3-1 |
Streak | L1 | W1 |
Stars | Lightning | |
---|---|---|
PTS | 56 | 73 |
Wins | 21 | 35 |
Losses | 17 | 14 |
OT Losses | 14 | 3 |
SO Wins | 2 | 1 |
SO Losses | 6 | 2 |
Goals For1 | 2.73 | 3.29 |
Goals Against1 | 2.54 | 2.48 |
Goal DIFF1 | 0.19 | 0.81 |
Shots PerGame | 29.94 | 30.50 |
Shots Allowed | 27.37 | 28.17 |
PDO | 99.80 | 102.00 |
PP % | 23.80 | 23.60 |
PP Kill % | 79.10 | 83.40 |
Home | 13-7-8 | 20-6-0 |
Away | 8-10-6 | 15-8-3 |
Last 10 | 5-3-2 | 7-2-1 |
Streak | OT2 | W1 |
Kings | Coyotes | |
---|---|---|
PTS | 46 | 50 |
Wins | 20 | 22 |
Losses | 24 | 25 |
OT Losses | 6 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.64 | 2.60 |
Goals Against1 | 2.96 | 3.09 |
Goal DIFF1 | -0.32 | -0.49 |
Shots PerGame | 29.26 | 27.21 |
Shots Allowed | 31.00 | 30.34 |
PDO | 99.50 | 99.40 |
PP % | 20.10 | 20.00 |
PP Kill % | 84.30 | 80.10 |
Home | 9-12-4 | 12-11-4 |
Away | 11-12-2 | 10-14-2 |
Last 10 | 4-6-0 | 3-6-1 |
Streak | W1 | L1 |
Jets | Flames | |
---|---|---|
PTS | 57 | 47 |
Wins | 27 | 22 |
Losses | 21 | 25 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.02 | 2.62 |
Goals Against1 | 2.80 | 2.86 |
Goal DIFF1 | 0.22 | -0.24 |
Shots PerGame | 29.67 | 29.78 |
Shots Allowed | 30.73 | 28.66 |
PDO | 101.10 | 98.80 |
PP % | 24.00 | 19.50 |
PP Kill % | 79.60 | 80.40 |
Home | 11-11-2 | 12-11-1 |
Away | 16-10-1 | 10-14-2 |
Last 10 | 2-8-0 | 6-4-0 |
Streak | L7 | L1 |
Golden Knights | Wild | |
---|---|---|
PTS | 74 | 70 |
Wins | 36 | 33 |
Losses | 13 | 14 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.37 | 3.28 |
Goals Against1 | 2.24 | 2.73 |
Goal DIFF1 | 1.14 | 0.55 |
Shots PerGame | 32.35 | 28.33 |
Shots Allowed | 27.71 | 30.78 |
PDO | 102.30 | 102.70 |
PP % | 18.50 | 18.70 |
PP Kill % | 85.80 | 82.20 |
Home | 19-4-2 | 19-5-1 |
Away | 17-9-0 | 14-9-3 |
Last 10 | 8-2-0 | 8-1-1 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home