NHL Scores from:
Advanced Stats:
Flyers | Capitals | |
---|---|---|
PTS | 53 | 73 |
Wins | 23 | 34 |
Losses | 23 | 14 |
OT Losses | 7 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.85 | 3.43 |
Goals Against1 | 3.60 | 2.93 |
Goal DIFF1 | -0.76 | 0.51 |
Shots PerGame | 30.25 | 29.15 |
Shots Allowed | 29.08 | 28.85 |
PDO | 97.00 | 101.70 |
PP % | 19.50 | 25.90 |
PP Kill % | 71.90 | 83.40 |
Home | 11-12-4 | 15-7-3 |
Away | 12-11-3 | 19-7-2 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L1 | W2 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 45 | 46 |
Wins | 18 | 17 |
Losses | 27 | 25 |
OT Losses | 9 | 12 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.15 | 2.35 |
Goals Against1 | 2.98 | 3.24 |
Goal DIFF1 | -0.83 | -0.89 |
Shots PerGame | 26.94 | 28.98 |
Shots Allowed | 31.96 | 32.26 |
PDO | 98.70 | 98.10 |
PP % | 10.30 | 15.50 |
PP Kill % | 78.60 | 80.00 |
Home | 12-11-5 | 10-8-8 |
Away | 6-16-4 | 7-17-4 |
Last 10 | 3-4-3 | 2-5-3 |
Streak | L1 | W1 |
Blues | Golden Knights | |
---|---|---|
PTS | 56 | 76 |
Wins | 24 | 37 |
Losses | 19 | 13 |
OT Losses | 8 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.94 | 3.37 |
Goals Against1 | 3.04 | 2.23 |
Goal DIFF1 | -0.10 | 1.13 |
Shots PerGame | 29.47 | 32.39 |
Shots Allowed | 29.96 | 27.71 |
PDO | 99.90 | 102.40 |
PP % | 22.80 | 18.80 |
PP Kill % | 76.40 | 86.10 |
Home | 10-11-5 | 19-4-2 |
Away | 14-8-3 | 18-9-0 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | OT1 | W1 |
Avalanche | Kings | |
---|---|---|
PTS | 72 | 48 |
Wins | 34 | 21 |
Losses | 13 | 24 |
OT Losses | 4 | 6 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.49 | 2.67 |
Goals Against1 | 2.47 | 2.94 |
Goal DIFF1 | 1.02 | -0.27 |
Shots PerGame | 34.69 | 29.12 |
Shots Allowed | 25.71 | 30.98 |
PDO | 100.50 | 99.70 |
PP % | 22.90 | 20.00 |
PP Kill % | 82.00 | 84.00 |
Home | 20-4-2 | 9-12-4 |
Away | 14-9-2 | 12-12-2 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | L1 | W2 |
Ducks | Wild | |
---|---|---|
PTS | 41 | 71 |
Wins | 17 | 33 |
Losses | 30 | 14 |
OT Losses | 7 | 5 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.19 | 3.25 |
Goals Against1 | 3.13 | 2.73 |
Goal DIFF1 | -0.95 | 0.52 |
Shots PerGame | 26.91 | 28.33 |
Shots Allowed | 30.57 | 30.85 |
PDO | 97.90 | 102.60 |
PP % | 9.10 | 18.30 |
PP Kill % | 79.60 | 81.90 |
Home | 6-18-4 | 19-5-2 |
Away | 11-12-3 | 14-9-3 |
Last 10 | 3-7-0 | 7-1-2 |
Streak | W1 | OT1 |
Stars | Lightning | |
---|---|---|
PTS | 56 | 75 |
Wins | 21 | 36 |
Losses | 18 | 14 |
OT Losses | 14 | 3 |
SO Wins | 2 | 1 |
SO Losses | 6 | 2 |
Goals For1 | 2.72 | 3.34 |
Goals Against1 | 2.60 | 2.47 |
Goal DIFF1 | 0.11 | 0.87 |
Shots PerGame | 29.79 | 30.30 |
Shots Allowed | 27.23 | 28.06 |
PDO | 99.50 | 102.20 |
PP % | 23.50 | 23.60 |
PP Kill % | 79.00 | 83.60 |
Home | 13-7-8 | 21-6-0 |
Away | 8-11-6 | 15-8-3 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | L1 | W2 |
Coyotes | Sharks | |
---|---|---|
PTS | 50 | 48 |
Wins | 22 | 21 |
Losses | 26 | 26 |
OT Losses | 6 | 6 |
SO Wins | 3 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.59 | 2.64 |
Goals Against1 | 3.11 | 3.40 |
Goal DIFF1 | -0.52 | -0.75 |
Shots PerGame | 27.26 | 29.94 |
Shots Allowed | 30.19 | 31.72 |
PDO | 99.20 | 98.10 |
PP % | 20.10 | 14.70 |
PP Kill % | 80.20 | 80.70 |
Home | 12-12-4 | 11-11-3 |
Away | 10-14-2 | 10-15-3 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home