NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 45 | 68 |
Wins | 19 | 31 |
Losses | 28 | 17 |
OT Losses | 7 | 6 |
SO Wins | 0 | 4 |
SO Losses | 5 | 3 |
Goals For1 | 2.63 | 2.69 |
Goals Against1 | 3.33 | 2.24 |
Goal DIFF1 | -0.70 | 0.44 |
Shots PerGame | 28.94 | 29.22 |
Shots Allowed | 31.09 | 28.30 |
PDO | 98.40 | 101.30 |
PP % | 14.60 | 17.90 |
PP Kill % | 70.90 | 83.70 |
Home | 7-18-3 | 20-4-3 |
Away | 12-10-4 | 11-13-3 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W2 | L1 |
Rangers | Bruins | |
---|---|---|
PTS | 58 | 71 |
Wins | 26 | 32 |
Losses | 23 | 14 |
OT Losses | 6 | 7 |
SO Wins | 1 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.11 | 2.94 |
Goals Against1 | 2.75 | 2.36 |
Goal DIFF1 | 0.36 | 0.59 |
Shots PerGame | 28.80 | 33.28 |
Shots Allowed | 29.55 | 27.23 |
PDO | 101.50 | 100.10 |
PP % | 20.80 | 21.70 |
PP Kill % | 82.50 | 86.30 |
Home | 14-11-3 | 17-6-3 |
Away | 12-12-3 | 15-8-4 |
Last 10 | 3-7-0 | 7-2-1 |
Streak | L5 | W1 |
Flyers | Capitals | |
---|---|---|
PTS | 55 | 73 |
Wins | 24 | 34 |
Losses | 23 | 15 |
OT Losses | 7 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.87 | 3.41 |
Goals Against1 | 3.57 | 2.94 |
Goal DIFF1 | -0.70 | 0.46 |
Shots PerGame | 30.22 | 29.17 |
Shots Allowed | 29.09 | 28.85 |
PDO | 97.20 | 101.50 |
PP % | 19.20 | 25.70 |
PP Kill % | 72.00 | 83.70 |
Home | 11-12-4 | 15-8-3 |
Away | 13-11-3 | 19-7-2 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | L1 |
Sabres | Penguins | |
---|---|---|
PTS | 37 | 75 |
Wins | 15 | 36 |
Losses | 33 | 16 |
OT Losses | 7 | 3 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.44 | 3.49 |
Goals Against1 | 3.55 | 2.82 |
Goal DIFF1 | -1.11 | 0.67 |
Shots PerGame | 28.42 | 30.20 |
Shots Allowed | 33.93 | 30.00 |
PDO | 98.10 | 102.20 |
PP % | 21.10 | 24.00 |
PP Kill % | 77.40 | 77.30 |
Home | 8-16-4 | 21-4-2 |
Away | 7-17-3 | 15-12-1 |
Last 10 | 3-7-0 | 8-2-0 |
Streak | L1 | W2 |
Canadiens | Maple Leafs | |
---|---|---|
PTS | 57 | 74 |
Wins | 24 | 34 |
Losses | 20 | 13 |
OT Losses | 9 | 6 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.83 | 3.36 |
Goals Against1 | 2.91 | 2.60 |
Goal DIFF1 | -0.08 | 0.75 |
Shots PerGame | 31.43 | 31.25 |
Shots Allowed | 28.23 | 27.98 |
PDO | 98.70 | 101.40 |
PP % | 20.00 | 20.60 |
PP Kill % | 78.90 | 77.20 |
Home | 13-11-2 | 17-7-3 |
Away | 11-9-7 | 17-6-3 |
Last 10 | 5-5-0 | 6-2-2 |
Streak | L2 | W1 |
Senators | Jets | |
---|---|---|
PTS | 47 | 59 |
Wins | 21 | 28 |
Losses | 27 | 21 |
OT Losses | 5 | 3 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.76 | 3.04 |
Goals Against1 | 3.36 | 2.75 |
Goal DIFF1 | -0.60 | 0.29 |
Shots PerGame | 30.04 | 29.46 |
Shots Allowed | 32.09 | 30.75 |
PDO | 98.70 | 101.40 |
PP % | 15.80 | 24.20 |
PP Kill % | 79.10 | 80.30 |
Home | 13-10-4 | 11-11-2 |
Away | 8-17-1 | 17-10-1 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | W2 | W1 |
Hurricanes | Predators | |
---|---|---|
PTS | 80 | 60 |
Wins | 36 | 29 |
Losses | 10 | 23 |
OT Losses | 8 | 2 |
SO Wins | 4 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.22 | 2.65 |
Goals Against1 | 2.33 | 2.83 |
Goal DIFF1 | 0.89 | -0.19 |
Shots PerGame | 32.26 | 30.04 |
Shots Allowed | 28.22 | 31.50 |
PDO | 101.70 | 99.80 |
PP % | 26.40 | 17.80 |
PP Kill % | 85.20 | 74.70 |
Home | 20-3-5 | 16-10-0 |
Away | 16-7-3 | 13-13-2 |
Last 10 | 7-0-3 | 5-4-1 |
Streak | OT1 | L1 |
Lightning | Panthers | |
---|---|---|
PTS | 75 | 75 |
Wins | 36 | 35 |
Losses | 15 | 14 |
OT Losses | 3 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.32 | 3.32 |
Goals Against1 | 2.52 | 2.78 |
Goal DIFF1 | 0.80 | 0.54 |
Shots PerGame | 30.24 | 34.98 |
Shots Allowed | 28.11 | 30.06 |
PDO | 102.00 | 100.30 |
PP % | 23.70 | 21.20 |
PP Kill % | 83.70 | 78.50 |
Home | 21-7-0 | 18-5-3 |
Away | 15-8-3 | 17-9-2 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | L1 | W4 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 47 | 46 |
Wins | 19 | 17 |
Losses | 27 | 26 |
OT Losses | 9 | 12 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.20 | 2.35 |
Goals Against1 | 2.96 | 3.27 |
Goal DIFF1 | -0.76 | -0.93 |
Shots PerGame | 27.11 | 28.89 |
Shots Allowed | 31.82 | 32.33 |
PDO | 98.80 | 98.00 |
PP % | 10.80 | 15.40 |
PP Kill % | 78.70 | 79.50 |
Home | 12-11-5 | 10-9-8 |
Away | 7-16-4 | 7-17-4 |
Last 10 | 3-4-3 | 2-5-3 |
Streak | W1 | L1 |
Blues | Golden Knights | |
---|---|---|
PTS | 57 | 78 |
Wins | 24 | 38 |
Losses | 19 | 13 |
OT Losses | 9 | 2 |
SO Wins | 2 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.94 | 3.38 |
Goals Against1 | 3.06 | 2.25 |
Goal DIFF1 | -0.12 | 1.13 |
Shots PerGame | 29.39 | 32.43 |
Shots Allowed | 30.06 | 27.66 |
PDO | 99.80 | 102.30 |
PP % | 22.60 | 18.40 |
PP Kill % | 76.90 | 86.20 |
Home | 10-11-5 | 20-4-2 |
Away | 14-8-4 | 18-9-0 |
Last 10 | 5-2-3 | 8-2-0 |
Streak | OT2 | W2 |
Avalanche | Kings | |
---|---|---|
PTS | 74 | 48 |
Wins | 35 | 21 |
Losses | 13 | 25 |
OT Losses | 4 | 6 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.48 | 2.65 |
Goals Against1 | 2.46 | 2.94 |
Goal DIFF1 | 1.02 | -0.29 |
Shots PerGame | 34.73 | 28.89 |
Shots Allowed | 25.54 | 31.10 |
PDO | 100.40 | 99.70 |
PP % | 23.00 | 19.90 |
PP Kill % | 82.10 | 83.80 |
Home | 20-4-2 | 9-13-4 |
Away | 15-9-2 | 12-12-2 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | W1 | L1 |
Canucks | Oilers | |
---|---|---|
PTS | 43 | 66 |
Wins | 20 | 32 |
Losses | 25 | 18 |
OT Losses | 3 | 2 |
SO Wins | 3 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.63 | 3.27 |
Goals Against1 | 3.29 | 2.71 |
Goal DIFF1 | -0.67 | 0.56 |
Shots PerGame | 29.23 | 29.83 |
Shots Allowed | 33.25 | 30.65 |
PDO | 99.10 | 102.20 |
PP % | 18.20 | 27.00 |
PP Kill % | 78.20 | 81.20 |
Home | 12-12-2 | 15-11-0 |
Away | 8-13-1 | 17-7-2 |
Last 10 | 3-7-0 | 7-3-0 |
Streak | W1 | L1 |
Ducks | Wild | |
---|---|---|
PTS | 42 | 73 |
Wins | 17 | 34 |
Losses | 30 | 14 |
OT Losses | 8 | 5 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.20 | 3.26 |
Goals Against1 | 3.15 | 2.74 |
Goal DIFF1 | -0.95 | 0.53 |
Shots PerGame | 26.87 | 28.47 |
Shots Allowed | 30.67 | 30.74 |
PDO | 97.90 | 102.60 |
PP % | 9.00 | 17.90 |
PP Kill % | 80.00 | 82.00 |
Home | 6-18-4 | 20-5-2 |
Away | 11-12-4 | 14-9-3 |
Last 10 | 3-6-1 | 7-1-2 |
Streak | OT1 | W1 |
Coyotes | Sharks | |
---|---|---|
PTS | 52 | 48 |
Wins | 23 | 21 |
Losses | 26 | 27 |
OT Losses | 6 | 6 |
SO Wins | 3 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.64 | 2.63 |
Goals Against1 | 3.09 | 3.43 |
Goal DIFF1 | -0.46 | -0.80 |
Shots PerGame | 27.38 | 29.91 |
Shots Allowed | 30.15 | 31.76 |
PDO | 99.30 | 98.00 |
PP % | 20.40 | 14.40 |
PP Kill % | 80.60 | 80.30 |
Home | 12-12-4 | 11-12-3 |
Away | 11-14-2 | 10-15-3 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home