NHL Scores from:
Advanced Stats:
Maple Leafs | Jets | |
---|---|---|
PTS | 77 | 61 |
Wins | 35 | 29 |
Losses | 13 | 23 |
OT Losses | 7 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.35 | 3.02 |
Goals Against1 | 2.62 | 2.73 |
Goal DIFF1 | 0.73 | 0.29 |
Shots PerGame | 31.18 | 29.76 |
Shots Allowed | 27.89 | 30.49 |
PDO | 101.30 | 101.20 |
PP % | 20.30 | 23.10 |
PP Kill % | 78.30 | 80.30 |
Home | 18-7-3 | 12-13-2 |
Away | 17-6-4 | 17-10-1 |
Last 10 | 7-1-2 | 2-8-0 |
Streak | OT1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home