NHL Scores from:
Advanced Stats:
Islanders | Penguins | |
---|---|---|
PTS | 71 | 77 |
Wins | 32 | 37 |
Losses | 17 | 16 |
OT Losses | 7 | 3 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.71 | 3.45 |
Goals Against1 | 2.23 | 2.77 |
Goal DIFF1 | 0.48 | 0.68 |
Shots PerGame | 28.98 | 30.07 |
Shots Allowed | 28.39 | 29.98 |
PDO | 101.50 | 102.30 |
PP % | 18.80 | 23.70 |
PP Kill % | 83.70 | 77.40 |
Home | 21-4-3 | 22-4-2 |
Away | 11-13-4 | 15-12-1 |
Last 10 | 3-4-3 | 8-2-0 |
Streak | OT1 | W3 |
Lightning | Panthers | |
---|---|---|
PTS | 75 | 79 |
Wins | 36 | 37 |
Losses | 17 | 14 |
OT Losses | 3 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.21 | 3.36 |
Goals Against1 | 2.59 | 2.70 |
Goal DIFF1 | 0.63 | 0.66 |
Shots PerGame | 30.21 | 34.89 |
Shots Allowed | 28.27 | 30.04 |
PDO | 101.40 | 100.60 |
PP % | 22.40 | 20.50 |
PP Kill % | 84.20 | 79.80 |
Home | 21-7-0 | 20-5-3 |
Away | 15-10-3 | 17-9-2 |
Last 10 | 6-3-1 | 8-2-0 |
Streak | L3 | W6 |
Wild | Golden Knights | |
---|---|---|
PTS | 75 | 82 |
Wins | 35 | 40 |
Losses | 16 | 14 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.21 | 3.39 |
Goals Against1 | 2.84 | 2.18 |
Goal DIFF1 | 0.38 | 1.21 |
Shots PerGame | 28.30 | 32.66 |
Shots Allowed | 30.45 | 27.27 |
PDO | 102.10 | 102.40 |
PP % | 17.60 | 17.80 |
PP Kill % | 80.80 | 86.80 |
Home | 21-5-2 | 21-5-2 |
Away | 14-11-3 | 19-9-0 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home