NHL Scores from:
Advanced Stats:
Bruins | Capitals | |
---|---|---|
PTS | 73 | 77 |
Wins | 33 | 36 |
Losses | 16 | 15 |
OT Losses | 7 | 5 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.93 | 3.36 |
Goals Against1 | 2.39 | 2.88 |
Goal DIFF1 | 0.54 | 0.48 |
Shots PerGame | 33.32 | 29.41 |
Shots Allowed | 27.07 | 28.79 |
PDO | 100.00 | 101.40 |
PP % | 21.90 | 24.80 |
PP Kill % | 86.00 | 84.00 |
Home | 18-7-3 | 17-8-3 |
Away | 15-9-4 | 19-7-2 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L1 | W2 |
Predators | Hurricanes | |
---|---|---|
PTS | 64 | 80 |
Wins | 31 | 36 |
Losses | 23 | 12 |
OT Losses | 2 | 8 |
SO Wins | 5 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 2.70 | 3.13 |
Goals Against1 | 2.75 | 2.39 |
Goal DIFF1 | -0.05 | 0.73 |
Shots PerGame | 29.98 | 32.04 |
Shots Allowed | 31.30 | 28.23 |
PDO | 100.20 | 101.30 |
PP % | 17.60 | 25.60 |
PP Kill % | 75.40 | 85.20 |
Home | 18-10-0 | 20-3-5 |
Away | 13-13-2 | 16-9-3 |
Last 10 | 7-2-1 | 5-2-3 |
Streak | W2 | L2 |
Blues | Avalanche | |
---|---|---|
PTS | 63 | 82 |
Wins | 27 | 39 |
Losses | 20 | 13 |
OT Losses | 9 | 4 |
SO Wins | 2 | 0 |
SO Losses | 3 | 1 |
Goals For1 | 2.98 | 3.52 |
Goals Against1 | 2.98 | 2.36 |
Goal DIFF1 | 0.00 | 1.16 |
Shots PerGame | 28.96 | 34.59 |
Shots Allowed | 29.82 | 25.41 |
PDO | 100.30 | 100.90 |
PP % | 23.20 | 22.70 |
PP Kill % | 77.80 | 83.00 |
Home | 12-11-5 | 22-4-2 |
Away | 15-9-4 | 17-9-2 |
Last 10 | 6-1-3 | 8-2-0 |
Streak | W3 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home