NHL Scores from:
Advanced Stats:
Penguins | Islanders | |
---|---|---|
PTS | 77 | 71 |
Wins | 37 | 32 |
Losses | 16 | 17 |
OT Losses | 3 | 7 |
SO Wins | 3 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 3.45 | 2.71 |
Goals Against1 | 2.77 | 2.23 |
Goal DIFF1 | 0.68 | 0.48 |
Shots PerGame | 30.07 | 28.98 |
Shots Allowed | 29.98 | 28.39 |
PDO | 102.30 | 101.50 |
PP % | 23.70 | 18.80 |
PP Kill % | 77.40 | 83.70 |
Home | 22-4-2 | 21-4-3 |
Away | 15-12-1 | 11-13-4 |
Last 10 | 8-2-0 | 3-4-3 |
Streak | W3 | OT1 |
Canadiens | Maple Leafs | |
---|---|---|
PTS | 59 | 77 |
Wins | 24 | 35 |
Losses | 21 | 14 |
OT Losses | 11 | 7 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.82 | 3.32 |
Goals Against1 | 2.95 | 2.64 |
Goal DIFF1 | -0.13 | 0.68 |
Shots PerGame | 31.18 | 31.27 |
Shots Allowed | 28.20 | 27.82 |
PDO | 98.60 | 101.10 |
PP % | 19.20 | 20.00 |
PP Kill % | 78.50 | 78.50 |
Home | 13-11-4 | 18-7-3 |
Away | 11-10-7 | 17-7-4 |
Last 10 | 4-4-2 | 7-1-2 |
Streak | OT2 | L1 |
Panthers | Lightning | |
---|---|---|
PTS | 79 | 75 |
Wins | 37 | 36 |
Losses | 14 | 17 |
OT Losses | 5 | 3 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.36 | 3.21 |
Goals Against1 | 2.70 | 2.59 |
Goal DIFF1 | 0.66 | 0.63 |
Shots PerGame | 34.89 | 30.21 |
Shots Allowed | 30.04 | 28.27 |
PDO | 100.60 | 101.40 |
PP % | 20.50 | 22.40 |
PP Kill % | 79.80 | 84.20 |
Home | 20-5-3 | 21-7-0 |
Away | 17-9-2 | 15-10-3 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W6 | L3 |
Golden Knights | Wild | |
---|---|---|
PTS | 82 | 75 |
Wins | 40 | 35 |
Losses | 14 | 16 |
OT Losses | 2 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.39 | 3.21 |
Goals Against1 | 2.18 | 2.84 |
Goal DIFF1 | 1.21 | 0.38 |
Shots PerGame | 32.66 | 28.30 |
Shots Allowed | 27.27 | 30.45 |
PDO | 102.40 | 102.10 |
PP % | 17.80 | 17.60 |
PP Kill % | 86.80 | 80.80 |
Home | 21-5-2 | 21-5-2 |
Away | 19-9-0 | 14-11-3 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home