NHL Scores from:
Advanced Stats:
Islanders | Penguins | |
---|---|---|
PTS | 71 | 77 |
Wins | 32 | 37 |
Losses | 17 | 16 |
OT Losses | 7 | 3 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.71 | 3.45 |
Goals Against1 | 2.23 | 2.77 |
Goal DIFF1 | 0.48 | 0.68 |
Shots PerGame | 28.98 | 30.07 |
Shots Allowed | 28.39 | 29.98 |
PDO | 101.50 | 102.30 |
PP % | 18.80 | 23.70 |
PP Kill % | 83.70 | 77.40 |
Home | 21-4-3 | 22-4-2 |
Away | 11-13-4 | 15-12-1 |
Last 10 | 3-4-3 | 8-2-0 |
Streak | OT1 | W3 |
Maple Leafs | Canadiens | |
---|---|---|
PTS | 77 | 59 |
Wins | 35 | 24 |
Losses | 14 | 21 |
OT Losses | 7 | 11 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.32 | 2.82 |
Goals Against1 | 2.64 | 2.95 |
Goal DIFF1 | 0.68 | -0.13 |
Shots PerGame | 31.27 | 31.18 |
Shots Allowed | 27.82 | 28.20 |
PDO | 101.10 | 98.60 |
PP % | 20.00 | 19.20 |
PP Kill % | 78.50 | 78.50 |
Home | 18-7-3 | 13-11-4 |
Away | 17-7-4 | 11-10-7 |
Last 10 | 7-1-2 | 4-4-2 |
Streak | L1 | OT2 |
Lightning | Panthers | |
---|---|---|
PTS | 75 | 79 |
Wins | 36 | 37 |
Losses | 17 | 14 |
OT Losses | 3 | 5 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.21 | 3.36 |
Goals Against1 | 2.59 | 2.70 |
Goal DIFF1 | 0.63 | 0.66 |
Shots PerGame | 30.21 | 34.89 |
Shots Allowed | 28.27 | 30.04 |
PDO | 101.40 | 100.60 |
PP % | 22.20 | 20.50 |
PP Kill % | 84.20 | 79.80 |
Home | 21-7-0 | 20-5-3 |
Away | 15-10-3 | 17-9-2 |
Last 10 | 6-3-1 | 8-2-0 |
Streak | L3 | W6 |
Oilers | Jets | |
---|---|---|
PTS | 72 | 63 |
Wins | 35 | 30 |
Losses | 19 | 23 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.27 | 3.04 |
Goals Against1 | 2.75 | 2.71 |
Goal DIFF1 | 0.52 | 0.32 |
Shots PerGame | 29.89 | 29.66 |
Shots Allowed | 30.66 | 30.59 |
PDO | 101.90 | 101.30 |
PP % | 27.60 | 23.00 |
PP Kill % | 82.50 | 80.50 |
Home | 16-12-0 | 13-13-2 |
Away | 19-7-2 | 17-10-1 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | L1 | W2 |
Wild | Golden Knights | |
---|---|---|
PTS | 75 | 82 |
Wins | 35 | 40 |
Losses | 16 | 14 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.21 | 3.39 |
Goals Against1 | 2.84 | 2.18 |
Goal DIFF1 | 0.38 | 1.21 |
Shots PerGame | 28.30 | 32.66 |
Shots Allowed | 30.45 | 27.27 |
PDO | 102.10 | 102.40 |
PP % | 17.60 | 17.80 |
PP Kill % | 80.80 | 86.80 |
Home | 21-5-2 | 21-5-2 |
Away | 14-11-3 | 19-9-0 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home