NHL Scores from:
Advanced Stats:
Wild | Golden Knights | |
---|---|---|
PTS | 75 | 82 |
Wins | 35 | 40 |
Losses | 16 | 14 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.21 | 3.39 |
Goals Against1 | 2.84 | 2.18 |
Goal DIFF1 | 0.38 | 1.21 |
Shots PerGame | 28.30 | 32.66 |
Shots Allowed | 30.45 | 27.27 |
PDO | 102.10 | 102.40 |
PP % | 17.60 | 17.80 |
PP Kill % | 80.80 | 86.80 |
Home | 21-5-2 | 21-5-2 |
Away | 14-11-3 | 19-9-0 |
Last 10 | 5-3-2 | 7-3-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home