NHL Scores from:
Advanced Stats:
Bruins | Islanders | |
---|---|---|
PTS | 73 | 71 |
Wins | 33 | 32 |
Losses | 16 | 17 |
OT Losses | 7 | 7 |
SO Wins | 4 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 2.93 | 2.71 |
Goals Against1 | 2.39 | 2.23 |
Goal DIFF1 | 0.54 | 0.48 |
Shots PerGame | 33.32 | 28.98 |
Shots Allowed | 27.07 | 28.39 |
PDO | 100.00 | 101.50 |
PP % | 21.90 | 18.80 |
PP Kill % | 86.00 | 83.70 |
Home | 18-7-3 | 21-4-3 |
Away | 15-9-4 | 11-13-4 |
Last 10 | 6-3-1 | 3-4-3 |
Streak | L1 | OT1 |
Hurricanes | Lightning | |
---|---|---|
PTS | 80 | 75 |
Wins | 36 | 36 |
Losses | 12 | 17 |
OT Losses | 8 | 3 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.13 | 3.21 |
Goals Against1 | 2.39 | 2.59 |
Goal DIFF1 | 0.73 | 0.63 |
Shots PerGame | 32.04 | 30.21 |
Shots Allowed | 28.23 | 28.27 |
PDO | 101.30 | 101.40 |
PP % | 25.60 | 22.20 |
PP Kill % | 85.20 | 84.20 |
Home | 20-3-5 | 21-7-0 |
Away | 16-9-3 | 15-10-3 |
Last 10 | 5-2-3 | 6-3-1 |
Streak | L2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home