NHL Scores from:
Advanced Stats:
Avalanche | Golden Knights | |
---|---|---|
PTS | 82 | 82 |
Wins | 39 | 40 |
Losses | 13 | 14 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.52 | 3.39 |
Goals Against1 | 2.36 | 2.18 |
Goal DIFF1 | 1.16 | 1.21 |
Shots PerGame | 34.59 | 32.66 |
Shots Allowed | 25.41 | 27.27 |
PDO | 100.90 | 102.40 |
PP % | 22.70 | 17.80 |
PP Kill % | 83.00 | 86.80 |
Home | 22-4-2 | 21-5-2 |
Away | 17-9-2 | 19-9-0 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W5 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home