NHL Scores from:
Advanced Stats:
Canadiens | Golden Knights | |
---|---|---|
PTS | 59 | 82 |
Wins | 24 | 40 |
Losses | 21 | 14 |
OT Losses | 11 | 2 |
SO Wins | 1 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.82 | 3.39 |
Goals Against1 | 2.95 | 2.18 |
Goal DIFF1 | -0.13 | 1.21 |
Shots PerGame | 31.18 | 32.66 |
Shots Allowed | 28.20 | 27.27 |
PDO | 98.60 | 102.40 |
PP % | 19.20 | 17.80 |
PP Kill % | 78.50 | 86.80 |
Home | 13-11-4 | 21-5-2 |
Away | 11-10-7 | 19-9-0 |
Last 10 | 4-4-2 | 7-3-0 |
Streak | OT2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home