NHL Scores from:
Advanced Stats:
Golden Knights | Canadiens | |
---|---|---|
PTS | 82 | 59 |
Wins | 40 | 24 |
Losses | 14 | 21 |
OT Losses | 2 | 11 |
SO Wins | 1 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.39 | 2.82 |
Goals Against1 | 2.18 | 2.95 |
Goal DIFF1 | 1.21 | -0.13 |
Shots PerGame | 32.66 | 31.18 |
Shots Allowed | 27.27 | 28.20 |
PDO | 102.40 | 98.60 |
PP % | 17.80 | 19.20 |
PP Kill % | 86.80 | 78.50 |
Home | 21-5-2 | 13-11-4 |
Away | 19-9-0 | 11-10-7 |
Last 10 | 7-3-0 | 4-4-2 |
Streak | W1 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home