NHL Scores from:
Advanced Stats:
Lightning | Canadiens | |
---|---|---|
PTS | 75 | 59 |
Wins | 36 | 24 |
Losses | 17 | 21 |
OT Losses | 3 | 11 |
SO Wins | 1 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 3.21 | 2.82 |
Goals Against1 | 2.59 | 2.95 |
Goal DIFF1 | 0.63 | -0.13 |
Shots PerGame | 30.21 | 31.18 |
Shots Allowed | 28.27 | 28.20 |
PDO | 101.40 | 98.60 |
PP % | 22.20 | 19.20 |
PP Kill % | 84.20 | 78.50 |
Home | 21-7-0 | 13-11-4 |
Away | 15-10-3 | 11-10-7 |
Last 10 | 6-3-1 | 4-4-2 |
Streak | L3 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home