NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 71 | 60 |
Wins | 32 | 27 |
Losses | 17 | 23 |
OT Losses | 7 | 6 |
SO Wins | 4 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.71 | 3.14 |
Goals Against1 | 2.23 | 2.77 |
Goal DIFF1 | 0.48 | 0.38 |
Shots PerGame | 28.98 | 28.70 |
Shots Allowed | 28.39 | 29.71 |
PDO | 101.50 | 101.70 |
PP % | 18.80 | 20.70 |
PP Kill % | 83.70 | 82.20 |
Home | 21-4-3 | 14-11-3 |
Away | 11-13-4 | 13-12-3 |
Last 10 | 3-4-3 | 4-6-0 |
Streak | OT1 | W1 |
Bruins | Capitals | |
---|---|---|
PTS | 73 | 77 |
Wins | 33 | 36 |
Losses | 16 | 15 |
OT Losses | 7 | 5 |
SO Wins | 4 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.93 | 3.36 |
Goals Against1 | 2.39 | 2.88 |
Goal DIFF1 | 0.54 | 0.48 |
Shots PerGame | 33.32 | 29.41 |
Shots Allowed | 27.07 | 28.79 |
PDO | 100.00 | 101.40 |
PP % | 21.90 | 24.80 |
PP Kill % | 86.00 | 84.00 |
Home | 18-7-3 | 17-8-3 |
Away | 15-9-4 | 19-7-2 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L1 | W2 |
Senators | Jets | |
---|---|---|
PTS | 51 | 63 |
Wins | 23 | 30 |
Losses | 28 | 23 |
OT Losses | 5 | 3 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.77 | 3.04 |
Goals Against1 | 3.38 | 2.71 |
Goal DIFF1 | -0.61 | 0.32 |
Shots PerGame | 29.70 | 29.66 |
Shots Allowed | 32.13 | 30.59 |
PDO | 98.80 | 101.30 |
PP % | 15.50 | 23.00 |
PP Kill % | 79.00 | 80.50 |
Home | 14-10-4 | 13-13-2 |
Away | 9-18-1 | 17-10-1 |
Last 10 | 7-2-1 | 3-7-0 |
Streak | W1 | W2 |
Predators | Panthers | |
---|---|---|
PTS | 64 | 79 |
Wins | 31 | 37 |
Losses | 23 | 14 |
OT Losses | 2 | 5 |
SO Wins | 5 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.70 | 3.36 |
Goals Against1 | 2.75 | 2.70 |
Goal DIFF1 | -0.05 | 0.66 |
Shots PerGame | 29.98 | 34.89 |
Shots Allowed | 31.30 | 30.04 |
PDO | 100.20 | 100.60 |
PP % | 17.60 | 20.50 |
PP Kill % | 75.60 | 79.80 |
Home | 18-10-0 | 20-5-3 |
Away | 13-13-2 | 17-9-2 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W2 | W6 |
Predators | Panthers | |
---|---|---|
PTS | 64 | 79 |
Wins | 31 | 37 |
Losses | 23 | 14 |
OT Losses | 2 | 5 |
SO Wins | 5 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.70 | 3.36 |
Goals Against1 | 2.75 | 2.70 |
Goal DIFF1 | -0.05 | 0.66 |
Shots PerGame | 29.98 | 34.89 |
Shots Allowed | 31.30 | 30.04 |
PDO | 100.20 | 100.60 |
PP % | 17.60 | 20.50 |
PP Kill % | 75.60 | 79.80 |
Home | 18-10-0 | 20-5-3 |
Away | 13-13-2 | 17-9-2 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W2 | W6 |
Oilers | Flames | |
---|---|---|
PTS | 72 | 55 |
Wins | 35 | 26 |
Losses | 19 | 27 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.27 | 2.77 |
Goals Against1 | 2.75 | 2.86 |
Goal DIFF1 | 0.52 | -0.09 |
Shots PerGame | 29.89 | 30.16 |
Shots Allowed | 30.66 | 28.16 |
PDO | 101.90 | 99.10 |
PP % | 27.60 | 18.30 |
PP Kill % | 82.50 | 80.20 |
Home | 16-12-0 | 15-12-1 |
Away | 19-7-2 | 11-15-2 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | L1 | W1 |
Canucks | ||
---|---|---|
PTS | 50 | 0 |
Wins | 23 | 0 |
Losses | 29 | 0 |
OT Losses | 4 | 0 |
SO Wins | 3 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.64 | 0.00 |
Goals Against1 | 3.34 | 0.00 |
Goal DIFF1 | -0.70 | 0.00 |
Shots PerGame | 29.09 | 0.00 |
Shots Allowed | 33.39 | 0.00 |
PDO | 99.10 | 0.00 |
PP % | 17.40 | 0.00 |
PP Kill % | 79.80 | 0.00 |
Home | 13-12-3 | |
Away | 10-17-1 | |
Last 10 | 4-5-1 | |
Streak | L1 |
Sharks | Ducks | |
---|---|---|
PTS | 49 | 43 |
Wins | 21 | 17 |
Losses | 28 | 30 |
OT Losses | 7 | 9 |
SO Wins | 5 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.61 | 2.21 |
Goals Against1 | 3.50 | 3.16 |
Goal DIFF1 | -0.89 | -0.95 |
Shots PerGame | 30.04 | 26.79 |
Shots Allowed | 31.98 | 30.57 |
PDO | 97.80 | 98.00 |
PP % | 14.10 | 8.90 |
PP Kill % | 80.40 | 79.90 |
Home | 11-13-4 | 6-18-4 |
Away | 10-15-3 | 11-12-5 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | L1 | OT2 |
Sharks | Golden Knights | |
---|---|---|
PTS | 49 | 82 |
Wins | 21 | 40 |
Losses | 28 | 14 |
OT Losses | 7 | 2 |
SO Wins | 5 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.61 | 3.39 |
Goals Against1 | 3.50 | 2.18 |
Goal DIFF1 | -0.89 | 1.21 |
Shots PerGame | 30.04 | 32.66 |
Shots Allowed | 31.98 | 27.27 |
PDO | 97.80 | 102.40 |
PP % | 14.10 | 17.80 |
PP Kill % | 80.40 | 86.80 |
Home | 11-13-4 | 21-5-2 |
Away | 10-15-3 | 19-9-0 |
Last 10 | 3-5-2 | 7-3-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home