NHL Scores from:
Advanced Stats:
Maple Leafs | Canadiens | |
---|---|---|
PTS | 77 | 59 |
Wins | 35 | 24 |
Losses | 14 | 21 |
OT Losses | 7 | 11 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.32 | 2.82 |
Goals Against1 | 2.64 | 2.95 |
Goal DIFF1 | 0.68 | -0.13 |
Shots PerGame | 31.27 | 31.18 |
Shots Allowed | 27.82 | 28.20 |
PDO | 101.10 | 98.60 |
PP % | 20.00 | 19.20 |
PP Kill % | 78.50 | 78.50 |
Home | 18-7-3 | 13-11-4 |
Away | 17-7-4 | 11-10-7 |
Last 10 | 7-1-2 | 4-4-2 |
Streak | L1 | OT2 |
Flames | Canucks | |
---|---|---|
PTS | 55 | 50 |
Wins | 26 | 23 |
Losses | 27 | 29 |
OT Losses | 3 | 4 |
SO Wins | 1 | 3 |
SO Losses | 1 | 1 |
Goals For1 | 2.77 | 2.64 |
Goals Against1 | 2.86 | 3.34 |
Goal DIFF1 | -0.09 | -0.70 |
Shots PerGame | 30.16 | 29.09 |
Shots Allowed | 28.16 | 33.39 |
PDO | 99.10 | 99.10 |
PP % | 18.30 | 17.40 |
PP Kill % | 80.20 | 79.80 |
Home | 15-12-1 | 13-12-3 |
Away | 11-15-2 | 10-17-1 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | W1 | L1 |
Stars | Blues | |
---|---|---|
PTS | 60 | 63 |
Wins | 23 | 27 |
Losses | 19 | 20 |
OT Losses | 14 | 9 |
SO Wins | 2 | 2 |
SO Losses | 6 | 3 |
Goals For1 | 2.79 | 2.98 |
Goals Against1 | 2.64 | 2.98 |
Goal DIFF1 | 0.14 | 0.00 |
Shots PerGame | 30.34 | 28.96 |
Shots Allowed | 27.11 | 29.82 |
PDO | 99.50 | 100.30 |
PP % | 23.60 | 23.20 |
PP Kill % | 79.10 | 77.80 |
Home | 13-7-8 | 12-11-5 |
Away | 10-12-6 | 15-9-4 |
Last 10 | 4-4-2 | 6-1-3 |
Streak | W1 | W3 |
Kings | Coyotes | |
---|---|---|
PTS | 49 | 54 |
Wins | 21 | 24 |
Losses | 28 | 26 |
OT Losses | 7 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.54 | 2.68 |
Goals Against1 | 3.02 | 3.11 |
Goal DIFF1 | -0.48 | -0.43 |
Shots PerGame | 28.34 | 27.46 |
Shots Allowed | 31.18 | 30.46 |
PDO | 99.20 | 99.60 |
PP % | 18.90 | 20.80 |
PP Kill % | 83.70 | 80.80 |
Home | 9-14-5 | 12-12-4 |
Away | 12-14-2 | 12-14-2 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | L2 | W2 |
Blue Jackets | Penguins | |
---|---|---|
PTS | 48 | 77 |
Wins | 18 | 37 |
Losses | 26 | 16 |
OT Losses | 12 | 3 |
SO Wins | 3 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.39 | 3.45 |
Goals Against1 | 3.29 | 2.77 |
Goal DIFF1 | -0.89 | 0.68 |
Shots PerGame | 29.02 | 30.07 |
Shots Allowed | 32.41 | 29.98 |
PDO | 98.10 | 102.30 |
PP % | 15.40 | 23.70 |
PP Kill % | 79.00 | 77.40 |
Home | 11-9-8 | 22-4-2 |
Away | 7-17-4 | 15-12-1 |
Last 10 | 3-4-3 | 8-2-0 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home