NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 71 | 58 |
Wins | 32 | 25 |
Losses | 17 | 23 |
OT Losses | 7 | 8 |
SO Wins | 4 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 2.71 | 2.86 |
Goals Against1 | 2.23 | 3.52 |
Goal DIFF1 | 0.48 | -0.66 |
Shots PerGame | 28.98 | 30.21 |
Shots Allowed | 28.39 | 29.21 |
PDO | 101.50 | 97.50 |
PP % | 18.80 | 19.20 |
PP Kill % | 83.70 | 73.00 |
Home | 21-4-3 | 12-12-4 |
Away | 11-13-4 | 13-11-4 |
Last 10 | 3-4-3 | 4-5-1 |
Streak | OT1 | W1 |
Bruins | Rangers | |
---|---|---|
PTS | 73 | 60 |
Wins | 33 | 27 |
Losses | 16 | 23 |
OT Losses | 7 | 6 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 2.93 | 3.14 |
Goals Against1 | 2.39 | 2.77 |
Goal DIFF1 | 0.54 | 0.38 |
Shots PerGame | 33.32 | 28.70 |
Shots Allowed | 27.07 | 29.71 |
PDO | 100.00 | 101.70 |
PP % | 21.90 | 20.70 |
PP Kill % | 86.00 | 82.20 |
Home | 18-7-3 | 14-11-3 |
Away | 15-9-4 | 13-12-3 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | L1 | W1 |
Sabres | Blue Jackets | |
---|---|---|
PTS | 37 | 48 |
Wins | 15 | 18 |
Losses | 34 | 26 |
OT Losses | 7 | 12 |
SO Wins | 4 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.39 | 2.39 |
Goals Against1 | 3.50 | 3.29 |
Goal DIFF1 | -1.11 | -0.89 |
Shots PerGame | 28.43 | 29.02 |
Shots Allowed | 33.73 | 32.41 |
PDO | 98.00 | 98.10 |
PP % | 21.00 | 15.40 |
PP Kill % | 77.70 | 79.00 |
Home | 8-16-4 | 11-9-8 |
Away | 7-18-3 | 7-17-4 |
Last 10 | 3-7-0 | 3-4-3 |
Streak | L2 | W1 |
Lightning | Hurricanes | |
---|---|---|
PTS | 75 | 80 |
Wins | 36 | 36 |
Losses | 17 | 12 |
OT Losses | 3 | 8 |
SO Wins | 1 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.21 | 3.13 |
Goals Against1 | 2.59 | 2.39 |
Goal DIFF1 | 0.63 | 0.73 |
Shots PerGame | 30.21 | 32.04 |
Shots Allowed | 28.27 | 28.23 |
PDO | 101.40 | 101.30 |
PP % | 22.20 | 25.60 |
PP Kill % | 84.20 | 85.20 |
Home | 21-7-0 | 20-3-5 |
Away | 15-10-3 | 16-9-3 |
Last 10 | 6-3-1 | 5-2-3 |
Streak | L3 | L2 |
Avalanche | Golden Knights | |
---|---|---|
PTS | 82 | 82 |
Wins | 39 | 40 |
Losses | 13 | 14 |
OT Losses | 4 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.52 | 3.39 |
Goals Against1 | 2.36 | 2.18 |
Goal DIFF1 | 1.16 | 1.21 |
Shots PerGame | 34.59 | 32.66 |
Shots Allowed | 25.41 | 27.27 |
PDO | 100.90 | 102.40 |
PP % | 22.70 | 17.80 |
PP Kill % | 83.00 | 86.80 |
Home | 22-4-2 | 21-5-2 |
Away | 17-9-2 | 19-9-0 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W5 | W1 |
Kings | Sharks | |
---|---|---|
PTS | 49 | 49 |
Wins | 21 | 21 |
Losses | 28 | 28 |
OT Losses | 7 | 7 |
SO Wins | 1 | 5 |
SO Losses | 1 | 3 |
Goals For1 | 2.54 | 2.61 |
Goals Against1 | 3.02 | 3.50 |
Goal DIFF1 | -0.48 | -0.89 |
Shots PerGame | 28.34 | 30.04 |
Shots Allowed | 31.18 | 31.98 |
PDO | 99.20 | 97.80 |
PP % | 18.90 | 14.10 |
PP Kill % | 83.70 | 80.40 |
Home | 9-14-5 | 11-13-4 |
Away | 12-14-2 | 10-15-3 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | L2 | L1 |
Oilers | ||
---|---|---|
PTS | 0 | 72 |
Wins | 0 | 35 |
Losses | 0 | 19 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 3.27 |
Goals Against1 | 0.00 | 2.75 |
Goal DIFF1 | 0.00 | 0.52 |
Shots PerGame | 0.00 | 29.89 |
Shots Allowed | 0.00 | 30.66 |
PDO | 0.00 | 101.90 |
PP % | 0.00 | 27.60 |
PP Kill % | 0.00 | 82.50 |
Home | 16-12-0 | |
Away | 19-7-2 | |
Last 10 | 7-3-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home