NHL Scores from:
Advanced Stats:
Devils | Capitals | |
---|---|---|
PTS | 45 | 77 |
Wins | 19 | 36 |
Losses | 30 | 15 |
OT Losses | 7 | 5 |
SO Wins | 0 | 3 |
SO Losses | 5 | 2 |
Goals For1 | 2.59 | 3.36 |
Goals Against1 | 3.38 | 2.88 |
Goal DIFF1 | -0.79 | 0.48 |
Shots PerGame | 28.79 | 29.41 |
Shots Allowed | 31.02 | 28.79 |
PDO | 98.10 | 101.40 |
PP % | 14.20 | 24.80 |
PP Kill % | 71.00 | 84.00 |
Home | 7-18-3 | 17-8-3 |
Away | 12-12-4 | 19-7-2 |
Last 10 | 5-4-1 | 7-2-1 |
Streak | L2 | W2 |
Maple Leafs | Senators | |
---|---|---|
PTS | 77 | 51 |
Wins | 35 | 23 |
Losses | 14 | 28 |
OT Losses | 7 | 5 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.32 | 2.77 |
Goals Against1 | 2.64 | 3.38 |
Goal DIFF1 | 0.68 | -0.61 |
Shots PerGame | 31.27 | 29.70 |
Shots Allowed | 27.82 | 32.13 |
PDO | 101.10 | 98.80 |
PP % | 20.00 | 15.50 |
PP Kill % | 78.50 | 79.00 |
Home | 18-7-3 | 14-10-4 |
Away | 17-7-4 | 9-18-1 |
Last 10 | 7-1-2 | 7-2-1 |
Streak | L1 | W1 |
Panthers | Stars | |
---|---|---|
PTS | 79 | 60 |
Wins | 37 | 23 |
Losses | 14 | 19 |
OT Losses | 5 | 14 |
SO Wins | 1 | 2 |
SO Losses | 2 | 6 |
Goals For1 | 3.36 | 2.79 |
Goals Against1 | 2.70 | 2.64 |
Goal DIFF1 | 0.66 | 0.14 |
Shots PerGame | 34.89 | 30.34 |
Shots Allowed | 30.04 | 27.11 |
PDO | 100.60 | 99.50 |
PP % | 20.50 | 23.60 |
PP Kill % | 79.80 | 79.10 |
Home | 20-5-3 | 13-7-8 |
Away | 17-9-2 | 10-12-6 |
Last 10 | 8-2-0 | 4-4-2 |
Streak | W6 | W1 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 48 | 55 |
Wins | 19 | 24 |
Losses | 27 | 25 |
OT Losses | 10 | 7 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.23 | 2.84 |
Goals Against1 | 3.00 | 3.29 |
Goal DIFF1 | -0.77 | -0.45 |
Shots PerGame | 27.29 | 29.20 |
Shots Allowed | 31.89 | 33.71 |
PDO | 98.80 | 100.00 |
PP % | 11.40 | 21.70 |
PP Kill % | 78.70 | 76.80 |
Home | 12-11-5 | 13-11-4 |
Away | 7-16-5 | 11-14-3 |
Last 10 | 3-3-4 | 3-5-2 |
Streak | OT1 | OT1 |
Blues | Blue Jackets | |
---|---|---|
PTS | 63 | 48 |
Wins | 27 | 18 |
Losses | 20 | 26 |
OT Losses | 9 | 12 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.98 | 2.39 |
Goals Against1 | 2.98 | 3.29 |
Goal DIFF1 | 0.00 | -0.89 |
Shots PerGame | 28.96 | 29.02 |
Shots Allowed | 29.82 | 32.41 |
PDO | 100.30 | 98.10 |
PP % | 23.20 | 15.40 |
PP Kill % | 77.80 | 79.00 |
Home | 12-11-5 | 11-9-8 |
Away | 15-9-4 | 7-17-4 |
Last 10 | 6-1-3 | 3-4-3 |
Streak | W3 | W1 |
Oilers | Jets | |
---|---|---|
PTS | 72 | 63 |
Wins | 35 | 30 |
Losses | 19 | 23 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.27 | 3.04 |
Goals Against1 | 2.75 | 2.71 |
Goal DIFF1 | 0.52 | 0.32 |
Shots PerGame | 29.89 | 29.66 |
Shots Allowed | 30.66 | 30.59 |
PDO | 101.90 | 101.30 |
PP % | 27.60 | 23.00 |
PP Kill % | 82.50 | 80.50 |
Home | 16-12-0 | 13-13-2 |
Away | 19-7-2 | 17-10-1 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | L1 | W2 |
Coyotes | Ducks | |
---|---|---|
PTS | 54 | 43 |
Wins | 24 | 17 |
Losses | 26 | 30 |
OT Losses | 6 | 9 |
SO Wins | 3 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 2.68 | 2.21 |
Goals Against1 | 3.11 | 3.16 |
Goal DIFF1 | -0.43 | -0.95 |
Shots PerGame | 27.46 | 26.79 |
Shots Allowed | 30.46 | 30.57 |
PDO | 99.60 | 98.00 |
PP % | 20.80 | 8.90 |
PP Kill % | 80.80 | 79.90 |
Home | 12-12-4 | 6-18-4 |
Away | 12-14-2 | 11-12-5 |
Last 10 | 4-5-1 | 3-5-2 |
Streak | W2 | OT2 |
Flames | ||
---|---|---|
PTS | 0 | 55 |
Wins | 0 | 26 |
Losses | 0 | 27 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.77 |
Goals Against1 | 0.00 | 2.86 |
Goal DIFF1 | 0.00 | -0.09 |
Shots PerGame | 0.00 | 30.16 |
Shots Allowed | 0.00 | 28.16 |
PDO | 0.00 | 99.10 |
PP % | 0.00 | 18.30 |
PP Kill % | 0.00 | 80.20 |
Home | 15-12-1 | |
Away | 11-15-2 | |
Last 10 | 6-4-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home