NHL Scores from:
Advanced Stats:
Flyers | Bruins | |
---|---|---|
PTS | 58 | 73 |
Wins | 25 | 33 |
Losses | 23 | 16 |
OT Losses | 8 | 7 |
SO Wins | 3 | 4 |
SO Losses | 4 | 2 |
Goals For1 | 2.86 | 2.93 |
Goals Against1 | 3.52 | 2.39 |
Goal DIFF1 | -0.66 | 0.54 |
Shots PerGame | 30.21 | 33.32 |
Shots Allowed | 29.21 | 27.07 |
PDO | 97.50 | 100.00 |
PP % | 19.20 | 21.90 |
PP Kill % | 73.00 | 86.00 |
Home | 12-12-4 | 18-7-3 |
Away | 13-11-4 | 15-9-4 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | L1 |
Sabres | Red Wings | |
---|---|---|
PTS | 37 | 48 |
Wins | 15 | 19 |
Losses | 34 | 27 |
OT Losses | 7 | 10 |
SO Wins | 4 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.39 | 2.23 |
Goals Against1 | 3.50 | 3.00 |
Goal DIFF1 | -1.11 | -0.77 |
Shots PerGame | 28.43 | 27.29 |
Shots Allowed | 33.73 | 31.89 |
PDO | 98.00 | 98.80 |
PP % | 21.00 | 11.40 |
PP Kill % | 77.70 | 78.70 |
Home | 8-16-4 | 12-11-5 |
Away | 7-18-3 | 7-16-5 |
Last 10 | 3-7-0 | 3-3-4 |
Streak | L2 | OT1 |
Predators | Lightning | |
---|---|---|
PTS | 64 | 75 |
Wins | 31 | 36 |
Losses | 23 | 17 |
OT Losses | 2 | 3 |
SO Wins | 5 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.70 | 3.21 |
Goals Against1 | 2.75 | 2.59 |
Goal DIFF1 | -0.05 | 0.63 |
Shots PerGame | 29.98 | 30.21 |
Shots Allowed | 31.30 | 28.27 |
PDO | 100.20 | 101.40 |
PP % | 17.60 | 22.20 |
PP Kill % | 75.60 | 84.20 |
Home | 18-10-0 | 21-7-0 |
Away | 13-13-2 | 15-10-3 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W2 | L3 |
Sharks | Ducks | |
---|---|---|
PTS | 49 | 43 |
Wins | 21 | 17 |
Losses | 28 | 30 |
OT Losses | 7 | 9 |
SO Wins | 5 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.61 | 2.21 |
Goals Against1 | 3.50 | 3.16 |
Goal DIFF1 | -0.89 | -0.95 |
Shots PerGame | 30.04 | 26.79 |
Shots Allowed | 31.98 | 30.57 |
PDO | 97.80 | 98.00 |
PP % | 14.10 | 8.90 |
PP Kill % | 80.40 | 79.90 |
Home | 11-13-4 | 6-18-4 |
Away | 10-15-3 | 11-12-5 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | L1 | OT2 |
Wild | Avalanche | |
---|---|---|
PTS | 75 | 82 |
Wins | 35 | 39 |
Losses | 16 | 13 |
OT Losses | 5 | 4 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.21 | 3.52 |
Goals Against1 | 2.84 | 2.36 |
Goal DIFF1 | 0.38 | 1.16 |
Shots PerGame | 28.30 | 34.59 |
Shots Allowed | 30.45 | 25.41 |
PDO | 102.10 | 100.90 |
PP % | 17.60 | 22.70 |
PP Kill % | 80.80 | 83.00 |
Home | 21-5-2 | 22-4-2 |
Away | 14-11-3 | 17-9-2 |
Last 10 | 5-3-2 | 8-2-0 |
Streak | L2 | W5 |
Golden Knights | Kings | |
---|---|---|
PTS | 82 | 49 |
Wins | 40 | 21 |
Losses | 14 | 28 |
OT Losses | 2 | 7 |
SO Wins | 1 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.39 | 2.54 |
Goals Against1 | 2.18 | 3.02 |
Goal DIFF1 | 1.21 | -0.48 |
Shots PerGame | 32.66 | 28.34 |
Shots Allowed | 27.27 | 31.18 |
PDO | 102.40 | 99.20 |
PP % | 17.80 | 18.90 |
PP Kill % | 86.80 | 83.70 |
Home | 21-5-2 | 9-14-5 |
Away | 19-9-0 | 12-14-2 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home