NHL Scores from:
Advanced Stats:
Rangers | Devils | |
---|---|---|
PTS | 60 | 45 |
Wins | 27 | 19 |
Losses | 23 | 30 |
OT Losses | 6 | 7 |
SO Wins | 1 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 3.14 | 2.59 |
Goals Against1 | 2.77 | 3.38 |
Goal DIFF1 | 0.38 | -0.79 |
Shots PerGame | 28.70 | 28.79 |
Shots Allowed | 29.71 | 31.02 |
PDO | 101.70 | 98.10 |
PP % | 20.70 | 14.20 |
PP Kill % | 82.20 | 71.00 |
Home | 14-11-3 | 7-18-3 |
Away | 13-12-3 | 12-12-4 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | W1 | L2 |
Penguins | Sabres | |
---|---|---|
PTS | 77 | 37 |
Wins | 37 | 15 |
Losses | 16 | 34 |
OT Losses | 3 | 7 |
SO Wins | 3 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 3.45 | 2.39 |
Goals Against1 | 2.77 | 3.50 |
Goal DIFF1 | 0.68 | -1.11 |
Shots PerGame | 30.07 | 28.43 |
Shots Allowed | 29.98 | 33.73 |
PDO | 102.30 | 98.00 |
PP % | 23.70 | 21.00 |
PP Kill % | 77.40 | 77.70 |
Home | 22-4-2 | 8-16-4 |
Away | 15-12-1 | 7-18-3 |
Last 10 | 8-2-0 | 3-7-0 |
Streak | W3 | L2 |
Canadiens | Senators | |
---|---|---|
PTS | 59 | 51 |
Wins | 24 | 23 |
Losses | 21 | 28 |
OT Losses | 11 | 5 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.82 | 2.77 |
Goals Against1 | 2.95 | 3.38 |
Goal DIFF1 | -0.13 | -0.61 |
Shots PerGame | 31.18 | 29.70 |
Shots Allowed | 28.20 | 32.13 |
PDO | 98.60 | 98.80 |
PP % | 19.20 | 15.50 |
PP Kill % | 78.50 | 79.00 |
Home | 13-11-4 | 14-10-4 |
Away | 11-10-7 | 9-18-1 |
Last 10 | 4-4-2 | 7-2-1 |
Streak | OT2 | W1 |
Hurricanes | Lightning | |
---|---|---|
PTS | 80 | 75 |
Wins | 36 | 36 |
Losses | 12 | 17 |
OT Losses | 8 | 3 |
SO Wins | 4 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.13 | 3.21 |
Goals Against1 | 2.39 | 2.59 |
Goal DIFF1 | 0.73 | 0.63 |
Shots PerGame | 32.04 | 30.21 |
Shots Allowed | 28.23 | 28.27 |
PDO | 101.30 | 101.40 |
PP % | 25.60 | 22.20 |
PP Kill % | 85.20 | 84.20 |
Home | 20-3-5 | 21-7-0 |
Away | 16-9-3 | 15-10-3 |
Last 10 | 5-2-3 | 6-3-1 |
Streak | L2 | L3 |
Blues | Blackhawks | |
---|---|---|
PTS | 63 | 55 |
Wins | 27 | 24 |
Losses | 20 | 25 |
OT Losses | 9 | 7 |
SO Wins | 2 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.98 | 2.84 |
Goals Against1 | 2.98 | 3.29 |
Goal DIFF1 | 0.00 | -0.45 |
Shots PerGame | 28.96 | 29.20 |
Shots Allowed | 29.82 | 33.71 |
PDO | 100.30 | 100.00 |
PP % | 23.20 | 21.70 |
PP Kill % | 77.80 | 76.80 |
Home | 12-11-5 | 13-11-4 |
Away | 15-9-4 | 11-14-3 |
Last 10 | 6-1-3 | 3-5-2 |
Streak | W3 | OT1 |
Oilers | ||
---|---|---|
PTS | 72 | 0 |
Wins | 35 | 0 |
Losses | 19 | 0 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.27 | 0.00 |
Goals Against1 | 2.75 | 0.00 |
Goal DIFF1 | 0.52 | 0.00 |
Shots PerGame | 29.89 | 0.00 |
Shots Allowed | 30.66 | 0.00 |
PDO | 101.90 | 0.00 |
PP % | 27.60 | 0.00 |
PP Kill % | 82.50 | 0.00 |
Home | 16-12-0 | |
Away | 19-7-2 | |
Last 10 | 7-3-0 | |
Streak | L1 |
Canucks | Flames | |
---|---|---|
PTS | 50 | 55 |
Wins | 23 | 26 |
Losses | 29 | 27 |
OT Losses | 4 | 3 |
SO Wins | 3 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.64 | 2.77 |
Goals Against1 | 3.34 | 2.86 |
Goal DIFF1 | -0.70 | -0.09 |
Shots PerGame | 29.09 | 30.16 |
Shots Allowed | 33.39 | 28.16 |
PDO | 99.10 | 99.10 |
PP % | 17.40 | 18.30 |
PP Kill % | 79.80 | 80.20 |
Home | 13-12-3 | 15-12-1 |
Away | 10-17-1 | 11-15-2 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L1 | W1 |
Stars | Panthers | |
---|---|---|
PTS | 60 | 79 |
Wins | 23 | 37 |
Losses | 19 | 14 |
OT Losses | 14 | 5 |
SO Wins | 2 | 1 |
SO Losses | 6 | 2 |
Goals For1 | 2.79 | 3.36 |
Goals Against1 | 2.64 | 2.70 |
Goal DIFF1 | 0.14 | 0.66 |
Shots PerGame | 30.34 | 34.89 |
Shots Allowed | 27.11 | 30.04 |
PDO | 99.50 | 100.60 |
PP % | 23.60 | 20.50 |
PP Kill % | 79.10 | 79.80 |
Home | 13-7-8 | 20-5-3 |
Away | 10-12-6 | 17-9-2 |
Last 10 | 4-4-2 | 8-2-0 |
Streak | W1 | W6 |
Kings | Golden Knights | |
---|---|---|
PTS | 49 | 82 |
Wins | 21 | 40 |
Losses | 28 | 14 |
OT Losses | 7 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.54 | 3.39 |
Goals Against1 | 3.02 | 2.18 |
Goal DIFF1 | -0.48 | 1.21 |
Shots PerGame | 28.34 | 32.66 |
Shots Allowed | 31.18 | 27.27 |
PDO | 99.20 | 102.40 |
PP % | 18.90 | 17.80 |
PP Kill % | 83.70 | 86.80 |
Home | 9-14-5 | 21-5-2 |
Away | 12-14-2 | 19-9-0 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home