NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 45 | 71 |
Wins | 19 | 32 |
Losses | 30 | 17 |
OT Losses | 7 | 7 |
SO Wins | 0 | 4 |
SO Losses | 5 | 3 |
Goals For1 | 2.59 | 2.71 |
Goals Against1 | 3.38 | 2.23 |
Goal DIFF1 | -0.79 | 0.48 |
Shots PerGame | 28.79 | 28.98 |
Shots Allowed | 31.02 | 28.39 |
PDO | 98.10 | 101.50 |
PP % | 14.20 | 18.80 |
PP Kill % | 71.00 | 83.70 |
Home | 7-18-3 | 21-4-3 |
Away | 12-12-4 | 11-13-4 |
Last 10 | 5-4-1 | 3-4-3 |
Streak | L2 | OT1 |
Rangers | Bruins | |
---|---|---|
PTS | 60 | 73 |
Wins | 27 | 33 |
Losses | 23 | 16 |
OT Losses | 6 | 7 |
SO Wins | 1 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.14 | 2.93 |
Goals Against1 | 2.77 | 2.39 |
Goal DIFF1 | 0.38 | 0.54 |
Shots PerGame | 28.70 | 33.32 |
Shots Allowed | 29.71 | 27.07 |
PDO | 101.70 | 100.00 |
PP % | 20.70 | 21.90 |
PP Kill % | 82.20 | 86.00 |
Home | 14-11-3 | 18-7-3 |
Away | 13-12-3 | 15-9-4 |
Last 10 | 4-6-0 | 6-3-1 |
Streak | W1 | L1 |
Senators | Canadiens | |
---|---|---|
PTS | 51 | 59 |
Wins | 23 | 24 |
Losses | 28 | 21 |
OT Losses | 5 | 11 |
SO Wins | 2 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.77 | 2.82 |
Goals Against1 | 3.38 | 2.95 |
Goal DIFF1 | -0.61 | -0.13 |
Shots PerGame | 29.70 | 31.18 |
Shots Allowed | 32.13 | 28.20 |
PDO | 98.80 | 98.60 |
PP % | 15.50 | 19.20 |
PP Kill % | 79.00 | 78.50 |
Home | 14-10-4 | 13-11-4 |
Away | 9-18-1 | 11-10-7 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W1 | OT2 |
Lightning | Predators | |
---|---|---|
PTS | 75 | 64 |
Wins | 36 | 31 |
Losses | 17 | 23 |
OT Losses | 3 | 2 |
SO Wins | 1 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.21 | 2.70 |
Goals Against1 | 2.59 | 2.75 |
Goal DIFF1 | 0.63 | -0.05 |
Shots PerGame | 30.21 | 29.98 |
Shots Allowed | 28.27 | 31.30 |
PDO | 101.40 | 100.20 |
PP % | 22.20 | 17.60 |
PP Kill % | 84.20 | 75.60 |
Home | 21-7-0 | 18-10-0 |
Away | 15-10-3 | 13-13-2 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | L3 | W2 |
Capitals | Flyers | |
---|---|---|
PTS | 77 | 58 |
Wins | 36 | 25 |
Losses | 15 | 23 |
OT Losses | 5 | 8 |
SO Wins | 3 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 3.36 | 2.86 |
Goals Against1 | 2.88 | 3.52 |
Goal DIFF1 | 0.48 | -0.66 |
Shots PerGame | 29.41 | 30.21 |
Shots Allowed | 28.79 | 29.21 |
PDO | 101.40 | 97.50 |
PP % | 24.80 | 19.20 |
PP Kill % | 84.00 | 73.00 |
Home | 17-8-3 | 12-12-4 |
Away | 19-7-2 | 13-11-4 |
Last 10 | 7-2-1 | 4-5-1 |
Streak | W2 | W1 |
Blackhawks | Blues | |
---|---|---|
PTS | 55 | 63 |
Wins | 24 | 27 |
Losses | 25 | 20 |
OT Losses | 7 | 9 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.84 | 2.98 |
Goals Against1 | 3.29 | 2.98 |
Goal DIFF1 | -0.45 | 0.00 |
Shots PerGame | 29.20 | 28.96 |
Shots Allowed | 33.71 | 29.82 |
PDO | 100.00 | 100.30 |
PP % | 21.70 | 23.20 |
PP Kill % | 76.80 | 77.80 |
Home | 13-11-4 | 12-11-5 |
Away | 11-14-3 | 15-9-4 |
Last 10 | 3-5-2 | 6-1-3 |
Streak | OT1 | W3 |
Flames | ||
---|---|---|
PTS | 55 | 0 |
Wins | 26 | 0 |
Losses | 27 | 0 |
OT Losses | 3 | 0 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.77 | 0.00 |
Goals Against1 | 2.86 | 0.00 |
Goal DIFF1 | -0.09 | 0.00 |
Shots PerGame | 30.16 | 0.00 |
Shots Allowed | 28.16 | 0.00 |
PDO | 99.10 | 0.00 |
PP % | 18.30 | 0.00 |
PP Kill % | 80.20 | 0.00 |
Home | 15-12-1 | |
Away | 11-15-2 | |
Last 10 | 6-4-0 | |
Streak | W1 |
Ducks | Coyotes | |
---|---|---|
PTS | 43 | 54 |
Wins | 17 | 24 |
Losses | 30 | 26 |
OT Losses | 9 | 6 |
SO Wins | 2 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 2.21 | 2.68 |
Goals Against1 | 3.16 | 3.11 |
Goal DIFF1 | -0.95 | -0.43 |
Shots PerGame | 26.79 | 27.46 |
Shots Allowed | 30.57 | 30.46 |
PDO | 98.00 | 99.60 |
PP % | 8.90 | 20.80 |
PP Kill % | 79.90 | 80.80 |
Home | 6-18-4 | 12-12-4 |
Away | 11-12-5 | 12-14-2 |
Last 10 | 3-5-2 | 4-5-1 |
Streak | OT2 | W2 |
Blue Jackets | Red Wings | |
---|---|---|
PTS | 48 | 48 |
Wins | 18 | 19 |
Losses | 26 | 27 |
OT Losses | 12 | 10 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.39 | 2.23 |
Goals Against1 | 3.29 | 3.00 |
Goal DIFF1 | -0.89 | -0.77 |
Shots PerGame | 29.02 | 27.29 |
Shots Allowed | 32.41 | 31.89 |
PDO | 98.10 | 98.80 |
PP % | 15.40 | 11.40 |
PP Kill % | 79.00 | 78.70 |
Home | 11-9-8 | 12-11-5 |
Away | 7-17-4 | 7-16-5 |
Last 10 | 3-4-3 | 3-3-4 |
Streak | W1 | OT1 |
Jets | Oilers | |
---|---|---|
PTS | 63 | 72 |
Wins | 30 | 35 |
Losses | 23 | 19 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.04 | 3.27 |
Goals Against1 | 2.71 | 2.75 |
Goal DIFF1 | 0.32 | 0.52 |
Shots PerGame | 29.66 | 29.89 |
Shots Allowed | 30.59 | 30.66 |
PDO | 101.30 | 101.90 |
PP % | 23.00 | 27.60 |
PP Kill % | 80.50 | 82.50 |
Home | 13-13-2 | 16-12-0 |
Away | 17-10-1 | 19-7-2 |
Last 10 | 3-7-0 | 7-3-0 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home