NHL Scores from:
Advanced Stats:
Red Wings | Penguins | |
---|---|---|
PTS | 48 | 77 |
Wins | 19 | 37 |
Losses | 27 | 16 |
OT Losses | 10 | 3 |
SO Wins | 2 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.23 | 3.45 |
Goals Against1 | 3.00 | 2.77 |
Goal DIFF1 | -0.77 | 0.68 |
Shots PerGame | 27.29 | 30.07 |
Shots Allowed | 31.89 | 29.98 |
PDO | 98.80 | 102.30 |
PP % | 11.40 | 23.70 |
PP Kill % | 78.70 | 77.40 |
Home | 12-11-5 | 22-4-2 |
Away | 7-16-5 | 15-12-1 |
Last 10 | 3-3-4 | 8-2-0 |
Streak | OT1 | W3 |
Jets | Canucks | |
---|---|---|
PTS | 63 | 50 |
Wins | 30 | 23 |
Losses | 23 | 29 |
OT Losses | 3 | 4 |
SO Wins | 0 | 3 |
SO Losses | 2 | 1 |
Goals For1 | 3.04 | 2.64 |
Goals Against1 | 2.71 | 3.34 |
Goal DIFF1 | 0.32 | -0.70 |
Shots PerGame | 29.66 | 29.09 |
Shots Allowed | 30.59 | 33.39 |
PDO | 101.30 | 99.10 |
PP % | 23.00 | 17.40 |
PP Kill % | 80.50 | 79.80 |
Home | 13-13-2 | 13-12-3 |
Away | 17-10-1 | 10-17-1 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | W2 | L1 |
Coyotes | Stars | |
---|---|---|
PTS | 54 | 60 |
Wins | 24 | 23 |
Losses | 26 | 19 |
OT Losses | 6 | 14 |
SO Wins | 3 | 2 |
SO Losses | 2 | 6 |
Goals For1 | 2.68 | 2.79 |
Goals Against1 | 3.11 | 2.64 |
Goal DIFF1 | -0.43 | 0.14 |
Shots PerGame | 27.46 | 30.34 |
Shots Allowed | 30.46 | 27.11 |
PDO | 99.60 | 99.50 |
PP % | 20.80 | 23.60 |
PP Kill % | 80.80 | 79.10 |
Home | 12-12-4 | 13-7-8 |
Away | 12-14-2 | 10-12-6 |
Last 10 | 4-5-1 | 4-4-2 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home